All-Stars vs. All-Stars – Game Summary – July 17, 2018 – ESPN

8:02 pm | July 17, 2018 | Go to Source | Author:


  • All-Stars

    AL

  • All-Stars

    NL

Hitters H-AB AB R H RBI BB K #P AVG OBP SLG HR
0-3 3 0 0 0 0 2 15 .359 .448 .691 23
1-2 2 0 1 1 0 0 7 .308 .355 .493 12
1-3 3 0 1 0 0 1 7 .332 .394 .470 9
0-2 2 0 0 0 1 0 17 .285 .357 .492 16
1-2 2 1 1 1 1 0 15 .310 .454 .606 25
0-2 2 0 0 0 0 1 12 .272 .358 .488 18
1-2 2 0 1 0 0 1 6 .328 .393 .644 29
0-0 0 0 0 0 1 0 8 .267 .363 .538 22
1-2 2 1 1 0 0 0 12 .293 .405 .506 18
0-2 2 0 0 0 0 1 5 .302 .401 .628 29
1-3 3 1 1 1 0 1 11 .288 .389 .539 20
1-2 2 1 1 1 1 0 9 .276 .392 .544 25
2-2 2 2 2 1 0 0 5 .249 .333 .415 15
0-2 2 0 0 0 0 0 6 .315 .387 .575 24
0-1 1 0 0 0 0 0 3 .291 .367 .562 25
2-2 2 2 2 3 0 0 12 .323 .354 .458 7
0-2 2 0 0 0 0 1 7 .253 .311 .441 13
2-3 3 0 2 0 0 1 18 .278 .353 .500 11
0-2 2 0 0 0 0 2 11 .221 .259 .394 13
0-3 3 0 0 0 0 2 8 .247 .306 .437 10
Pitchers IP H R ER BB K HR PC-ST ERA PC
C. Sale 1.0 1 0 0 0 1 0 9-7 2.23 9
L. Severino 1.0 1 0 0 0 2 0 14-9 2.31 14
B. Snell 1.2 1 1 1 2 3 1 39-19 2.27 39
J. Jimenez 0.1 0 0 0 0 1 0 8-5 2.72 8
J. Berrios 1.0 0 0 0 1 0 0 13-5 3.68 13
B. Treinen 1.0 0 0 0 0 0 0 11-10 0.94 11
C. Morton 2.0 2 2 2 1 2 2 40-27 2.96 40
E. Diaz 1.0 1 2 2 1 2 1 23-12 2.25 23
J.A. Happ 1.0 1 1 1 0 1 1 12-9 4.29 12
Hitters H-AB AB R H RBI BB K #P AVG OBP SLG HR
1-3 3 0 1 0 0 0 13 .292 .326 .566 19
0-1 1 0 0 0 0 0 3 .281 .318 .516 20
1-1 1 1 1 2 0 0 2 .326 .373 .521 16
0-2 2 0 0 0 1 1 9 .312 .395 .586 23
0-1 1 0 0 0 0 1 7 .312 .399 .574 19
0-1 1 0 0 0 1 1 10 .281 .386 .534 21
0-1 1 0 0 0 0 0 1 .274 .315 .474 13
0-2 2 0 0 0 0 0 10 .298 .373 .621 24
0-2 2 0 0 0 0 0 6 .315 .405 .533 16
1-3 3 1 1 1 0 0 9 .289 .422 .442 9
1-2 2 0 1 0 0 1 9 .310 .352 .522 15
1-3 3 1 1 1 0 1 13 .292 .364 .459 11
0-2 2 0 0 0 0 2 9 .214 .365 .468 23
0-3 3 0 0 0 0 1 9 .287 .355 .497 19
0-1 1 0 0 0 1 0 8 .323 .389 .488 10
0-3 3 0 0 0 0 1 9 .293 .393 .427 8
0-2 2 0 0 0 0 2 14 .292 .363 .462 10
1-2 2 1 1 1 0 1 9 .292 .353 .557 20
1-2 2 1 1 1 0 0 4 .279 .369 .449 7
0-0 0 1 0 0 2 0 15 .310 .365 .536 12
Pitchers IP H R ER BB K HR PC-ST ERA PC
M. Scherzer 2.0 2 1 1 1 4 1 32-25 2.41 32
J. deGrom 1.0 1 1 1 0 1 1 15-10 1.68 15
M. Foltynewicz 1.0 0 0 0 1 1 0 17-10 2.66 17
A. Nola 1.0 1 0 0 0 2 0 15-10 2.30 15
J. Jeffress 1.0 0 0 0 1 0 0 15-10 1.34 15
F. Vazquez 1.0 1 0 0 1 2 0 23-14 3.05 23
J. Hader 0.1 4 3 1 0 1 1 26-16 1.50 26
B. Hand 1.0 0 0 0 0 1 0 12-9 3.05 12
R. Stripling 1.2 4 3 3 0 1 2 39-28 2.08 39
  • Walks Issued

  • Stolen Bases

  • Strikeouts Thrown

  • Total Bases

Attendance: 43,843

3:34

Home Plate Umpire – Ted Barrett, First Base Umpire – Jim Reynolds, Second Base Umpire – Alfonso Marquez, Third Base Umpire – Andy Fletcher, Left Field Umpire – Mike Muchlinski, Right Field Umpire – Cory Blaser

All-Stars AL

0 1 1 0 0 0 0 3 0 3 8 13 0

All-Stars NL

0 0 1 0 0 0 1 1 2 1 6 7 1
  • Mike Trout responds to Rob Manfred’s comments about promoting the Angels’ star and discusses both him and Aaron Judge homering in the All-Star Game.

  • Jose Altuve says it “feels good” to get a hit and play with Mike Trout and other stars of the game.

  • The Dodgers are on the cusp of securing Orioles star Manny Machado in a package that includes prospect Yusniel Diaz, according to a report from The Athletic.

  • J.D. Martinez describes the mood in the dugout after Aaron Judge took Max Scherzer deep in the second inning of the All-Star Game.

  • Aaron Judge goes deep off Max Scherzer in the second inning to put the American League ahead.

  • Chris Sale says he was “thinking about getting outs and not messing up” while on the mound and explains the decision to pitch one inning.


Powered by WPeMatico