1:33 pm | August 20, 2019 | Go to Source | Author:
August 20, 2019
Thirty-two Big 12 gymnasts were named Women’s Collegiate Gymnastics Association (WCGA) Scholastic All-Americans.
Along with the scholastic honors, the WCGA also announced its Team GPA Rankings as every team in the league earned a spot on the ledger.
Oklahoma ranked No. 11 on the list with a 3.6547 team GPA and 12 gymnasts named scholar All-Americans, while Denver earned a No. 18 ranking with a 3.6177 team GPA from nine gymnasts.
WVU saw seven Scholastic All-Americans named with a combined team GPA of 3.420 and a No. 44 ranking, while the Cyclones of Iowa State garnered a 3.2357 team GPA and four honorees for a No. 67 ranking.
Those student-athletes named Scholastic All-Americans earned a cumulative 3.5 GPA over their years with their respective institutions or a 3.5 GPA for the 2018-19 season.
Big 12 Gymnasts Named WCGA Scholastic All-Americans
Grace Broadhurst | Denver |
Maddie Karr | Denver |
Claire Kern | Denver |
Courtney Loper | Denver |
Natalie Morton | Denver |
Alexandria Ruiz | Denver |
Kaitlyn Schou | Denver |
Mia Sundstrom | Denver |
Alexis Vasquez | Denver |
Annie Johnson | Iowa State |
Ariana Orrego-Martinez | Iowa State |
Ana Palacios | Iowa State |
Meaghan Sievers | Iowa State |
Brenna Dowell | Oklahoma |
Jordan Draper | Oklahoma |
Emma LaPinta | Oklahoma |
Nicole Lehrmann | Oklahoma |
Alex Marks | Oklahoma |
Maggie Nichols | Oklahoma |
Evy Schoepfer | Oklahoma |
Allie Stern | Oklahoma |
Karrie Thomas | Oklahoma |
Olivia Trautman | Oklahoma |
Anastasia Webb | Oklahoma |
Carly Woodard | Oklahoma |
Esperanza Abarca | West Virginia |
Carly Galpin | West Virginia |
Abby Kaufman | West Virginia |
Kirah Koshinski | West Virginia |
McKenna Linnen | West Virginia |
Julia Merwin | West Virginia |
Jaquie Tun | West Virginia |
Big 12 Gymnastics Teams on Team GPA Rankings
Rank | School |
No. 11 | Oklahoma |
No. 18 | Denver |
No. 44 | West Virginia |
No. 67 | Iowa State |
Powered by WPeMatico