6:03 pm | August 19, 2019 | Go to Source | Author:
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
T. GrishamCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .231 | .288 | .442 |
Y. GrandalC | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | .254 | .376 | .467 |
C. YelichRF | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | .334 | .425 | .697 |
M. Moustakas3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | .263 | .329 | .527 |
K. Hiura2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | .309 | .379 | .578 |
E. Thames1B | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | .251 | .355 | .491 |
B. GamelLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | .246 | .333 | .381 |
O. ArciaSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | .228 | .292 | .368 |
Z. DaviesP | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .163 | .190 |
a – L. CainPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .249 | .316 | .358 |
D. WilliamsP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
b – R. BraunPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .339 | .500 |
TEAM | 0-24 | 24 | 0 | 0 | 0 | 4 | 7 | 126 |
a-struck out swinging for Davies in the 6th b-flied out to center for Williams in the 8th |
- Batting
-
Team LOB:
4
- Fielding
-
DP:
1 (Arcia-Thames)
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
Z. Davies | 5.0 | 3 | 2 | 2 | 2 | 4 | 0 | 75-51 | 3.74 | 75 |
D. Williams | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 23-13 | 1.59 | 23 |
TEAM | 7.0 | 4 | 3 | 3 | 2 | 4 | 1 | 98-64 | 98 |
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
D. FowlerCF-RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | .250 | .346 | .426 |
T. EdmanRF-3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | .267 | .298 | .422 |
P. Goldschmidt1B | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | .259 | .336 | .475 |
M. OzunaLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | .257 | .335 | .501 |
P. DeJongSS | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | .246 | .323 | .457 |
M. Carpenter3B | 1-2 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | .215 | .324 | .367 |
G. GallegosP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Y. MolinaC | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .249 | .273 | .347 |
K. Wong2B | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | .275 | .359 | .405 |
D. HudsonP | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .054 | .079 | .054 |
L. ThomasCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .355 | .412 | .710 |
TEAM | 4-23 | 23 | 3 | 4 | 3 | 2 | 4 | 98 |
- Batting
-
HR:
DeJong (22, 6th inning off Williams 0 on, 2 Out)
-
RBI:
Fowler (45), Wong (45), DeJong (57)
-
2Out RBI:
Fowler, DeJong
-
SH:
Hudson
-
Team RISP:
1-2 (Fowler 1-1, Wong 0-1)
-
Team LOB:
3
- Fielding
-
E:
DeJong (6, ground ball)
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
D. Hudson | 6.2 | 0 | 0 | 0 | 4 | 7 | 0 | 111-64 | 3.63 | 111 |
G. Gallegos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-12 | 2.01 | 15 |
TEAM | 7.2 | 0 | 0 | 0 | 4 | 7 | 0 | 126-76 | 126 |
Inning | MIL | STL | |||
---|---|---|---|---|---|
![]() |
6th | DeJong homered to left (398 feet). | 0 | 3 | |
![]() |
5th | Fowler singled to left center, Wong scored. | 0 | 2 | |
![]() |
5th | Wong grounded into fielder’s choice to first, Carpenter scored, Molina out at second. | 0 | 1 |
Series tied 5-5
To help make this website better, to improve and personalize your experience and for advertising purposes, are you happy to accept cookies and other technologies?
Powered by WPeMatico