6:04 pm | August 14, 2019 | Go to Source | Author:
STL
KC
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | .246 | .344 | .419 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | .261 | .287 | .416 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | .259 | .335 | .465 | |
|
|||||||||||
1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | .255 | .334 | .508 | |
|
|||||||||||
1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | .248 | .327 | .446 | |
|
|||||||||||
1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | .219 | .324 | .370 | |
|
|||||||||||
0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .255 | .280 | .360 | |
|
|||||||||||
0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | .270 | .353 | .394 | |
|
|||||||||||
0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .000 | .000 | |
|
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | .306 | .360 | .488 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .260 | .334 | .410 | |
|
|||||||||||
1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | .285 | .364 | .558 | |
|
|||||||||||
0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 15 | .260 | .349 | .554 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .270 | .310 | .414 | |
|
|||||||||||
2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | .176 | .268 | .313 | |
|
|||||||||||
0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .215 | .255 | .312 | |
|
|||||||||||
1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | .235 | .291 | .353 | |
|
|||||||||||
0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .222 | .263 | .289 | |
|
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
B. Keller | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 | 107-64 | 3.99 | 107 |
|
-
Walks Issued
-
Stolen Bases
-
Strikeouts Thrown
-
Total Bases


Balls
Strikes
Outs

Cardinals Defense

Royals Defense
.111
.143
.167
.200
.282
.444
.250
.405
.091
No Pitches
–
–
Inning | STL | KC | |||
---|---|---|---|---|---|
![]() |
7th | Carpenter singled to center, Ozuna scored, DeJong to second. | 1 | 0 |
Data is currently unavailable.
STL leads 2-1
Kershaw strikes out 10 in Dodgers’ win
Clayton Kershaw throws seven scoreless innings, striking out 10 batters and only allowing two hits.
Arenado hits 2-run home in 9th, Rockies beat Dbacks 7-6
Nolan Arenado lingered near the batter’s box a little longer than usual as he stared at his liner.
Nationals put up 10 runs in 5th, 6 in 6th, beat Reds 17-7
Anthony Rendon, Kurt Suzuki and Adam Eaton hit homers in a 10-run fifth that included an RBI single from Stephen Strasburg, and the Washington Nationals tacked on another six runs in the next inning of what became a 17-7 victory over the Cincinnati…
Quantrill, Padres beat Rays for 1st time since 2010
Cal Quantrill contributed with his arm and bat as the San Diego Padres beat Tampa Bay for the first time in over nine years, topping the Rays 7-2 on Wednesday.
Chapman homers twice, Bailey strong as A’s hold off Giants
Matt Chapman homered twice, including a pivotal drive in the ninth inning that followed a late collapse by Oakland’s bullpen, and the Athletics held on to beat the San Francisco Giants 9-5 on Wednesday.
Manuel welcomes challenge of reviving offense
Charlie Manuel was back in red pinstripes in his old dugout with a new role as hitting coach exactly six years to the day he managed his last game for the Philadelphia Phillies.
To help make this website better, to improve and personalize your experience and for advertising purposes, are you happy to accept cookies and other technologies?
Powered by WPeMatico