5:03 pm | July 17, 2019 | Go to Source | Author:
SD
MIA
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 4 | 0 | 0 | 0 | 0 | 3 | 19 | .328 | .393 | .594 | |
|
|||||||||||
2-3 | 3 | 0 | 2 | 0 | 1 | 0 | 15 | .285 | .333 | .441 | |
|
|||||||||||
2-3 | 3 | 0 | 2 | 0 | 1 | 0 | 13 | .273 | .344 | .511 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | .253 | .308 | .547 | |
|
|||||||||||
0-2 | 2 | 0 | 0 | 0 | 1 | 2 | 17 | .250 | .313 | .593 | |
|
|||||||||||
1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | .242 | .311 | .382 | |
|
|||||||||||
2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 13 | .266 | .349 | .402 | |
|
|||||||||||
1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 8 | .188 | .251 | .327 | |
|
|||||||||||
1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | .083 | .083 | .083 | |
|
-
Walks Issued
-
Stolen Bases
-
Strikeouts Thrown
-
Total Bases


Balls
Strikes
Outs

Padres Defense

Marlins Defense
.364
.286
.286
.383
.250
.122
.306
.545
ON BASE:1B: Base empty2B: Base empty3B: Base empty
No Pitches
–
–
Inning | SD | MIA | |||
---|---|---|---|---|---|
![]() |
4th | Hedges homered to right (375 feet), Garcia scored. | 3 | 0 | |
![]() |
4th | Garcia singled to center, Margot scored. | 1 | 0 |
Data is currently unavailable.
MIA leads 3-1
To help make this website better, to improve and personalize your experience and for advertising purposes, are you happy to accept cookies and other technologies?
Powered by WPeMatico