10:03 pm | May 7, 2019 | Go to Source | Author:
CIN
OAK
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .220 | .333 | .356 | |
|
|||||||||||
0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 20 | .228 | .319 | .512 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | .237 | .315 | .518 | |
|
|||||||||||
0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | .205 | .256 | .361 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | .247 | .349 | .658 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | .200 | .333 | .650 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | .301 | .339 | .437 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | .181 | .299 | .313 | |
|
|||||||||||
0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | .231 | .295 | .615 | |
|
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | .289 | .378 | .430 | |
|
|||||||||||
1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | .213 | .320 | .348 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 3 | 22 | .288 | .377 | .583 | |
|
|||||||||||
1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | .213 | .318 | .277 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | .125 | .222 | .125 | |
|
|||||||||||
1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | .245 | .314 | .385 | |
|
|||||||||||
2-3 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | .193 | .254 | .319 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | .216 | .272 | .320 | |
|
|||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | .268 | .294 | .500 | |
|
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
M. Fiers | 8.0 | 0 | 0 | 0 | 2 | 5 | 0 | 118-75 | 5.60 | 118 |
|
-
Walks Issued
-
Stolen Bases
-
Strikeouts Thrown
- CIN10
- 5OAK
-
Total Bases


Balls
Strikes
Outs

Reds Defense

Athletics Defense
.375
.333
1.000
.300
.231
.500
.167
.261
.294
4
3
2
1
4
strike looking
Slider
84 MPH
3
ball
Four-seam FB
93 MPH
2
ball
Slider
84 MPH
1
strike swinging
Slider
85 MPH
Inning | CIN | OAK | |||
---|---|---|---|---|---|
![]() |
7th | Profar homered to right (393 feet). | 0 | 2 | |
![]() |
2nd | Profar doubled to right, Piscotty scored. | 0 | 1 |
Data is currently unavailable.
To help make this website better, to improve and personalize your experience and for advertising purposes, are you happy to accept cookies and other technologies?
Powered by WPeMatico