Q: How many rushing yards will Iowa have vs. Michigan?
A: 261
<!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}-->
Week 6 | | | |
Iowa | 261 | | |
Username | Guess | Diff | Score |
ohio1317 | 302 | 41 | -5 |
Temp430 | 305 | 44 | 2 |
Fearless | 306 | 45 | 3 |
LetsGoPeay | 326 | 65 | 4 |
benthere2 | 330 | 69 | 5 |
MichiFan87 | 333 | 72 | 6 |
jhetfield | 333 | 72 | 6 |
WhiskeyM | 342 | 81 | 8 |
MrNubbz | 349 | 88 | 9 |
CWSooner | 350 | 89 | 10 |
badger1969 | 360 | 99 | 11 |
bwarbiany | 361 | 100 | 12 |
ncbuck71 | 368 | 107 | 13 |
huskerdinie | 375 | 114 | 14 |
iahawk15 | 379 | 118 | 15 |
ELA | 380 | 119 | 16 |
fezzador | 384 | 123 | 17 |
Geolion | 385 | 124 | 18 |
longhorn320 | 390 | 129 | 19 |
rolltidefan | 392 | 131 | 20 |
riffraft | 395 | 134 | 21 |
847badgerfan | 402 | 141 | 22 |
MarqHusker | 402 | 141 | 22 |
grillrat | 403 | 142 | 24 |
ALA2262 | 462 | 201 | 25 |
AVERAGE | 364.6 | | |
STD DEV | 37.7 | | |

Rutgers has thrown the towel on Chris Ash. Their teams have utterly stunk up the joint since entry into the Big Ten.
The administration in Piscataway isn't the only one throwing towels. Referees are throwing towels in their game, and the damages on the Scarlet Knights are averaging 69.4 YPG, second-to-last in the league. Their opponent on Saturday, Indiana, is #10 in the league, being deducted 58.8 YPG.
Q: How many penalty yards will Indiana and Rutgers combine to accumulate?
Deadline is Saturday, October 12 at 11 AM CDT. Good hunting.