The Poll Archive site updated to include the final 2018 poll so here is the update for total appearances:
1936-2017 Appearances | 2018 | 1936-2018 Appearances |
Rank | Team | App | Pct | App | Rank | App | Pct |
1 | Ohio State | 886 | 78.1% | 16 | 1 | 902 | 78.4% |
2 | Michigan | 833 | 73.4% | 16 | 2 | 849 | 73.8% |
3 | Oklahoma | 814 | 71.7% | 16 | 3 | 830 | 72.1% |
4 | Notre Dame | 783 | 69.0% | 16 | 4 | 799 | 69.4% |
5 | Alabama | 775 | 68.3% | 16 | 5 | 791 | 68.7% |
6 | USC | 764 | 67.3% | 3 | 6 | 767 | 66.6% |
7 | Nebraska | 728 | 64.1% | 0 | 7 | 728 | 63.2% |
8 | Texas | 707 | 62.3% | 13 | 8 | 720 | 62.6% |
9 | Penn State | 614 | 54.1% | 16 | 9 | 630 | 54.7% |
10 | LSU | 601 | 53.0% | 16 | 10 | 617 | 53.6% |
11 | Florida | 588 | 51.8% | 12 | 11 | 600 | 52.1% |
12 | Tennessee | 582 | 51.3% | 0 | 12 | 582 | 50.6% |
13 | Georgia | 563 | 49.6% | 16 | 13 | 579 | 50.3% |
15 | Auburn | 559 | 49.3% | 7 | 14 | 566 | 49.2% |
14 | Florida State | 559 | 49.3% | 1 | 15 | 560 | 48.7% |
16 | UCLA | 532 | 46.9% | 0 | 16 | 532 | 46.2% |
17 | Miami, FL | 483 | 42.6% | 7 | 17 | 490 | 42.6% |
19 | Washington | 432 | 38.1% | 15 | 18 | 447 | 38.8% |
18 | aTm | 436 | 38.4% | 8 | 19 | 444 | 38.6% |
20 | Clemson | 419 | 36.9% | 16 | 20 | 435 | 37.8% |
21 | Arkansas | 417 | 36.7% | 0 | 21 | 417 | 36.2% |
22 | Michigan State | 390 | 34.4% | 8 | 22 | 398 | 34.6% |
23 | Wisconsin | 367 | 32.3% | 9 | 23 | 376 | 32.7% |
24 | Iowa | 314 | 27.7% | 4 | 24 | 318 | 27.6% |
30 | West Virginia | 290 | 25.6% | 16 | 25 | 306 | 26.6% |
25 | GaTech | 306 | 27.0% | 0 | 25 | 306 | 26.6% |
39 | Purdue | 236 | 20.8% | 0 | 39 | 236 | 20.5% |
45 | Maryland | 192 | 16.9% | 0 | 46 | 192 | 16.7% |
48 | Illinois | 181 | 15.9% | 0 | 48 | 181 | 15.7% |
49 | Northwestern | 176 | 15.5% | 4 | 49 | 180 | 15.6% |
54 | Minnesota | 160 | 14.1% | 0 | 55 | 160 | 13.9% |
73 | Indiana | 55 | 4.8% | 0 | 74 | 55 | 4.8% |
87 | Rutgers | 37 | 3.3% | 0 | 88 | 37 | 3.2% |
There was very little movement in this one and that is typical from year to year. Alabama started the year #5 in total appearance and was ranked every week but did not gain at all on the four teams ahead of them because the Buckeyes, Wolverines, Sooners, and Fighting Irish were also ranked in each of the 16 polls this year.
Within the top-10 the big losers were #6 USC and #7 Nebraska. They held their respective spots but the #6 Trojans started the year just 11 spots behind the Alabama and they now trail the Tide by 24 spots. Similarly, the Cornhuskers started the year 21 spots ahead of #8 Texas and they now lead the Longhorns by only eight appearances (728-720).
Auburn now holds #14 alone, they were previously tied with FSU.
Washington passed aTm for 18th.
#20 Clemson didn't move any spots but they went from barely ahead of #21 and way behind #19 to barely behind #19 and way ahead of #21.
West Virginia was the big mover, moving from #30 and not on the list to tied for #25 with their 16 appearances this year.