Nick Fitzgerald (MSU) just passed Tim Tebow for most career rushing yards by an SEC QB. Good for him!
Interesting List:
1. 3218 Nick Fitzgerald - MSU (15- )
2. 2947 Tim Tebow - UF (06-09)
3. 2535 Matt Jones - Ark (01-04)
4. 2521 Dak Prescott - MSU (12-15)
5. 2280 John Bond - MSU (80-83)
6. 2169 Johnny Manziel - A&M (12-13)
7. 2160 Josh Dobbs - UT (13-16)
8. 1945 Jalen Hurts - ALA (16- )
9. 1879 Phil Gargis - AU (74-76)
10. 1868 Don Smith - MSU (83-86)
11. 1866 Nick Marshall - AU (13-14)
12. 1799 Andy Johnson - UGA (71-74)
13. 1764 Derrick Ramsey - UK (75-77)
14. 1703 Jeremy Sidle - AU (62-64)
15. 1683 Connor Shaw - USCe (10-13)
16. 1575 Chris Relf - MSU (08-11)
17. 1484 Mike Fanuzzi - UK (71-74)
18. 1468 Marcus Wilson - VAN (89-92)
19. 1463 Chris Nickson - VAN (05-08)
20. 1442 Walter Lewis - ALA (80-83)
21. 1374 Jimmy Streater - UT (76-79)
22. 1359 James Jackson - UGA (84-87)
23. 1301 John Fourcade - OM (78-81)
24. 1256 Jay Cutler - VAN (02-05)
25. 1243 Norris Weese - OM (71-73)
Amazed to see Cutler in the top 25. You old fogies will recognize a lot of names I don't.
