[th]Rank[/th] [th]Team (FPV)[/th] [th]Conf[/th] [th]W-L[/th] [th]Points[/th] [th]3WT[/th] [th]CP[/th] [th]Last Week[/th] | ||||||||
1 | < 1 | Ohio State (http://collegepollarchive.com/football/ap/teams/by_season.cfm?seasonid=2015&teamid=31) (27) | Big Ten | 6-0 | 1411 (http://collegepollarchive.com/football/ap/teams/by_voter.cfm?pollid=1094&teamid=31) | 0 | *1 | W 49-28 H Maryland |
2 | < 3 | Baylor (http://collegepollarchive.com/football/ap/teams/by_season.cfm?seasonid=2015&teamid=35) (13) | Big 12 | 5-0 | 1390 (http://collegepollarchive.com/football/ap/teams/by_voter.cfm?pollid=1094&teamid=35) | +3 | *2 | W 66-7 A Kansas |
3 | < 2 | TCU (http://collegepollarchive.com/football/ap/teams/by_season.cfm?seasonid=2015&teamid=29) (3) | Big 12 | 6-0 | 1354 (http://collegepollarchive.com/football/ap/teams/by_voter.cfm?pollid=1094&teamid=29) | +1 | *3 | W 52-45 A Kansas State |
4 | < 5 | Utah (http://collegepollarchive.com/football/ap/teams/by_season.cfm?seasonid=2015&teamid=109) (16) | Pac-12 | 5-0 | 1350 (http://collegepollarchive.com/football/ap/teams/by_voter.cfm?pollid=1094&teamid=109) | +6 | *7 | W 30-24 H #23 California |
5 | < 6 | Clemson (http://collegepollarchive.com/football/ap/teams/by_season.cfm?seasonid=2015&teamid=62) (1) | ACC | 5-0 | 1260 (http://collegepollarchive.com/football/ap/teams/by_voter.cfm?pollid=1094&teamid=62) | +7 | 6 | W 43-24 H Georgia Tech |
6 | < 7 | LSU (http://collegepollarchive.com/football/ap/teams/by_season.cfm?seasonid=2015&teamid=13) | SEC | 5-0 | 1231 (http://collegepollarchive.com/football/ap/teams/by_voter.cfm?pollid=1094&teamid=13) | +3 | *5 | W 45-24 A South Carolina (Baton Rouge) |
7 | < 4 | Michigan State (http://collegepollarchive.com/football/ap/teams/by_season.cfm?seasonid=2015&teamid=113) | Big Ten | 6-0 | 1139 (http://collegepollarchive.com/football/ap/teams/by_voter.cfm?pollid=1094&teamid=113) | -5 | *4 | W 31-24 A Rutgers |
8 | < 11 | Florida (http://collegepollarchive.com/football/ap/teams/by_season.cfm?seasonid=2015&teamid=117) | SEC | 6-0 | 1075 (http://collegepollarchive.com/football/ap/teams/by_voter.cfm?pollid=1094&teamid=117) | +17 | 11 | W 21-3 A Missouri |
9 | < 9 | Texas A&M (http://collegepollarchive.com/football/ap/teams/by_season.cfm?seasonid=2015&teamid=14) (1) | SEC | 5-0 | 1046 (http://collegepollarchive.com/football/ap/teams/by_voter.cfm?pollid=1094&teamid=14) | +5 | 10 | DNP |
10 | < 8 | Alabama (http://collegepollarchive.com/football/ap/teams/by_season.cfm?seasonid=2015&teamid=25) | SEC | 5-1 | 1034 (http://collegepollarchive.com/football/ap/teams/by_voter.cfm?pollid=1094&teamid=25) | +3 | 9 | W 27-14 H Arkansas |
What happens if Navy is undefeated going into Army week?I wouldn't worry too much about it. Navy still has UCF at home, plus trips to Houston and Notre Dame, then likely USF in the AAC title game, if they get through all of those other 3 undefeated.
The playoff selection committee is required to make their selections before that game takes place.
Obviously an undefeated service academy would, at the very least, find themselves on the bubble, after receiving their Patriotic bump.
But they can't really put them in, since they might lose their rivalry game.
I concede that it's not a likely scenario, but it's far from impossible.I'm just saying that even if it did happen, I don't think it's much of a conundrum. That with a win they STILL wouldn't deserve a CFP bid most likely (it would take a number of 2 loss P5 teams being in the mix) and with a loss, I still would think they were the most deserving Go5 team for that NY6 bid.
Nobody gets more credit for beating bad teams than Navy, so if they did win a handful of halfway decent games they would certainly get their fair share of hype.
Yet the rules are seemingly set up to automatically eliminate them from contention, even if they beat every team by 100.