CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: iahawk15 on September 27, 2017, 04:04:47 PM
-
| Underdog | Home/Away | Opponent | Spread |
| Thursday, 9/28 | | | |
| Iowa State | | Texas | 6 |
| Friday, 9/29 | | | |
| Duke | | Miami | 6.5 |
| Illinois | | Nebraska | 6.5 |
| Utah State | | BYU | 2.5 |
| Washington State | | USC | 3.5 |
| Saturday, 9/30 | | | |
| Rice | @ | Pitt | 20 |
| ECU | | S. Florida | 23 |
| Temple | | Houston | 14 |
| Maryland | @ | Minnesota | 13 |
| Northwestern | @ | Wisconsin | 14.5 |
| NMSU | @ | Arkansas | 17 |
| Vanderbilt | @ | Florida | 10 |
| UNC | @ | Ga Tech | 9.5 |
| Syracuse | @ | NC State | 12 |
| C. Michigan | @ | Boston College | 7.5 |
| UMass | | Ohio | 8.5 |
| Kent State | | Buffalo | 7.5 |
| Baylor | @ | K State | 17 |
| Wake Forest | | Florida State | 7.5 |
| Indiana | @ | Penn State | 17.5 |
| Tulsa | | Navy | 7 |
| UTEP | @ | Army | 24.5 |
| Tennessee | | Georgia | 7.5 |
| E. Michigan | @ | Kentucky | 14.5 |
| Iowa | @ | Michigan State | 3.5 |
| UConn | @ | SMU | 17.5 |
| Texas State | @ | Wyoming | 16 |
| Arizona State | @ | Stanford | 15 |
| Miami, OH | @ | Notre Dame | 21 |
| Bowling Green | | Akron | 2.5 |
| Miss. State | @ | Auburn | 9 |
| Charlotte | @ | FIU | 12.5 |
| Ball State | @ | W. Michigan | 14 |
| Marshall | @ | Cincinnati | 4 |
| Coastal Carolina | @ | La Monroe | 9.5 |
| Troy | @ | LSU | 21 |
| N. Texas | @ | S. Miss | 9 |
| S. Alabama | @ | La Tech | 14 |
| MTSU | @ | FAU | 3 |
| Air Force | @ | New Mexico | 1 |
| Memphis | @ | UCF | 4 |
| Rutgers | | Ohio State | 29.5 |
| S. Carolina | @ | Texas A&M | 9 |
| Oregon State | | Washington | 26.5 |
| Va Tech | | Clemson | 7.5 |
| Texas Tech | | Okie State | 9.5 |
| Ole Miss | @ | Alabama | 28 |
| Nevada | @ | Fresno State | 10 |
| Colorado | @ | UCLA | 7 |
| Cal | @ | Oregon | 13.5 |
| San Jose State | @ | UNLV | 13 |
| N. Illinois | @ | San Diego State | 11 |
| Hawaii | | Colorado State | 7 |
| Overall Standings | |
| ALA2262 | 24 |
| Honestbuckeye | 22 |
| iahawk15 | 20 |
| Grillrat | 18.5 |
| MichiFan87 | 16.5 |
| rolltidefan | 14.5 |
| Nick Papagiorio | 12.5 |
| ELA | 9 |
| GeoLion91 | 8 |
| Badger1969 | 7.5 |
| jhetfield99 | 7.5 |
| fezzador | 5.5 |
| bamajoe | 4 |
As always, if you see an error, please let me know. Thanks
-
ALA2262 is taking Miss. State + 9 @ Auburn.
"And I will be in Wisconsin next week, so put me down for Mississippi State for Week 5."
-
New Mexico State
-
duke
-
Duke +6.5 @ Miami
-
like Duke as well. Miami was down at the half to Toledo, wound up burying them in the 2nd half.
Duke is a much better team this year than people thought they'd be an in a match-up of wits between David Cutcliffe and Mark Richt- I like Cutcliffe every single time.
-
VT
-
This pick is definitely stupid
Northwestern
-
Nevada
-
Duke +6.5 over Miami
Although I like Illinois +6.5 too, and will bad if I went the wrong way on that
-
Washington St
-
Vanderbilt
-
Going with Baylor to get their first W of the season
-
Duke +6.5 over Miami
Although I like Illinois +6.5 too, and will bad if I went the wrong way on that
I probably woulda taken Illinois if the spread were 9.5 or higher. Short week for Nebraska and Illinois coming off a bye. Dangerous game.
Same deal for ISU/Texas.
But I just couldn't pass up Duke at the same spread.
-
UMass
-
Arizona st
-
Va Tech
-
This pick is definitely stupid
Northwestern
thing is, over the years, they've had 4 or 5 where the hell did that come from wins over Wisc.
-
Man, there's a couple of prime games for the picking tomorrow night, but I will take a longer shot for bigger reward. I thought long and hard about Testicle Tech (that's Ball State for you non-locals) at W Mich, but I will go with
Cal
-
Gimme Iowa
-
Guys!! Whaat Up?! Finally making it over to the new board.. thx Badge for the reminder.
;)
-
woot woot @Buckeyecraaazy (https://www.cfb51.com/index.php?action=profile;u=1639) !!!!
-
Glad you made it over finally. I think you're gonna like it here.
-
Arizona State
-
thing is, over the years, they've had 4 or 5 where the hell did that come from wins over Wisc.
if I read this correctly, the ESPN news scroll just mentioned that since 2000, ranked Wisconsin teams are 3-6 vs. the 'Cats
- I didn't know that but it would appear that we really do play up and down to the competition
- there's no other explanation as to why we often pull upsets out of our ass on a regular basis (e.g. Notre Dame, Iowa, etc.)
-
Vanderbilt