| UAB | ||||
| 2 | CLEMSON | |||
| NOON - espn2 | ||||
| . | ||||
| 12 | PENN STATE | |||
| 8 | CENTRAL FLORIDA | |||
| 1:30 - ESPN | ||||
| . | ||||
| 14 | KENTUCKY | |||
| 6 | OHIO STATE | |||
| 3:00 - ABC | ||||
| . | ||||
| APPALACHIAN STATE | ||||
| 3 | NOTRE DAME | |||
| 4:30 - espn2 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | ||||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 0 | |||
| 2 | CLEMSON | 0 | ||
| 1st Quarter - 15:00 | ||||
| . | . | |||
| 12 | PENN STATE | |||
| 8 | CENTRAL FLORIDA | |||
| 1:30 - ESPN | ||||
| . | ||||
| 14 | KENTUCKY | |||
| 6 | OHIO STATE | |||
| 3:00 - ABC | ||||
| . | ||||
| APPALACHIAN STATE | ||||
| 3 | NOTRE DAME | |||
| 4:30 - espn2 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | ||||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 0 | |||
| 2 | CLEMSON | 0 | ||
| 1st Quarter - 7:26 | ||||
| . | ||||
| 12 | PENN STATE | |||
| 8 | CENTRAL FLORIDA | |||
| 1:30 - ESPN | ||||
| . | ||||
| 14 | KENTUCKY | |||
| 6 | OHIO STATE | |||
| 3:00 - ABC | ||||
| . | ||||
| APPALACHIAN STATE | ||||
| 3 | NOTRE DAME | |||
| 4:30 - espn2 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 0 | |||
| 2 | CLEMSON | 7 | ||
| 2nd Quarter - 14:49 | ||||
| . | ||||
| 12 | PENN STATE | |||
| 8 | CENTRAL FLORIDA | |||
| 1:30 - ESPN | ||||
| . | ||||
| 14 | KENTUCKY | |||
| 6 | OHIO STATE | |||
| 3:00 - ABC | ||||
| . | ||||
| APPALACHIAN STATE | ||||
| 3 | NOTRE DAME | |||
| 4:30 - espn2 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 3 | |||
| 2 | CLEMSON | 14 | ||
| 2nd Quarter - 3:47 | ||||
| . | ||||
| 12 | PENN STATE | 0 | ||
| 8 | CENTRAL FLORIDA | 0 | ||
| 1st Quarter - 15:00 | ||||
| . | ||||
| 14 | KENTUCKY | |||
| 6 | OHIO STATE | |||
| 3:00 - ABC | ||||
| . | ||||
| APPALACHIAN STATE | ||||
| 3 | NOTRE DAME | |||
| 4:30 - espn2 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 3 | |||
| 2 | CLEMSON | 28 | ||
| HALFTIME | ||||
| . | ||||
| 12 | PENN STATE | 7 | ||
| 8 | CENTRAL FLORIDA | 0 | ||
| 1st Quarter - 8:32 | ||||
| . | ||||
| 14 | KENTUCKY | |||
| 6 | OHIO STATE | |||
| 3:00 - ABC | ||||
| . | ||||
| APPALACHIAN STATE | ||||
| 3 | NOTRE DAME | |||
| 4:30 - espn2 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 3 | |||
| 2 | CLEMSON | 28 | ||
| 3rd Quarter - 11:40 | ||||
| . | ||||
| 12 | PENN STATE | 14 | ||
| 8 | CENTRAL FLORIDA | 14 | ||
| 1st Quarter - 1:36 | ||||
| . | ||||
| 14 | KENTUCKY | |||
| 6 | OHIO STATE | |||
| 3:00 - ABC | ||||
| . | ||||
| APPALACHIAN STATE | ||||
| 3 | NOTRE DAME | |||
| 4:30 - espn2 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 6 | |||
| 2 | CLEMSON | 42 | ||
| 4th Quarter - 14:48 | ||||
| . | ||||
| 12 | PENN STATE | 14 | ||
| 8 | CENTRAL FLORIDA | 21 | ||
| 2nd Quarter - 8:07 | ||||
| . | ||||
| 14 | KENTUCKY | 0 | ||
| 6 | OHIO STATE | 0 | ||
| 1st Quarter - 15:00 | ||||
| . | ||||
| APPALACHIAN STATE | ||||
| 3 | NOTRE DAME | |||
| 4:30 - espn2 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 13 | |||
| 2 | CLEMSON | 49 | ||
| 4th Quarter - 1:32 | ||||
| . | ||||
| 12 | PENN STATE | 21 | ||
| 8 | CENTRAL FLORIDA | 42 | ||
| 2nd Quarter - 1:04 | ||||
| . | ||||
| 14 | KENTUCKY | 6 | ||
| 6 | OHIO STATE | 0 | ||
| 1st Quarter - 7:56 | ||||
| . | ||||
| APPALACHIAN STATE | ||||
| 3 | NOTRE DAME | |||
| 4:30 - espn2 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 24 | ||
| 8 | CENTRAL FLORIDA | 42 | ||
| 3rd Quarter - 14:09 | ||||
| . | ||||
| 14 | KENTUCKY | 6 | ||
| 6 | OHIO STATE | 10 | ||
| 2nd Quarter - 14:21 | ||||
| . | ||||
| APPALACHIAN STATE | ||||
| 3 | NOTRE DAME | |||
| 4:30 - espn2 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 31 | ||
| 8 | CENTRAL FLORIDA | 45 | ||
| 3rd Quarter - 3:11 | ||||
| . | ||||
| 14 | KENTUCKY | 6 | ||
| 6 | OHIO STATE | 17 | ||
| 2nd Quarter - 3:32 | ||||
| . | ||||
| APPALACHIAN STATE | 0 | |||
| 3 | NOTRE DAME | 0 | ||
| 1st Quarter - 15:00 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| 4th Quarter - 6:35 | ||||
| . | ||||
| 14 | KENTUCKY | 9 | ||
| 6 | OHIO STATE | 17 | ||
| HALFTIME | ||||
| . | ||||
| APPALACHIAN STATE | 0 | |||
| 3 | NOTRE DAME | 7 | ||
| 1st Quarter - 6:35 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 9 | ||
| 6 | OHIO STATE | 20 | ||
| 3rd Quarter - 7:53 | ||||
| . | ||||
| APPALACHIAN STATE | 7 | |||
| 3 | NOTRE DAME | 7 | ||
| 2nd Quarter - 14:08 | ||||
| . | ||||
| 13 | WASHINGTON STATE | |||
| 5 | GEORGIA | |||
| 6:00 - ESPN | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| 4th Quarter - 12:28 | ||||
| . | ||||
| APPALACHIAN STATE | 7 | |||
| 3 | NOTRE DAME | 13 | ||
| 2nd Quarter - 4:51 | ||||
| . | ||||
| 13 | WASHINGTON STATE | 0 | ||
| 5 | GEORGIA | 0 | ||
| 1st Quarter - 15:00 | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| 4th Quarter - 12:28 | ||||
| . | ||||
| APPALACHIAN STATE | 7 | |||
| 3 | NOTRE DAME | 13 | ||
| 2nd Quarter - 4:51 | ||||
| . | ||||
| 13 | WASHINGTON STATE | 0 | ||
| 5 | GEORGIA | 0 | ||
| 1st Quarter - 15:00 | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 7 | |||
| 3 | NOTRE DAME | 13 | ||
| HALFTIME | ||||
| . | ||||
| 13 | WASHINGTON STATE | 0 | ||
| 5 | GEORGIA | 7 | ||
| 1st Quarter - 8:16 | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 7 | |||
| 3 | NOTRE DAME | 27 | ||
| 3rd Quarter - 8:55 | ||||
| . | ||||
| 13 | WASHINGTON STATE | 7 | ||
| 5 | GEORGIA | 13 | ||
| 2nd Quarter - 14:49 | ||||
| . | ||||
| 9 | WASHINGTON | |||
| 7 | MICHIGAN | |||
| 7:30 - ABC | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 10 | |||
| 3 | NOTRE DAME | 30 | ||
| 4th Quarter - 12:11 | ||||
| . | ||||
| 13 | WASHINGTON STATE | 14 | ||
| 5 | GEORGIA | 27 | ||
| 2nd Quarter - 7:55 | ||||
| . | ||||
| 9 | WASHINGTON | 0 | ||
| 7 | MICHIGAN | 0 | ||
| 1st Quarter - 15:00 | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 17 | |||
| 3 | NOTRE DAME | 33 | ||
| FINAL | ||||
| . | ||||
| 13 | WASHINGTON STATE | 14 | ||
| 5 | GEORGIA | 27 | ||
| 2nd Quarter - 0:32 | ||||
| . | ||||
| 9 | WASHINGTON | 0 | ||
| 7 | MICHIGAN | 3 | ||
| 1st Quarter - 6:51 | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 17 | |||
| 3 | NOTRE DAME | 33 | ||
| FINAL | ||||
| . | ||||
| 13 | WASHINGTON STATE | 14 | ||
| 5 | GEORGIA | 27 | ||
| 3rd Quarter - 14:08 | ||||
| . | ||||
| 9 | WASHINGTON | 0 | ||
| 7 | MICHIGAN | 3 | ||
| 2nd Quarter - 12:39 | ||||
| . | ||||
| NORTHERN ILLINOIS | ||||
| 1 | ALABAMA | |||
| 9:00 - espn2 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 17 | |||
| 3 | NOTRE DAME | 33 | ||
| FINAL | ||||
| . | ||||
| 13 | WASHINGTON STATE | 14 | ||
| 5 | GEORGIA | 30 | ||
| 3rd Quarter - 4:27 | ||||
| . | ||||
| 9 | WASHINGTON | 7 | ||
| 7 | MICHIGAN | 3 | ||
| 2nd Quarter - 3:15 | ||||
| . | ||||
| NORTHERN ILLINOIS | 0 | |||
| 1 | ALABAMA | 0 | ||
| 1st Quarter - 15:00 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 17 | |||
| 3 | NOTRE DAME | 33 | ||
| FINAL | ||||
| . | ||||
| 13 | WASHINGTON STATE | 28 | ||
| 5 | GEORGIA | 37 | ||
| 4th Quarter - 13:15 | ||||
| . | ||||
| 9 | WASHINGTON | 14 | ||
| 7 | MICHIGAN | 3 | ||
| HALFTIME | ||||
| . | ||||
| NORTHERN ILLINOIS | 7 | |||
| 1 | ALABAMA | 3 | ||
| 1st Quarter - 6:32 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 17 | |||
| 3 | NOTRE DAME | 33 | ||
| FINAL | ||||
| . | ||||
| 13 | WASHINGTON STATE | 35 | ||
| 5 | GEORGIA | 40 | ||
| 4th Quarter - 3:28 | ||||
| . | ||||
| 9 | WASHINGTON | 14 | ||
| 7 | MICHIGAN | 17 | ||
| 3rd Quarter - 11:03 | ||||
| . | ||||
| NORTHERN ILLINOIS | 7 | |||
| 1 | ALABAMA | 24 | ||
| 2nd Quarter - 13:08 | ||||
| . | . | |||
| 21 | FRESNO STATE | |||
| 4 | OKLAHOMA | |||
| 10:30 - ESPN |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 17 | |||
| 3 | NOTRE DAME | 33 | ||
| FINAL | ||||
| . | ||||
| 13 | WASHINGTON STATE | 35 | ||
| 5 | GEORGIA | 47 | ||
| FINAL | ||||
| . | ||||
| 9 | WASHINGTON | 14 | ||
| 7 | MICHIGAN | 24 | ||
| 4th Quarter - 15:00 | ||||
| . | ||||
| NORTHERN ILLINOIS | 7 | |||
| 1 | ALABAMA | 24 | ||
| 2nd Quarter - 2:27 | ||||
| . | . | |||
| 21 | FRESNO STATE | 0 | ||
| 4 | OKLAHOMA | 0 | ||
| 1st Quarter - 15:00 |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 17 | |||
| 3 | NOTRE DAME | 33 | ||
| FINAL | ||||
| . | ||||
| 13 | WASHINGTON STATE | 35 | ||
| 5 | GEORGIA | 47 | ||
| FINAL | ||||
| . | ||||
| 9 | WASHINGTON | 14 | ||
| 7 | MICHIGAN | 41 | ||
| 4th Quarter - 7:43 | ||||
| . | ||||
| NORTHERN ILLINOIS | 7 | |||
| 1 | ALABAMA | 38 | ||
| HALFTIME | ||||
| . | . | |||
| 21 | FRESNO STATE | 0 | ||
| 4 | OKLAHOMA | 0 | ||
| 1st Quarter - 9:28 |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 17 | |||
| 3 | NOTRE DAME | 33 | ||
| FINAL | ||||
| . | ||||
| 13 | WASHINGTON STATE | 35 | ||
| 5 | GEORGIA | 47 | ||
| FINAL | ||||
| . | ||||
| 9 | WASHINGTON | 21 | ||
| 7 | MICHIGAN | 41 | ||
| FINAL | ||||
| . | ||||
| NORTHERN ILLINOIS | 7 | |||
| 1 | ALABAMA | 45 | ||
| 3rd Quarter - 6:11 | ||||
| . | . | |||
| 21 | FRESNO STATE | 7 | ||
| 4 | OKLAHOMA | 3 | ||
| 1st Quarter - 1:04 |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 17 | |||
| 3 | NOTRE DAME | 33 | ||
| FINAL | ||||
| . | ||||
| 13 | WASHINGTON STATE | 35 | ||
| 5 | GEORGIA | 47 | ||
| FINAL | ||||
| . | ||||
| 9 | WASHINGTON | 21 | ||
| 7 | MICHIGAN | 41 | ||
| FINAL | ||||
| . | ||||
| NORTHERN ILLINOIS | 7 | |||
| 1 | ALABAMA | 52 | ||
| 4th Quarter - 9:19 | ||||
| . | . | |||
| 21 | FRESNO STATE | 7 | ||
| 4 | OKLAHOMA | 17 | ||
| 2nd Quarter - 7:51 |
| UAB | 20 | |||
| 2 | CLEMSON | 49 | ||
| FINAL | ||||
| . | ||||
| 12 | PENN STATE | 38 | ||
| 8 | CENTRAL FLORIDA | 59 | ||
| FINAL | ||||
| . | ||||
| 14 | KENTUCKY | 16 | ||
| 6 | OHIO STATE | 20 | ||
| FINAL | ||||
| . | ||||
| APPALACHIAN STATE | 17 | |||
| 3 | NOTRE DAME | 33 | ||
| FINAL | ||||
| . | ||||
| 13 | WASHINGTON STATE | 35 | ||
| 5 | GEORGIA | 47 | ||
| FINAL | ||||
| . | ||||
| 9 | WASHINGTON | 21 | ||
| 7 | MICHIGAN | 41 | ||
| FINAL | ||||
| . | ||||
| NORTHERN ILLINOIS | 21 | |||
| 1 | ALABAMA | 59 | ||
| FINAL | ||||
| . | . | |||
| 21 | FRESNO STATE | 31 | ||
| 4 | OKLAHOMA | 55 | ||
| FINAL |
| CLEMSON | . | UAB | ||
| Lawrence | 16-24, 192 yds, 2 TD, INT | Johnston III | 18-40, 149 yds, TD, 3 INT | |
| Etienne | 17 carries, 132 yds, TD | Brown | 19 carries, 109 yds, TD | |
| Higgins | 2 catches, 79 yds, TD | Pittman | 4 catches, 57 yds | |
| Muse | 7 tackles, INT | Diggs | 13 tackles |
| C. FLORIDA | . | PENN STATE | ||
| Mack | 25-34, 317 yds, 4 TD | McSorley | 28-38, 455 yds, 3 TD, INT | |
| Mack | 23 carries, 131 yds, 2 TD | Sanders | 27 carries, 209 yds, 2 TD | |
| Davis | 5 catches, 86 yds, TD | Thompkins | 5 catches, 112 yds, 2 TD | |
| Causey | 10 tackles, 2 sacks | Castro-Fields | 9 tackles, INT |
| OHIO STATE | . | KENTUCKY | ||
| Haskins | 32-39. 341 yds, TD, INT | Wilson | 22-33, 218 yds, TD, INT | |
| Weber | 6 carries, 38 yds | Snell | 29 carries, 140 yds | |
| Hill | 7 catches, 164 yds, TD | Richardson | 8 catches, 72 yds | |
| Harrison | 10 tackles, INT | Allen | 6 tackles, 2 TFL |
| NOTRE DAME | . | APPALACHIAN ST. | ||
| Book | 21-32, 166 yds, 2 INT | Thomas | 25-36, 181 yds, TD, INT | |
| Williams | 19 carries, 139 yds, TD | Williams Jr. | 15 carries, 70 yds, TD | |
| Finke | 6 catches, 50 yds | Sutton | 5 catches, 44 yds, TD | |
| Bilal | 10 tackles | Flory | 11 tackles, INT |
| GEORGIA | . | WASHINGTON ST. | ||
| Fromm | 27-38, 269 yds, TD, INT | Minshew | 57-71, 486 yds, 2 TD, 2 INT | |
| Swift | 15 carries, 126 yds, 2 TD | Minshew | 7 carries, 25 yds, TD | |
| Hardman | 7 catches, 80 yds | Sweet | 8 catches, 107 yds, TD | |
| Patrick | 9 tackles, INT | Woods | 5 tackles, INT, TD |
