CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: iahawk15 on October 03, 2018, 08:27:14 AM
-
| Underdog | Home/Away | Opponent | Spread |
| Thursday, 10/4 | | | |
| Georgia State | @ | Troy | 15.5 |
| Tulsa | @ | Houston | 18 |
| Friday, 10/5 | | | |
| Louisville | | Georgia Tech | 4.5 |
| MTSU | @ | Marshall | 6 |
| Utah State | @ | BYU | 2.5 |
| Saturday, 10/6 | | | |
| E. Carolina | @ | Temple | 11.5 |
| Missouri | @ | S. Carolina | 1 |
| Maryland | @ | Michigan | 17.5 |
| Tulane | @ | Cincinnati | 7 |
| E. Michigan | @ | W. Michigan | 4 |
| C. Michigan | | Buffalo | 8 |
| Rutgers | | Illinois | 4.5 |
| Northwestern | @ | Michigan State | 11 |
| Kansas | @ | W. Virginia | 28.5 |
| Arkansas | | Alabama | 35 |
| Texas | vs | Oklahoma | 8 |
| Pitt | @ | Syracuse | 3.5 |
| Boston College | @ | NC State | 4.5 |
| Ball State | | N. Illinois | 3 |
| S. Alabama | @ | Ga. Southern | 13.5 |
| UMASS | | USF | 14 |
| Wake Forest | | Clemson | 18 |
| Florida | | LSU | 2.5 |
| Kent State | | Ohio | 13.5 |
| Miami, OH | @ | Akron | 3.5 |
| San Diego St. | @ | Boise State | 14 |
| Iowa State | @ | Oklahoma State | 10 |
| Minnesota | | Iowa | 7 |
| Bowling Green | @ | Toledo | 20.5 |
| Air Force | | Navy | 3.5 |
| Kansas State | @ | Baylor | 4.5 |
| Florida State | @ | Miami | 13 |
| Indiana | @ | Ohio State | 25 |
| Arizona St. | @ | Colorado | 3 |
| New Mexico | @ | UNLV | 9.5 |
| La. Monroe | @ | Ole Miss | 22.5 |
| Old Dominion | @ | FAU | 13.5 |
| SMU | @ | UCF | 24 |
| UAB | @ | La. Tech | 9.5 |
| Kentucky | @ | Texas A&M | 5.5 |
| UCONN | @ | Memphis | 35.5 |
| Texas State | | La. Lafayette | 3.5 |
| UTSA | @ | Rice | 2.5 |
| UTEP | | N. Texas | 26.5 |
| UCLA | | Washington | 21 |
| Vanderbilt | @ | Georgia | 26.5 |
| Miss. State | | Auburn | 3.5 |
| Nebraska | @ | Wisconsin | 19 |
| Va. Tech | | Notre Dame | 6.5 |
| New Mexico St. | | Liberty | 4.5 |
| Oregon State | | Washington St. | 17 |
| Arizona | | Cal | 2.5 |
| Utah | @ | Stanford | 5 |
| Nevada | | Fresno State | 12.5 |
| San Jose St. | | Colorado St. | 3 |
| Wyoming | @ | Hawaii | 3.5 |
| Overall Standings | Total | # of Correct Picks |
| rolltidefan | 23.5 | 3 |
| HonestBuckeye | 21.5 | 3 |
| jhetfield99 | 21 | 2 |
| iahawk15 | 20.5 | 2 |
| SFBadger | 19.5 | 2 |
| ELA | 19.5 | 2 |
| grillrat | 19.5 | 3 |
| fezzador | 17 | 2 |
| SuperMario | 17 | 2 |
| MarqHusker | 15 | 2 |
| ncbuck71 | 14 | 2 |
| Riffraft | 14 | 1 |
| ohio1317 | 13.5 | 1 |
| JWilly86 | 11.5 | 1 |
| Badger1969 | 7 | 1 |
| Benthere2 | 6.5 | 1 |
If you see an error, please let me know. Thanks
-
Kansas 28.5
-
Kentucky
-
Northwestern
-
First off, I should have 5 more points. I picked Virginia Tech last week and that hit.
As for this this week, there are a lot of tempting options. I really really want to pick Virginia Tech again, but they got their revenge game last week. Kentucky is tempting also.
In the end, I think I'm going to try to Row the Boat.
Give me Minnesota.
-
Nevada +12.5 vs Fresno
-
| Underdog | Home/Away | Opponent | Spread |
| Thursday, 10/4 | | | |
| Georgia State | @ | Troy | 15.5 |
| Tulsa | @ | Houston | 18 |
| Friday, 10/5 | | | |
| Louisville | | Georgia Tech | 4.5 |
| MTSU | @ | Marshall | 6 |
| Utah State | @ | BYU | 2.5 |
| Saturday, 10/6 | | | |
| E. Carolina | @ | Temple | 11.5 |
| Missouri | @ | S. Carolina | 1 |
| Maryland | @ | Michigan | 17.5 |
| Tulane | @ | Cincinnati | 7 |
| E. Michigan | @ | W. Michigan | 4 |
| C. Michigan | | Buffalo | 8 |
| Rutgers | | Illinois | 4.5 |
| Northwestern | @ | Michigan State | 11 |
| Kansas | @ | W. Virginia | 28.5 |
| Arkansas | | Alabama | 35 |
| Texas | vs | Oklahoma | 8 |
| Pitt | @ | Syracuse | 3.5 |
| Boston College | @ | NC State | 4.5 |
| Ball State | | N. Illinois | 3 |
| S. Alabama | @ | Ga. Southern | 13.5 |
| UMASS | | USF | 14 |
| Wake Forest | | Clemson | 18 |
| Florida | | LSU | 2.5 |
| Kent State | | Ohio | 13.5 |
| Miami, OH | @ | Akron | 3.5 |
| San Diego St. | @ | Boise State | 14 |
| Iowa State | @ | Oklahoma State | 10 |
| Minnesota | | Iowa | 7 |
| Bowling Green | @ | Toledo | 20.5 |
| Air Force | | Navy | 3.5 |
| Kansas State | @ | Baylor | 4.5 |
| Florida State | @ | Miami | 13 |
| Indiana | @ | Ohio State | 25 |
| Arizona St. | @ | Colorado | 3 |
| New Mexico | @ | UNLV | 9.5 |
| La. Monroe | @ | Ole Miss | 22.5 |
| Old Dominion | @ | FAU | 13.5 |
| SMU | @ | UCF | 24 |
| UAB | @ | La. Tech | 9.5 |
| Kentucky | @ | Texas A&M | 5.5 |
| UCONN | @ | Memphis | 35.5 |
| Texas State | | La. Lafayette | 3.5 |
| UTSA | @ | Rice | 2.5 |
| UTEP | | N. Texas | 26.5 |
| UCLA | | Washington | 21 |
| Vanderbilt | @ | Georgia | 26.5 |
| Miss. State | | Auburn | 3.5 |
| Nebraska | @ | Wisconsin | 19 |
| Va. Tech | | Notre Dame | 6.5 |
| New Mexico St. | | Liberty | 4.5 |
| Oregon State | | Washington St. | 17 |
| Arizona | | Cal | 2.5 |
| Utah | @ | Stanford | 5 |
| Nevada | | Fresno State | 12.5 |
| San Jose St. | | Colorado St. | 3 |
| Wyoming | @ | Hawaii | 3.5 |
| Overall Standings | Total | # of Correct Picks |
| HonestBuckeye | 26.5 | 4 |
| rolltidefan | 23.5 | 3 |
| jhetfield99 | 21 | 2 |
| iahawk15 | 20.5 | 2 |
| SFBadger | 19.5 | 2 |
| ELA | 19.5 | 2 |
| fezzador | 17 | 2 |
| SuperMario | 17 | 2 |
| MarqHusker | 15 | 2 |
| grillrat | 14.5 | 2 |
| ncbuck71 | 14 | 2 |
| Riffraft | 14 | 1 |
| ohio1317 | 13.5 | 1 |
| JWilly86 | 11.5 | 1 |
| Badger1969 | 7 | 1 |
| Benthere2 | 6.5 | 1 |
If you see an error, please let me know. Thanks
I wish I could take credit- but I did NOT hit my pick this last weekend, of Stanford- so my correct picks should only be 3, and my points unchanged from the prior standings.
:03:
-
central michigan
-
Northwestern
-
First off, I should have 5 more points. I picked Virginia Tech last week and that hit.
As for this this week, there are a lot of tempting options. I really really want to pick Virginia Tech again, but they got their revenge game last week. Kentucky is tempting also.
In the end, I think I'm going to try to Row the Boat.
Give me Minnesota.
Hey @grillrat (https://www.cfb51.com/index.php?action=profile;u=11) , It looks like I somehow gave your points to @Honestbuckeye (https://www.cfb51.com/index.php?action=profile;u=37) . Sorry about that! It's now corrected. Thanks
-
Georgia State
-
Nothing jumps out at me this week......
I will take a flyer
Texas
-
I'll take State of Kent for 13.5 please.
-
Louisville
-
UAB
-
Louisville +4.5 over Georgia Tech
-
Nevada
-
Virginia Tech +6.5 over Notre Dame
-
central mich, kent state and minn are all enticing.
but i'm going louisville.
-
Northwestern