probably won't matter for us, but the socceroos (australia) just won their confed playoff spot to be in the november playoff with the concacaf playoff team (likely hon or pan, but could be us)Well you're right that it isn't going to matter.
Well you're right that it isn't going to matter.Lol came here to post that. Sad.
I mean, was this thing even on TV? On a relatively boring sports night in the middle of the week, this should have been a huge deal.one issue is the misconception that soccer players don't make anything.
I know it's been discussed ad nauseam, but soccer's just never going to be much in this country until it's made a priority with money and advertising. As long as kids can dream to make big money in baseball, football and basketball, they'll migrate to those in the HS years over the pennies (relatively speaking) that US soccer players make.
It'll take some imagination, but it can happen. Then again, it's been said now the same way for the past 20 years and really nothing's changed at all other than some small gains by MLS.
On a total side track, but interesting to me (and maybe other PSU fans) - the last time the USMNT didn't make the WC? 1982 and 1986. :)
one issue is the misconception that soccer players don't make anything.But that's just it - they have to go overseas to do it. If you're given a chance to be a big time baseball player and play your entire career here in the States, or be a big time soccer player and have to move to a foreign country, what are you going to do? Heck, seems like even a lot of great soccer players try to transform that into a football kicking career.
6 of the top 10 highest paying leagues in the world are soccer leagues (from 2015 data). nba and mlb are both above the epl (as is the india cricket league, surprisingly) but not by much.
likewise, of the 2016 top 25 highest paid athletes, football and soccer lead the way with 6 and 5 respectively, while nba was at 3.
there's plenty of money to be made in soccer. and the euro leagues aren't averse to american players. the bundesliga (germany top league, 2nd best in world) seems to have made americans a priority even.
we need to stop pretending the mls can be one of the premier soccer leagues in the world. it isn't going to happen. it's not even top 3 in our hemisphere. we need to be getting our players into the europe leagues when we can, like they do for nba/mlb/etc.
and we're a large enough population that we can have top athletes in many different sports. we have dominant athletes in lower tier sports like swimming, boxing/mma, tennis (or have), gymnastics, track and field, etc. no reason we can also have a competitive national soccer team.
my son is 7... every Saturday he wakes up early to watch Premier League soccer on NBCSN. He's religious about it.Yep, it's gaining ground. TV access to the EPL and Bundesliga have sped it up. I don't pretend to live in a representative area, but I see as many international soccer jerseys at my kids public schools as I do NFL jerseys.
At school, when I either attend for an event, volunteer or pick up my kids it is noticeable how many soccer jerseys/shirts I see compared to football, baseball or basketball. yes, Chiefs day dominates.. and so does Royals Fridays, but outside that it is soccer. Sporting is very good and kids in KC have access to watch several European leagues. It is much more popular today with kids compared to when I was growing up.
It may never top Football, Baseball or Basketball, but it has gained ground and I believe will continue to gain ground.
the saddest part is a guy like Pulisic could have made millions by playing in the WC, now he won't. not to mention the kid is a phenom that the world could have seen on the biggest stage.The exchange rate isn't what its used to be but barring injury he's going to make a minimum of 175K/week UK in England (about 13M/year). If say Man city comes for him he'll make 200K+/week for being a squad (largely a bench) player.
my son is 7... every Saturday he wakes up early to watch Premier League soccer on NBCSN. He's religious about it.it's closer to baseball and basketball that you'd think. football, unsurprisingly, is #1 by a wide but shrinking margin (37%) (also has interesting take on the kneeling/national anthem trend), basketball (11%) and baseball (9%) are just ahead of soccer (7%) as mentioned for favorite sports for americans.
At school, when I either attend for an event, volunteer or pick up my kids it is noticeable how many soccer jerseys/shirts I see compared to football, baseball or basketball. yes, Chiefs day dominates.. and so does Royals Fridays, but outside that it is soccer. Sporting is very good and kids in KC have access to watch several European leagues. It is much more popular today with kids compared to when I was growing up.
It may never top Football, Baseball or Basketball, but it has gained ground and I believe will continue to gain ground.
it's closer to baseball and basketball that you'd think. football, unsurprisingly, is #1 by a wide but shrinking margin (37%) (also has interesting take on the kneeling/national anthem trend), basketball (11%) and baseball (9%) are just ahead of soccer (7%) as mentioned for favorite sports for americans.I think part of it there though, is a lot of the traditional fans, just have football-basketball-baseball 1-2-3 in some order (with the majority picking football). So I'm guessing basketball does more favorably among the 89% who don't say it's their favorite, than soccer does among the 93% who say it isn't.
looking at age groups, the older crowd (55+) is keeping baseball relevant (14% and #2) and soccer down (1%). among the 2 groups under 55 (18-34,35-54) soccer and basketball are basically tied at 10-11%, and baseball is down to 6-7%.
http://news.gallup.com/poll/224864/football-americans-favorite-sport-watch.aspx (http://news.gallup.com/poll/224864/football-americans-favorite-sport-watch.aspx)
probably, but i bet the age demographics would still favor soccer over baseball. at least be trending that way.I agree.
it's closer to baseball and basketball that you'd think. football, unsurprisingly, is #1 by a wide but shrinking margin (37%) (also has interesting take on the kneeling/national anthem trend), basketball (11%) and baseball (9%) are just ahead of soccer (7%) as mentioned for favorite sports for americans.Good information. thanks for sharing. I had not realized soccer was closing in on baseball that quickly, at least when it came to favorite sports.
looking at age groups, the older crowd (55+) is keeping baseball relevant (14% and #2) and soccer down (1%). among the 2 groups under 55 (18-34,35-54) soccer and basketball are basically tied at 10-11%, and baseball is down to 6-7%.
http://news.gallup.com/poll/224864/football-americans-favorite-sport-watch.aspx (http://news.gallup.com/poll/224864/football-americans-favorite-sport-watch.aspx)
I agree.With a 13 and 10-year old, I spend way too much of my life thinking about youth sports, but (1) it's a shame that people think you need to play a sport year round at age 9; (2) many sports--baseball and softball at the top of the list--need to find ways to develop young players without trying to make the 9-year olds play the adult version of the game (baseball and softball are way behind the curve on this); and (3) one of the biggest problems with youth sports in this country is the lure of the NCAA scholarship (the biggest problem with youth sports is parents). ;)
I think participation and specialization are exacerbating that. I played both growing up, but I enjoyed soccer more. You are a kid, baseball is boring. It's slow, it's scheme over style. I didn't start to enjoy baseball til I got older, now it's my favorite sport. I know a lot of kids that played baseball just because it was the only organized sport going on in the summer, didn't really love it, but by high school, figured out they were really good, and started to really enjoy it.
That's not the case anymore. You better figure out by 9 what your sport is, and then you play it year round. No 9 year old is picking baseball over everything else.
With a 13 and 10-year old, I spend way too much of my life thinking about youth sports, but (1) it's a shame that people think you need to play a sport year round at age 9; (2) many sports--baseball and softball at the top of the list--need to find ways to develop young players without trying to make the 9-year olds play the adult version of the game (baseball and softball are way behind the curve on this); and (3) one of the biggest problems with youth sports in this country is the lure of the NCAA scholarship (the biggest problem with youth sports is parents). ;)I'd say the biggest problem with youth sports is not the parents (they are a problem) but rather when we were growing up, coaching was a part time job. Today, many have turned it into full time roles with multiple teams. You want to play on a non YMCA team, it's a 9 month commitment for soccer here in KC (few exceptions). Like gymnastics... 20hrs a week to move up. Don't want to do that to your 8 yr old daughter, no problem. We just won't teach her anything more. Dance...? well, it's a 11 month commitment if you want them learn.
I'd say the biggest problem with youth sports is not the parents (they are a problem) but rather when we were growing up, coaching was a part time job. Today, many have turned it into full time roles with multiple teams. You want to play on a non YMCA team, it's a 9 month commitment for soccer here in KC (few exceptions). Like gymnastics... 20hrs a week to move up. Don't want to do that to your 8 yr old daughter, no problem. We just won't teach her anything more. Dance...? well, it's a 11 month commitment if you want them learn.We're basically speaking the same language, but I can tell you that even in 3-month recreational seasons, parents are still the biggest problems. :-)
Parents make choices, but the options are becoming more constrained. As a parent who wants their kids playing multiple sports or in multiple activities, it is tougher. I'm sure we could do better. It is also tough when they want to play with their friends. And I get that.. we all did.
That's ridiculous. Talk about spooking away otherwise enthusiastic parents. That would make me so angry.Yeah my guess is baseball can afford to be more selective, but why? Since he's our oldest, it's our first year in the system, so I'll probably sit this one out anyway, but I'm not spending the time to take all of those classes, nor should I. I can teach fundamentals just as well as any of the "unqualified" parents have been forever. I'm sure having some overqualified guy who peaked as an All-Regional HS selection, and is now living through coaching 8 year olds, none of whom are his kids, is really going to help this generation love the game.
For volleyball, where I'm sure the pool of parents who know the game is much smaller than baseball, the only mandatory requirement (besides the background check) was to attend a 90 minute orientation with the local HS coaches who demonstrated the things to emphasize. It was perfectly appropriate.
Kids should be coaching 1st base too, not the parents. Keeps their head in the game.I've been feeling a little guilty about derailing things, too, but hey, my daughter has a soccer game tomorrow morning... (yes, outdoors; that's how California rolls).
We have teens handle all of the officiating and line judging in vball. Very sensible.
sorry to hijack the soccer thread with LL talk. That gives me a yellow card, no? I'll admit I played one season of soccer as a youth and stopped, once I could play football. I helped volunteer with my kids in their one and only soccer season. It is organized to death, but there seems to be a pretty clear division between the 'rec league' and these 'travel' squads.
My son is now old enough to start T-Ball this summer, and I was toying with the diea of helping coach. The level of background and coaching clearances now makes me not want to do it. I get the background checks, those are necessary. But I have to be a Level 3 USA Baseball certified instructor to help out a bunch of 5 and 6 year olds playing T-Ball? My dad coached our baseball team until I was probably 10 based on the qualifications that he played HS baseball, and was willing to do it. It just seems all way to serious at a way too young age.My dad coached T-shirt league (8-9 year olds), the qualifications were: do you want to coach T-shirt ball? Then OK here's a team.
Walter Mathau's character sure as crap wouldn't be coaching today.
My dad coached T-shirt league (8-9 year olds), the qualifications were: do you want to coach T-shirt ball? Then OK here's a team.While I appreciate the sentiment, in a world in which we know that most child abuse (sexual and otherwise) comes from authority figure adults in children's lives, and no insurance company will pay the bill for a child's injury without first enquiring whether it was someone's fault and attempting to shift financial responsibility, no local sports board can afford to operate this way today.
While I appreciate the sentiment, in a world in which we know that most child abuse (sexual and otherwise) comes from authority figure adults in children's lives, and no insurance company will pay the bill for a child's injury without first enquiring whether it was someone's fault and attempting to shift financial responsibility, no local sports board can afford to operate this way today.Right, as I said, I don't mind the background check part.
In some sense it's a shame, but there have always been bad actors, and better to steer our children away from them. Doing a background check isn't much of a burden, and having proper insurance is imperative.
While I appreciate the sentiment, in a world in which we know that most child abuse (sexual and otherwise) comes from authority figure adults in children's lives, and no insurance company will pay the bill for a child's injury without first enquiring whether it was someone's fault and attempting to shift financial responsibility, no local sports board can afford to operate this way today.maybe it's alabama being behind the times or something, but we pretty much operate that way still. i am unaware of any background checks run on me, and i've coached my kids for the last 3 seasons. my brother and brother-in-law have similar experiences (baseball and soccer leagues). not that i'm opposed to it.
In some sense it's a shame, but there have always been bad actors, and better to steer our children away from them. Doing a background check isn't much of a burden, and having proper insurance is imperative.
maybe it's alabama being behind the times or something, but we pretty much operate that way still. i am unaware of any background checks run on me, and i've coached my kids for the last 3 seasons. my brother and brother-in-law have similar experiences (baseball and soccer leagues). not that i'm opposed to it.I mean, considering the recent Senate election, I'm sure a joke about Alabama's concern (or lack thereof) over background checks and contact with minors is there to be made, but out of fear of driving this thing even farther off course...
Wisconsin's Chris Mueller (Orlando) and Mark Segbers (New England) are first round MLS picks (6th and 9th overall). That's kinda cool.How the hell were they so bad until they got hot, won the BTT and got an auto-bid? Didn't they finish like 6th in the conference?
I mean, considering the recent Senate election, I'm sure a joke about Alabama's concern (or lack thereof) over background checks and contact with minors is there to be made, but out of fear of driving this thing even farther off course...considering how deeply red alabama is and the fact that blue won, i'd think that speaks well of alabama's concern over those issues mentioned.
As to the no drop off thing, my kids are young enough that I would never consider it yet, but I imagine at some point wouldn't you WANT no parents at practice? I think by the time I was 9, my parents just dropped me off for basketball and soccer practice (baseball was different with my dad coaching). I would think having them at pracitce leads to kids looking to their parents, not the coach, and might make the coach hesitant to coach up the kids too much with dad looking on.
How the hell were they so bad until they got hot, won the BTT and got an auto-bid? Didn't they finish like 6th in the conference?You have reached beyond my knowledge of college soccer. :-)
mls just approved new rule letting mls clubs keep 100% of proceeds from selling player. good move that should have been made from the beginning.How does this work with a salary cap?
link (https://twitter.com/andrew_wiebe/status/956945576028966917)
How does this work with a salary cap?i'm not sure, i don't know the mls cap rules and those can make big differences in the effect. i'm barely a soccer novice, much less expert, but i think other leagues, particularly in europe, don't have issue working them together.
The Concacaf (N American) Champions League gets underway in February, and runs through April.The second leg of the round of 16 gets underway tonight, in the Concacaf Champions League, and runs through Thursday, March 1st.
Here is the BRACKET (https://en.wikipedia.org/wiki/2018_CONCACAF_Champions_League)
---------------
There are 5 MLS teams that will be participating (based on their 2016 accomplishments); 4 from the US and one from Canada.
They are:
-Seattle Sounders FC: MLS Cup (https://en.wikipedia.org/wiki/2016_MLS_Cup_Playoffs) Winner
-FC Dallas: Supporters Shield (https://en.wikipedia.org/wiki/2016_Major_League_Soccer_season) / US Open (https://en.wikipedia.org/wiki/2016_Lamar_Hunt_U.S._Open_Cup) Champions
-Red Bull NY: Eastern Conference (https://en.wikipedia.org/wiki/2016_Major_League_Soccer_season) Champion
-Colorado Rapids: Supporters Shield runner up (https://en.wikipedia.org/wiki/2016_Major_League_Soccer_season) (at large bid, as Dallas snapped up two of the four automatic qualifiers for the USA)
-Toronto FC: Canadian (https://en.wikipedia.org/wiki/2016_Canadian_Championship) Champion
----------------
Colorado and Toronto will face each other in the opening round of 16. Dallas faces the team from Panama, Seattle faces the team from El Salvador, and New York faces one of the two Honduras teams.
The round of 8 "could" be all USA vs Mexico, IF the four teams from each country win their opening round match up.
fc dallas won, but tied on aggregate and lost on away goals. they're out.Both of those things happened.
toronto and colorado tied, which puts toronto advancing and colorado exiting on 2-0 aggregate.
redbulls and sounders both play today. redbulls just need a win or 0-0 draw to advance on away goals. sounders need to win by 2 to win by aggregate or win 1-0 to win on away goals.
damn, forgot about 2nd leg and didn't watch.My team is knocked out of Champions, but remains alive in FA Cup, so there you have it...
uefa cl 2nd leg of semis are today (bayern and real madrid) and tomorrow (roma and liverpool) if you want to catch some high quality soccer.
Have fans moved on or are they still showing up?In yet another deceitful / poor practice of Precourt/MLS; 22 teams report tickets sold, Only the Columbus Crew reports tickets scanned at the gate. But only about 9k die hard fans show up to the game.
US Open CupBumping the match ups to this page
The Bracket (https://en.wikipedia.org/wiki/2018_U.S._Open_Cup)is set
(https://pbs.twimg.com/media/Dd-TLvzVAAAToJe.jpg)
(https://pbs.twimg.com/media/Dd-TMmzUwAE0rxx.jpg)
Cincinnati got their MLS promotion.Garber said, “We don’t have the level of corporate support in the community that that team needs to be successful, and the level of support here in Cincinnati almost rivals other MLS small-to-mid-market clubs and totally outranks what has been committed to in Columbus.”
(https://pbs.twimg.com/profile_images/1001580639794139139/ClRc7w1P_400x400.jpg)
# | Club | PTS | PPG (https://www.mlssoccer.com/standings?sort=ppg) | GP (https://www.mlssoccer.com/standings?sort=gp) | W (https://www.mlssoccer.com/standings?sort=w) | L (https://www.mlssoccer.com/standings?sort=l) | T (https://www.mlssoccer.com/standings?sort=t) | GF (https://www.mlssoccer.com/standings?sort=gf) | GA (https://www.mlssoccer.com/standings?sort=ga) | GD (https://www.mlssoccer.com/standings?sort=gd) | W-L-T | W-L-T | |||
1 | Atlanta United FC (https://www.mlssoccer.com/meta/club/atlanta) | 26 | 2 | 13 | 8 | 3 | 2 | 27 | 17 | 10 | 4-2-1 | 4-1-1 | |||
2 | Columbus Crew SC (https://www.mlssoccer.com/meta/club/columbus) | 25 | 1.79 | 14 | 7 | 3 | 4 | 18 | 10 | 8 | 5-1-1 | 2-2-3 | |||
3 | New York City FC (https://www.mlssoccer.com/meta/club/nycfc) | 24 | 1.85 | 13 | 7 | 3 | 3 | 26 | 19 | 7 | 5-0-0 | 2-3-3 | |||
4 | New York Red Bulls (https://www.mlssoccer.com/meta/club/ny-red-bulls) | 22 | 2 | 11 | 7 | 3 | 1 | 26 | 12 | 14 | 4-1-1 | 3-2-0 | |||
5 | Orlando City SC (https://www.mlssoccer.com/meta/club/orlando) | 19 | 1.58 | 12 | 6 | 5 | 1 | 22 | 20 | 2 | 4-3-1 | 2-2-0 | |||
6 | New England Revolution (https://www.mlssoccer.com/meta/club/new-england) | 19 | 1.46 | 13 | 5 | 4 | 4 | 22 | 19 | 3 | 4-2-2 | 1-2-2 | |||
7 | Philadelphia Union (https://www.mlssoccer.com/meta/club/philadelphia) | 18 | 1.38 | 13 | 5 | 5 | 3 | 15 | 16 | -1 | 4-1-2 | 1-4-1 | |||
8 | Chicago Fire (https://www.mlssoccer.com/meta/club/chicago) | 14 | 1.08 | 13 | 4 | 7 | 2 | 18 | 24 | -6 | 2-4-1 | 2-3-1 | |||
9 | Toronto FC (https://www.mlssoccer.com/meta/club/toronto-fc) | 10 | 0.91 | 11 | 3 | 7 | 1 | 14 | 20 | -6 | 3-3-1 | 0-4-0 | |||
10 | Montreal Impact (https://www.mlssoccer.com/meta/club/montreal) | 9 | 0.69 | 13 | 3 | 10 | 0 | 14 | 29 | -15 | 2-3-0 | 1-7-0 | |||
11 | D.C. United (https://www.mlssoccer.com/meta/club/d.c.-united) | 9 | 0.9 | 10 | 2 | 5 | 3 | 14 | 18 | -4 | 1-0-1 | 1-5-2 |
# | Club | PTS | PPG (https://www.mlssoccer.com/standings?sort=ppg) | GP (https://www.mlssoccer.com/standings?sort=gp) | W (https://www.mlssoccer.com/standings?sort=w) | L (https://www.mlssoccer.com/standings?sort=l) | T (https://www.mlssoccer.com/standings?sort=t) | GF (https://www.mlssoccer.com/standings?sort=gf) | GA (https://www.mlssoccer.com/standings?sort=ga) | GD (https://www.mlssoccer.com/standings?sort=gd) | W-L-T | W-L-T | |||
1 | Sporting Kansas City (https://www.mlssoccer.com/meta/club/sporting-kc) | 25 | 1.92 | 13 | 7 | 2 | 4 | 24 | 13 | 11 | 4-1-2 | 3-1-2 | |||
2 | FC Dallas (https://www.mlssoccer.com/meta/club/fc-dallas) | 23 | 1.92 | 12 | 6 | 1 | 5 | 20 | 13 | 7 | 3-0-4 | 3-1-1 | |||
3 | Los Angeles Football Club (https://www.mlssoccer.com/meta/club/lafc) | 21 | 1.75 | 12 | 6 | 3 | 3 | 24 | 19 | 5 | 2-0-3 | 4-3-0 | |||
4 | Portland Timbers (https://www.mlssoccer.com/meta/club/portland) | 20 | 1.82 | 11 | 6 | 3 | 2 | 19 | 17 | 2 | 4-0-0 | 2-3-2 | |||
5 | Real Salt Lake (https://www.mlssoccer.com/meta/club/real-salt-lake) | 19 | 1.46 | 13 | 6 | 6 | 1 | 17 | 26 | -9 | 5-1-0 | 1-5-1 | |||
6 | Houston Dynamo (https://www.mlssoccer.com/meta/club/houston) | 18 | 1.5 | 12 | 5 | 4 | 3 | 27 | 20 | 7 | 4-2-0 | 1-2-3 | |||
7 | Vancouver Whitecaps FC (https://www.mlssoccer.com/meta/club/vancouver) | 17 | 1.21 | 14 | 4 | 5 | 5 | 19 | 27 | -8 | 2-1-4 | 2-4-1 | |||
8 | LA Galaxy (https://www.mlssoccer.com/meta/club/la-galaxy) | 16 | 1.23 | 13 | 5 | 7 | 1 | 18 | 22 | -4 | 3-4-0 | 2-3-1 | |||
9 | Minnesota United FC (https://www.mlssoccer.com/meta/club/minnesota) | 16 | 1.23 | 13 | 5 | 7 | 1 | 16 | 22 | -6 | 4-2-1 | 1-5-0 | |||
10 | San Jose Earthquakes (https://www.mlssoccer.com/meta/club/san-jose) | 9 | 0.75 | 12 | 2 | 7 | 3 | 18 | 23 | -5 | 1-3-1 | 1-4-2 | |||
11 | Seattle Sounders FC (https://www.mlssoccer.com/meta/club/seattle) | 8 | 0.8 | 10 | 2 | 6 | 2 | 7 | 12 | -5 | 1-3-1 | 1-3-1 | |||
12 | Colorado Rapids (https://www.mlssoccer.com/meta/club/colorado) | 8 | 0.73 | 11 | 2 | 7 | 2 | 13 | 20 | -7 | 2-3-1 | 0-4-1 |
OT...but do we have any futbal-tactics gurus in here?wiki does a decent job of basic descriptions. read both the fullback and wingback sections. it's a fairly demanding position with both offensive and defensive responsibilities, especially if it's an aggressive version, makes me think they'll be wanting her involved in the attack q good bit.
My daughter is going to be playing left defender (fullback? Whatever) in a 3-3-4 alignment this fall, in her first year of 11v11...supposedly an aggressive version, if that matters. If anybody can describe the responsibilities of that position, I'd be interested to hear it.
Heading into June...Columbus ranked 2nd looks nice, but since we played so many cold March games, everyone else has 2 games to catch up. The points per game looks like a better ranking and has the Crew listed in 4th.
The Crew win the final installment of the Trillium Cup, by virtue of a road win and a home draw vs Toronto.Go Crew. 12k showed up today.
(https://www.cfb51.com/proxy.php?request=http%3A%2F%2Fa.espncdn.com%2Fphoto%2F2010%2F1111%2Fsoc_g_trillium_cup_576.jpg&hash=1c06b961cf743c9f83481812e5619119)
US Open CupLouisville got the first USL over MLS Cupset, knocking off the New England Revolution.
The Bracket (https://en.wikipedia.org/wiki/2018_U.S._Open_Cup)is set
(https://pbs.twimg.com/media/Dd-TLvzVAAAToJe.jpg)
(https://pbs.twimg.com/media/Dd-TMmzUwAE0rxx.jpg)
I'm bummed. I was hoping that the Crew would have one more crack at FC Cincinnati after last year's Cupset. But alas. They'd both have to win their round 4 game in order to lock horns with each other......and they both lost.
.
Oh yeah, those games are all on June 6th.Blainville beat Oakville 2-1 in the first leg in Quebec. The second leg will be in Ontario June 13th.
Also on June 6th the Canadian Championship gets underway.
the top semi-pro team from each Ontario and Quebec will play a round.
So the June 6th game is Oakville(ONT) vs Blainville(QUE), with a second leg on June 13th.
Essentially a play-in round for the play-in round.
Bracket (https://en.wikipedia.org/wiki/2018_Canadian_Championship)
Blainville beat Oakville 2-1 in the first leg in Quebec. The second leg will be in Ontario June 13th.And 1-0 in the second leg.
Without a rooting interest, I'm struggling to get any more into this than say, Champions League. Can enjoy some pretty good soccer, but honestly if it wasn't running unopposed while I had my coffee in the morning I probably wouldn't have watched any of it yet. And I'm the guy who is watching Qualifying and Gold Cups when the US is playing.Yah, I haven't seen any world cup.
Wow that Spain-Portugal match was just incredible. I'm not a huge Ronaldo fan, but I'm also not a hater, and that was a masterful performance.that last goal for his hat trick was something special...
So far pretty fun for me actually. Brazil looked amazing for 20 minutes but then looked disorganized. No one has looked particularly great. Might make for some drama.ISL continues to play better than their parts. They won't win it all, but I certainly could see them being disruptive. The best teams so far, imo, seem to be Spain and Portugal. But we will see. It is early.
Another fun day with Senegal and Japan earning upset victoriesThose 3rd minute red cards will bite you every time
Yah, I haven't seen any world cup.
Without a rooting interest, I'm struggling to get any more into this than say, Champions League. Can enjoy some pretty good soccer, but honestly if it wasn't running unopposed while I had my coffee in the morning I probably wouldn't have watched any of it yet. And I'm the guy who is watching Qualifying and Gold Cups when the US is playing.I love international soccer, even when the US isn't playing. There are plenty of national teams I enjoy watching that aren't my own-- and a few that I love to root against, as well. ;)
I love international soccer, even when the US isn't playing. There are plenty of national teams I enjoy watching that aren't my own-- and a few that I love to root against, as well. ;)Yeah, I want to, I just have a hard time getting into events if I don't have a rooting interest. I enjoy morning sports. Euro soccer, Olympics, Open Championship, etc... So when it's on, I'll watch it. It's good soccer, and enjoyable, but I miss being invested. I'm not "anti" anyone enough to find a rooting interest in that direction.
Yeah, I want to, I just have a hard time getting into events if I don't have a rooting interest. I enjoy morning sports. Euro soccer, Olympics, Open Championship, etc... So when it's on, I'll watch it. It's good soccer, and enjoyable, but I miss being invested. I'm not "anti" anyone enough to find a rooting interest in that direction.have to agree with utee, even without the usmnt in this world cup, it's been fantastic so far.
The show Cristiano Renaldo is continuing to put on is truly a spectacle though.
have to agree with utee, even without the usmnt in this world cup, it's been fantastic so far.Yeah, how fantastic it is I never disagreed with. I'm just saying when I don't have a dog in the fight, it puts a cap on my overall interest. It's not speaking to how good or bad the tournament is.
helps that i have some close friends from colombia so i've kinda adopted them as my team of choice for this cup. though after yesterday, they might want me to lose interest.
Yeah, how fantastic it is I never disagreed with. I'm just saying when I don't have a dog in the fight, it puts a cap on my overall interest. It's not speaking to how good or bad the tournament is.I feel similarly about OTHER sports-- for example, now that Texas has been knocked out of the CWS, I have less interest in it. I still really enjoy college baseball and will watch whatever games are convenient, but without Texas remaining, I'm not nearly as interested as I was 3 days ago.
Yeah, how fantastic it is I never disagreed with. I'm just saying when I don't have a dog in the fight, it puts a cap on my overall interest. It's not speaking to how good or bad the tournament is.i meant fantastic from a viewable experience. but i will agree it would be better with a serious rooting interest involved.
I feel similarly about OTHER sports-- for example, now that Texas has been knocked out of the CWS, I have less interest in it. I still really enjoy college baseball and will watch whatever games are convenient, but without Texas remaining, I'm not nearly as interested as I was 3 days ago.maybe if you didn't picked a blue blood from each sport to follow you'd have a more fulfilling experience with all others as well. :)
But for me, soccer is somehow different. I think it's because the USA isn't a power or even all that great traditionally, so the vast majority of games I've watched, have not revolved around the USMNT. I'm always happy when we're in there, but I don't ever expect us to contend, so it doesn't interfere with my interest or enjoyment of the rest of the event.
