CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: GopherRock on September 27, 2018, 10:11:46 PM
-
<!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}-->
| Username | Week 1 | Week 2 | Week 3 | Week 4 | Total | Username |
| Entropy | 7 | -5 | 8 | 14 | 24 | Entropy |
| DevilFroggy | 17 | 2 | -5 | 21 | 35 | DevilFroggy |
| huskerdinie | 22 | 6 | 2 | 5 | 35 | huskerdinie |
| iahawk15 | 11 | 13 | 4 | 8 | 36 | iahawk15 |
| LetsGoPeay | 9 | 5 | 18 | 7 | 39 | LetsGoPeay |
| WhiskeyM | 6 | 15 | 11 | 9 | 41 | WhiskeyM |
| Cincydawg | 2 | 21 | 24 | -5 | 42 | Cincydawg |
| riffraft | 3 | 4 | 19 | 16 | 42 | riffraft |
| Anon Coward | 20 | 3 | 7 | 15 | 45 | Anon Coward |
| ELA | 8 | 14 | 13 | 10 | 45 | ELA |
| medinabuckeye | 12 | 6 | 6 | 21 | 45 | medinabuckeye |
| longhorn320 | -5 | 16 | 20 | 18 | 49 | longhorn320 |
| MrNubbz | 14 | 18 | 10 | 12 | 54 | MrNubbz |
| fezzador | 21 | 9 | 5 | 21 | 56 | fezzador |
| 847badgerfan | 26 | 11 | 16 | 4 | 57 | 847badgerfan |
| Fearless | 16 | 20 | 8 | 13 | 57 | Fearless |
| TyphonInc | 19 | 22 | 15 | 2 | 58 | TyphonInc |
| Badger1969 | 15 | 10 | 24 | 11 | 60 | Badger1969 |
| MarqHusker | 25 | 11 | 21 | 6 | 63 | MarqHusker |
| ncbuck71 | 10 | 26 | 24 | 3 | 63 | ncbuck71 |
| rolltidefan | 18 | 23 | 3 | 19 | 63 | rolltidefan |
| ALA2262 | 13 | 6 | 24 | 21 | 64 | ALA2262 |
| honestbuckeye | 5 | 24 | 22 | 20 | 71 | honestbuckeye |
| NorthOHBuck | 4 | 27 | 24 | 21 | 76 | NorthOHBuck |
| ohio1317 | 24 | 19 | 17 | 21 | 81 | ohio1317 |
| jhetfield | 28 | 25 | 12 | 17 | 82 | jhetfield |
| benthere2 | 28 | 17 | 23 | 21 | 89 | benthere2 |
| bamajoe | 28 | 27 | 14 | 21 | 90 | bamajoe |
| Kris60 | 23 | 27 | 24 | 21 | 95 | Kris60 |
| BlueRoyster711 | 27 | 27 | 24 | 21 | 99 | BlueRoyster711 |
| PENALTY | 28 | 27 | 24 | 21 | 100 | PENALTY |
<!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}-->
-
Thanks
-
Thanx again GR for the time and efforts,though I'm certain someone flipped Entropy's & my numbers
:017:
-
can I retire on top?
-
Thanx again GR for the time and efforts,though I'm certain someone flipped Entropy's & my numbers
:017:
I'm supportive of this post... no way I'm that lucky or smart.
-
It's all part of my sandbagging master plan.Kinda hang back early then blow past the pack in the back stretch heading for home.Unfortunately it's backfired 5 of the last 6 seasons
-
heh, I'm ahead of 3 people who have played every week.
I'M NOT LAST! I'M NOT LAST!