Once again, thanks to @MarqHusker (https://www.cfb51.com/index.php?action=profile;u=41) and @rolltidefan (https://www.cfb51.com/index.php?action=profile;u=12) for taking care of things last week.
Here's this weeks picks:
| Underdog | Home/Away | Opponent | Spread |
| Thursday, 9/27 | | | |
| N. Carolina | @ | Miami | 18 |
| Friday, 9/28 | | | |
| Tulane | | Memphis | 14 |
| UCLA | @ | Colorado | 8.5 |
| Saturday, 9/29 | | | |
| C. Michigan | @ | Michigan State | 28.5 |
| Bowling Green | @ | Georgia Tech | 28.5 |
| Temple | @ | Boston College | 13.5 |
| Syracuse | @ | Clemson | 24 |
| Rutgers | | Indiana | 17.5 |
| La. Lafayette | @ | Alabama | 48.5 |
| Texas Tech | | W. Virginia | 3.5 |
| Kansas | | Oklahoma State | 18 |
| Arkansas | vs | Texas A&M | 20.5 |
| Virginia | @ | NC State | 5.5 |
| Georgia State | | La. Monroe | 7.5 |
| UMASS | @ | Ohio | 13.5 |
| Kent State | @ | Ball State | 7.5 |
| UCONN | | Cincinnati | 17 |
| Rice | @ | Wake Forest | 25.5 |
| Old Dominion | @ | E. Carolina | 7 |
| S. Alabama | @ | App State | 26 |
| Pitt | @ | UCF | 13.5 |
| Miami, OH | | W. Michigan | 0 |
| Louisville | | Florida State | 6.5 |
| Tennessee | @ | Georgia | 31.5 |
| Baylor | @ | Oklahoma | 23.5 |
| Nebraska | | Purdue | 3.5 |
| Kansas State | | Texas | 8.5 |
| Coastal Carolina | @ | Troy | 14 |
| Nevada | @ | Air Force | 6.5 |
| Southern Miss | @ | Auburn | 27 |
| Northwestern | | Michigan | 14 |
| N. Illinois | @ | E. Michigan | 3.5 |
| Washington St. | | Utah | 1.5 |
| Ga Southern | | Arkansas St. | 3 |
| Liberty | @ | New Mexico | 6.5 |
| Florida | @ | Miss. State | 7.5 |
| Va Tech | @ | Duke | 5 |
| Iowa State | @ | TCU | 10.5 |
| UTEP | @ | UTSA | 10 |
| Charlotte | @ | UAB | 17 |
| MTSU | | FAU | 3 |
| Wyoming | | Boise State | 17 |
| San Jose State | | Hawaii | 12.5 |
| S. Carolina | @ | Kentucky | 1.5 |
| Penn State | | Ohio State | 3.5 |
| La. Tech | @ | N. Texas | 7.5 |
| W. Kentucky | | Marshall | 6.5 |
| Stanford | @ | Notre Dame | 5.5 |
| BYU | @ | Washington | 17.5 |
| Ole Miss | @ | LSU | 12 |
| Oregon State | @ | Arizona State | 21.5 |
| Toledo | @ | Fresno State | 7.5 |
| Arizona | | USC | 3 |
| California | | Oregon | 3 |
And updated results:
| Overall Standings | Total | # of Correct Picks |
| HonestBuckeye | 21.5 | 3 |
| iahawk15 | 20.5 | 2 |
| SFBadger | 19.5 | 2 |
| fezzador | 17 | 2 |
| SuperMario | 17 | 2 |
| rolltidefan | 16 | 2 |
| MarqHusker | 15 | 2 |
| grillrat | 14.5 | 2 |
| ohio1317 | 13.5 | 1 |
| JWilly86 | 11.5 | 1 |
| ncbuck71 | 7 | 1 |
| Badger1969 | 7 | 1 |
| jhetfield99 | 7 | 1 |
| ELA | 5.5 | 1 |
As always, if you see an error, please let me know. Thanks!
Once again, thanks to @MarqHusker (https://www.cfb51.com/index.php?action=profile;u=41) and @rolltidefan (https://www.cfb51.com/index.php?action=profile;u=12) for taking care of things last week.
Here's this weeks picks:
| derdog | Home/Away | Opponent | Spread |
| Thursday, 9/27 | | | |
| N. Carolina | @ | Miami | 18 |
| Friday, 9/28 | | | |
| Tulane | | Memphis | 14 |
| UCLA | @ | Colorado | 8.5 |
| Saturday, 9/29 | | | |
| C. Michigan | @ | Michigan State | 28.5 |
| Bowling Green | @ | Georgia Tech | 28.5 |
| Temple | @ | Boston College | 13.5 |
| Syracuse | @ | Clemson | 24 |
| Rutgers | | Indiana | 17.5 |
| La. Lafayette | @ | Alabama | 48.5 |
| Texas Tech | | W. Virginia | 3.5 |
| Kansas | | Oklahoma State | 18 |
| Arkansas | vs | Texas A&M | 20.5 |
| Virginia | @ | NC State | 5.5 |
| Georgia State | | La. Monroe | 7.5 |
| UMASS | @ | Ohio | 13.5 |
| Kent State | @ | Ball State | 7.5 |
| UCONN | | Cincinnati | 17 |
| Rice | @ | Wake Forest | 25.5 |
| Old Dominion | @ | E. Carolina | 7 |
| S. Alabama | @ | App State | 26 |
| Pitt | @ | UCF | 13.5 |
| Miami, OH | | W. Michigan | 0 |
| Louisville | | Florida State | 6.5 |
| Tennessee | @ | Georgia | 31.5 |
| Baylor | @ | Oklahoma | 23.5 |
| Nebraska | | Purdue | 3.5 |
| Kansas State | | Texas | 8.5 |
| Coastal Carolina | @ | Troy | 14 |
| Nevada | @ | Air Force | 6.5 |
| Southern Miss | @ | Auburn | 27 |
| Northwestern | | Michigan | 14 |
| N. Illinois | @ | E. Michigan | 3.5 |
| Washington St. | | Utah | 1.5 |
| Ga Southern | | Arkansas St. | 3 |
| Liberty | @ | New Mexico | 6.5 |
| Florida | @ | Miss. State | 7.5 |
| Va Tech | @ | Duke | 5 |
| Iowa State | @ | TCU | 10.5 |
| UTEP | @ | UTSA | 10 |
| Charlotte | @ | UAB | 17 |
| MTSU | | FAU | 3 |
| Wyoming | | Boise State | 17 |
| San Jose State | | Hawaii | 12.5 |
| S. Carolina | @ | Kentucky | 1.5 |
| Penn State | | Ohio State | 3.5 |
| La. Tech | @ | N. Texas | 7.5 |
| W. Kentucky | | Marshall | 6.5 |
| Stanford | @ | Notre Dame | 5.5 |
| BYU | @ | Washington | 17.5 |
| Ole Miss | @ | LSU | 12 |
| Oregon State | @ | Arizona State | 21.5 |
| Toledo | @ | Fresno State | 7.5 |
| Arizona | | USC | 3 |
| California | | Oregon | 3 |
And updated results:
| Overall Standings | Total | # of Correct Picks |
| HonestBuckeye | 21.5 | 3 |
| iahawk15 | 20.5 | 2 |
| SFBadger | 19.5 | 2 |
| fezzador | 17 | 2 |
| SuperMario | 17 | 2 |
| rolltidefan | 16 | 2 |
| MarqHusker | 15 | 2 |
| grillrat | 14.5 | 2 |
| ohio1317 | 13.5 | 1 |
| JWilly86 | 11.5 | 1 |
| ncbuck71 | 7 | 1 |
| Badger1969 | 7 | 1 |
| ELA | 5.5 | 1 |
As always, if you see an error, please let me know. Thanks!
I picked Purdue over BC last week.