| [th]OL[/th] [th]TOTAL POINTS[/th] [th]RECORD[/th] [th][/th] | ||||
| 1 | Nebraska (40) | 1490 | 0-0 | |
| 2 | Penn State (21) | 1459 | 0-0 | |
| 3 | Pittsburgh | 1338 | 0-0 | |
| 4 | Louisville | 1240 | 0-0 | |
| 5 | Texas | 1223 | 0-0 | |
| 6 | Stanford | 1200 | 0-0 | |
| 7 | Kentucky | 1181 | 0-0 | |
| 8 | Wisconsin | 1167 | 0-0 | |
| 9 | Texas A&M | 844 | 0-0 | |
| 10 | SMU | 830 | 0-0 | |
| 11 | Minnesota | 811 | 0-0 | |
| 12 | Creighton | 778 | 0-0 | |
| 13 | Arizona State | 707 | 0-0 | |
| 14 | Kansas | 626 | 0-0 | |
| 15 | Purdue | 591 | 0-0 | |
| 16 | Florida | 570 | 0-0 | |
| 17 | Missouri | 541 | 0-0 | |
| 18 | UCLA | 456 | 0-0 | |
| 19 | BYU | 362 | 0-0 | |
| 20 | Baylor | 338 | 0-0 | |
| 21 | Southern California | 319 | 0-0 | |
| 22 | Georgia Tech | 298 | 0-0 | |
| 23 | Utah | 282 | 0-0 | |
| 24 | Dayton | 225 | 0-0 | |
| 25 | TCU | 182 | 0-0 |
I don't always root for the lady bluejays and the lady badgers but,..............(https://i.imgur.com/9rmxTNH.png)
I was on the golf course an out of the loop but, heard reverse sweep!!!Yeah I heard about that. Pretty salty!
Fan of the big early-season games against good opponents. Wish Texas hadn't swept the Badgers, but hopefully they learned something. Relatively young team, lots of errors that were--hopefully--the result of nerves and a lack of experience. We'll see.Horns have played y'all and Minnesota up in your own territory a lot to open the season. Why don't y'all come on down here for a change? :)
Good job, Horns. Hope to see you again in the Tourney.
Horns have played y'all and Minnesota up in your own territory a lot to open the season. Why don't y'all come on down here for a change? :)Beats me. U-T scheduling anything that the Badgers have turned down?
Beats me. U-T scheduling anything that the Badgers have turned down?I have no way of knowing but I'm gonna go ahead and just answer "Yes because y'all are a buncha chickens!"
That's 4 straight wins over top 10 teams. This new lineup is really finding its way. I love early season volleyball and all of the blockbuster matchups. Next up #21 Baylor.Oh yeah about that...
@MarqHusker (https://www.cfb51.com/index.php?action=profile;u=41) might be able to answer that. I haven't seen Nebraska play yet this year.Ive seen two sets of Texas this year.
Wisconsin is on a good run right now. They clearly were not as good as the cream of the crop to start the season. Will be interesting to see if they can grow into it by the end, or if they have a brief run in the tournament until they run into the truly elite teams.their setter may be sidelined for a bit, she dislocated her shoulder last Sunday on an awkward joust at the net.
Big test of how legit 14-2 MSU is hosting #1 Nebraska on Friday nightClear there is a gap to close, but its also clear that the support is there if the team is competitive
| (https://img.boostsport.ai/boost-cms/blt3eb24caab3ef24cb-Nebraska_(2025_Logo).svg?width=20&height=20&auto=webpll) | Nebraska | 10-0 | 1.000 | 5-0 | 5-0 | W10 | 20-0 | 1.000 | 10-0 | 7-0 | 3-0 | 10-0 | W20 |
| (https://img.boostsport.ai/boost-cms/bltba64a2f32d66e2f6-Purdue.svg?width=20&height=20&auto=webpll) | Purdue | 8-2 | .800 | 2-2 | 6-0 | W4 | 17-3 | .850 | 5-3 | 8-0 | 4-0 | 8-2 | W4 |
| (https://img.boostsport.ai/boost-cms/blt205ad3d4becf6a25-Wisconsin.svg?width=20&height=20&auto=webpll) | Wisconsin | 8-2 | .800 | 4-1 | 4-1 | W2 | 15-3 | .833 | 9-2 | 6-1 | 0-0 | 8-2 | W2 |
| (https://img.boostsport.ai/boost-cms/blt24d2b91137b842e3-Illinois.svg?width=20&height=20&auto=webpll) | Illinois | 7-3 | .700 | 2-2 | 5-1 | L2 | 12-7 | .632 | 3-3 | 7-2 | 2-2 | 7-3 | L2 |
| (https://img.boostsport.ai/boost-cms/bltde8cf0c3ba20cd0c-Indiana_(2025_Logo).svg?width=20&height=20&auto=webpll) | Indiana | 7-3 | .700 | 3-2 | 4-1 | W1 | 16-4 | .800 | 6-2 | 6-2 | 4-0 | 7-3 | W1 |
| (https://img.boostsport.ai/boost-cms/blte654102a95d06763-PennState.svg?width=20&height=20&auto=webpll) | Penn State | 7-3 | .700 | 4-2 | 3-1 | W3 | 13-7 | .650 | 8-4 | 3-1 | 2-2 | 7-3 | W3 |
| (https://img.boostsport.ai/boost-cms/blt9def485ac0932503-Minnesota.svg?width=20&height=20&auto=webpll) | Minnesota | 6-4 | .600 | 3-1 | 3-3 | L1 | 16-5 | .762 | 9-1 | 7-3 | 0-1 | 6-4 | L1 |
| (https://img.boostsport.ai/boost-cms/blt2315f12d49dad316-UCLA_Primary.svg?width=20&height=20&auto=webpll) | UCLA | 6-4 | .600 | 2-3 | 4-1 | W1 | 12-8 | .600 | 2-3 | 6-5 | 4-0 | 6-4 | W1 |
| (https://img.boostsport.ai/boost-cms/blt3bddef2c4ff6deb0-USC_Primary.svg?width=20&height=20&auto=webpll) | USC | 6-4 | .600 | 3-2 | 3-2 | W4 | 15-5 | .750 | 10-2 | 4-2 | 1-1 | 6-4 | W4 |
| (https://img.boostsport.ai/boost-cms/blt0ad79824aae3a02b-MichiganState.svg?width=20&height=20&auto=webpll) | Michigan State | 5-5 | .500 | 4-1 | 1-4 | L2 | 15-5 | .750 | 9-1 | 5-4 | 1-0 | 5-5 | L2 |
| (https://img.boostsport.ai/boost-cms/blte6f657150a5e163e-Michigan.svg?width=20&height=20&auto=webpll) | Michigan | 4-6 | .400 | 2-2 | 2-4 | W2 | 14-7 | .667 | 8-2 | 5-5 | 1-0 | 4-6 | W2 |
| (https://img.boostsport.ai/boost-cms/bltc2fcc59cd0a40ed9-ORE_Primary.svg?width=20&height=20&auto=webpll) | Oregon | 4-6 | .400 | 3-3 | 1-3 | L1 | 13-7 | .650 | 5-3 | 5-3 | 3-1 | 4-6 | L1 |
| (https://img.boostsport.ai/boost-cms/bltd57cfd31c30d6bfd-WAS_Primary.svg?width=20&height=20&auto=webpll) | Washington | 4-6 | .400 | 3-2 | 1-4 | L3 | 9-11 | .450 | 4-3 | 3-7 | 2-1 | 4-6 | L3 |
| (https://img.boostsport.ai/boost-cms/bltd20aeb4fb4d519db-Iowa.svg?width=20&height=20&auto=webpll) | Iowa | 3-7 | .300 | 3-3 | 0-4 | W2 | 12-10 | .545 | 8-4 | 1-5 | 3-1 | 3-7 | W2 |
| (https://img.boostsport.ai/boost-cms/blt1ceaa82e628736ff-Northwestern_(2025_Logo).svg?width=20&height=20&auto=webpll) | Northwestern | 3-7 | .300 | 2-4 | 1-3 | L3 | 13-9 | .591 | 4-5 | 4-4 | 5-0 | 3-7 | L3 |
| (https://img.boostsport.ai/boost-cms/blta441087ecaf94ca7-Maryland.svg?width=20&height=20&auto=webpll) | Maryland | 1-9 | .100 | 1-3 | 0-6 | L3 | 8-12 | .400 | 3-3 | 2-8 | 3-1 | 1-9 | L3 |
| (https://img.boostsport.ai/boost-cms/blted803c3e78ad13d9-Rutgers.svg?width=20&height=20&auto=webpll) | Rutgers | 1-9 | .100 | 1-4 | 0-5 | L7 | 10-12 | .455 | 5-4 | 1-7 | 4-1 | 1-9 | L7 |
| (https://img.boostsport.ai/boost-cms/bltb50011f7648d26b4-OhioState.svg?width=20&height=20&auto=webpll) | Ohio State | 0-10 | .000 | 0-6 | 0-4 | L10 | 3-15 | .167 | 1-8 | 1-6 | 1-1 | 0-10 | L10 |
Matchup: No. 1 Nebraska (20-0, 10-0 B1G) vs. No. 11 Wisconsin (15-3, 8-2 B1G)Oh and Saturday is Nov 1, by the way.
When: Saturday, October 31
Where: UW Field House, Madison, Wisconsin
Time: 8 p.m. CDT
Watch: Big Ten Network
a bit of a headscratcher. tOSU coach is a former player, had a pretty solid start ('21 Sweet 16/'22 Elite 8, and then there's basically been a revolving door of players and transfers out. I have no idea what their NIL situation is for vball.She's Larry Coker. She did well with the previous coach's recruits.
geez, gotta check up on SI.com before a copy & pasteSI is trash now, its mostly AI generated drivel
[img width=361.238 height=381]https://i.imgur.com/oTC2hn6.png[/img]
Who has a stronger setter, between Nebraska and Texas?(https://i.imgur.com/yaopgT6.png)
Big MSU challenge late in the 2nd set to flip it from OSU set point to MSU set point, and MSU wins the set on the next point 26-24Nah, just a minor speed bump.
Huge swing
Wonder how SEC teams will feel about this conf tournament debut.
When I used to be more involved, the coaches would always grouse about the idea of doing such a thing before the ncaa, at least the coaches would. Big 8 dropped it years ago, sec and big east are the only larger profile conferences doing these in vball.
well, in that case you might be able to root against TexasDeal.
I watched the UT vs Indiana game. Noticed they played it in Gregory Gym which was the main gym when I went there. I had a lot of very important meetings in that gym. Like with Janis Joplin, Peter, Paul and Mary and Simon and Garfunkel.Yeah the volleyball team plays almost all home games at Gregory now. Occasionally at the Moody (new basketball arena that replaced the Superdrum) but that's rare.
Anyway great game Horns hookem
Felt like Indiana were the odd women out in that bracket...but it remains Texas's to lose, regardless of who wins the next game.Horns have already played and beaten both Stanford and Wisconsin, but of course past performance is no guarantee of future results.
Swept Wisconsin, IIRC.Yeah won that 3-0 in Madison.
I would have bet $1000 Louisville v Aggies would be 5 sets and best match of tournament so far.FanDuel Sportsbook
Kentucky handled Creighton with little challenge, but Purdue managed to take a set off Pitt.I was little surprised they took down Stanford 3-1.
Nebraska should cruise pretty easily today, but I think Texas-Wisconsin is gonna be a nailbiter. The Badgers aren't the same team from earlier in the season, I think this match could go either way.
80 percent of Husker matches are over in 3Overtime!
Volleyball has four 1s more often than not
Nebraska should cruise pretty easily today, but I think Texas-Wisconsin is gonna be a nailbiter. The Badgers aren't the same team from earlier in the season, I think this match could go either way.