11 from the SEC in the top 25??Lower than usual.
This entire thing is BULLSHIT, man!
Saturday, August 30
ESPN College Gameday, live from Columbus, OH
- #1 OHIO STATE d. #2 Texas
Bama has an eight week stretch where they play six teams projected to be ranked and a team that beat them last year. That is rough.
(https://i.imgur.com/pQg5ahl.png)
What a shame. My heart hurts for them.I'm sure you won't shed any tears for @OrangeAfroMan (https://www.cfb51.com/index.php?action=profile;u=58) 's Gators either but this 5-week stretch is pretty rough as well:
And Wisconsin! Reading the beat reporters right now has convinced me Bama better not sleep on the new-look Badgers! :-)(https://i.imgur.com/7GtRk1u.png)
/sarcasm (mostly)
SEPTEMBER 14 POLLThis entire thing is BULLSHIT, man!
- OHIO STATE (3-0) 1
- OREGON (3-0) 2
- Georgia (3-0) 3
- Texas A&M (3-0) 10
- Texas (2-1) 5
- PENN STATE (3-0) 6
- Alabama (3-0) 7
- Clemson (3-0) 8
- ILLINOIS (3-0) 9
- Oklahoma (3-0) 12
- LSU (2-1) 13
- Ole Miss (3-0) 14
- Notre Dame (1-1) 4
- Miami (2-1) 15
- South Carolina (3-0) 16
- Tennessee (2-1) 11
- MICHIGAN (2-1) 17
- Missouri (3-0) 18
- SMU (3-0) 19
- INDIANA (3-0) 22
- Mississippi State (3-0) 23
- Arizona (3-0) -
- Boise State (2-0) 24
- USC (3-0) -
- NEBRASKA (3-0) -
#25 NEBRASKA d. #17 MICHIGANplease God!
:)
damn it, boyIf there is one think Big Ten fans know, its that when Maryland and Nebraska get together, throw out the record books
so, Rhule and Raiola can't win on the roadShould never have left the Big 8
This entire thing is BULLSHIT, man!Not sure about ENTIRE,but 1 vs 2 isn't accurate :cheer:
I assume they lost in the last 5 minutes - turnover or special teams gaffHeard Minnesota illegally kicked a thrown ball for a last minute TD :57:
To MichiganMissouri
I thought that was a terrible call. I couldn't believe it when I saw it.Getting the call right is terrible? Yeah, no.
the Huskers had one in the Orange bowl vs Charlie Ward and the Seminoles - missed the FGYeah. I mean, that happened a decade and a half earlier. In 1994 it might have been unheard of, but in 2009 it certainly wasn't.
if video evidence was used during the 94 season and 95 orange bowl - the huskers wouldn't have needed a last sec FG attemptAh so unlike in 2009 when they corrected a bad call, in 1994 they had no evidence to support putting time back on the clock? That seems crazy.
So far this is entirely predictable for the Badgers...I think they will be better than last season, but the schedule is the problem. This was a full-on rebuild project for Fick, and this ain't Cincy.
and predictably sad.
And @ELA (https://www.cfb51.com/index.php?action=profile;u=55) thinks very highly of Indiana, ranking them at #15 and #24.They are so loaded, their backups could make the Cheez It Bowl
;)
South Carolina d. #6 Alabama
Boston College d. #8 Louisville
#19 Oklahoma d. #11 Ole Miss
Vanderbilt d. #12 Missouri
Stanford d. #13 Miami
#14 Tennessee d. Kentucky
Florida Atlantic d. #15 Navy
Wake Forest d. #20 SMU
LSU d. #21 Texas A&M
UPSET Saturday!
This whole thing is BULLSHIT, man!
#3 Georgia d. #2 Texas
This whole thing is BULLSHIT, man!
Western Kentucky d. LSUBrian Kelly = done
Wisconsin is not going 3-9 this season.That's the spirit!
Wisconsin is not going 3-9 this season.Unless Fickell has completely rebuilt his lines in the offseason, 3-9 and his seat on fire is a non-zero possibility.
If this is how things come to pass, holy cats. 10-2 and likely heading to the tournament.Which is why he's not going 3-9.
I can already see the Gophers getting the same media treatment as Indiana last year: 10 wins over warmed over piles of dog shit, blowout losses to the two teams with a pulse they played.
Unless Fickell has completely rebuilt his lines in the offseason, 3-9 and his seat on fire is a non-zero possibility.
So if I understand the CFP and this scenario then CFP seeds should be:They got rid of 1st round byes for conference champions. I hate that, I would have just gone to strict seeding each round.So games would be:
- #1 Ohio State
- #2 Texas
- #15 Miami
- #16 UNLV
- #3 Georgia
- #4 Oregon
- #5 Illinois
- #6 Ole Miss
- #7 Penn State
- #8 Minnesota
- #9 Notre Dame
- #17 James Madison
- Penn State at Ole Miss, winner vs Ohio State
- Minnesota at Illinois, winner vs Texas
- Notre Dame at Oregon, winner vs Miami
- James Madison at Georgia, winner vs UNLV
Right?
They got rid of 1st round byes for conference champions. I hate that, I would have just gone to strict seeding each round.Ok, but when do #7, #8, #10, and #11 play? You've got 1-6, 9, and 12.
So last year, Oregon, Georgia, Boise State, and Arizona State still get the byes. But then the quarterfinals are seeded by actual ranking. Boise State and Arizona State don't remain the #3 and #4 seeds.
It's instead
#1 Oregon vs. #12 Arizona State
#2 Georgia vs. #9 Boise State
#3 Texas vs. #6 Ohio State
#4 Penn State vs. #5 Notre Dame
This entire thing is great and is NOT complete bullshit!!!!
Saturday, December 6
#4 Texas d. #2 Georgia
Ok, but when do #7, #8, #10, and #11 play? You've got 1-6, 9, and 12.They all lost in the 1st round. The 1st round would have been exactly the same. But then rather than keeping BSU and ASU at #3 and #4, you seed them where they actually were.
DECEMBER 13 | . | |
LA | Colorado State (9-4) vs. Washington State (6-6) | |
DECEMBER 16 | ||
VETERANS | Bowling Green (7-5) vs. Southern Miss (7-5) | |
DECEMBER 17 | ||
CURE | Appalachian State (6-6) vs. South Florida (6-6) | |
68 VENTURES | Central Michigan (7-5) vs. Louisiana (7-5) | |
DECEMBER 19 | ||
MYRTLE BEACH | Georgia Southern (8-4) vs. Navy (7-5) | |
GASPARILLA | Florida State (6-6) vs. LSU (6-6) | |
CFP | #9 Notre Dame (10-2) at #8 MINNESOTA (10-2) | |
DECEMBER 20 | ||
CFP | #17 James Madison (13-0) at #5 ILLINOIS (10-2) | |
CFP | #16 UNLV (13-0) at #6 Ole Miss (10-2) | |
CFP | #15 Miami (10-3) at #7 PENN STATE (10-2) | |
DECEMBER 22 | ||
POTATO | Boise State (8-4) vs. Ohio (7-5) | |
DECEMBER 23 | ||
BOCA RATON | Marshall (7-5) vs. Toledo (7-5) | |
NEW ORLEANS | Louisiana Tech (10-3) vs. South Alabama (8-5) | |
FRISCO | UTEP (7-6) vs. Rice (6-6) | |
DECEMBER 24 | ||
HAWAII | Florida Atlantic (9-3) vs. Air Force (7-5) | |
DECEMBER 26 | ||
SPORTS | Central Florida (7-5) vs. Miami(Ohio) (8-4) | |
RATE | TCU (7-5) vs. Arkansas (6-6) | |
FIRST RESPONDER | Kansas (7-5) vs. North Texas (7-5) | |
DECEMBER 27 | ||
MILITARY | North Carolina (7-5) vs. Army (7-5) | |
PINSTRIPE | Louisville (8-4) vs. Oklahoma State (6-6) | |
FENWAY | #21 Tulane (11-2) vs. Virginia (8-4) | |
POP-TARTS | Georgia Tech (8-4) vs. Kansas State (8-4) | |
ARIZONA | Northern Illinois (9-4) vs. San Jose State (7-5) | |
NEW MEXICO | Connecticut (7-5) vs. New Mexico (6-6) | |
HOLIDAY | NC State (8-4) vs. WASHINGTON (6-6) | |
GATOR | #18 Missouri (9-3) vs. #20 Boston College (9-4) | |
TEXAS | Texas Tech (8-4) vs. South Carolina (7-5) | |
DECEMBER 29 | ||
BIRMINGHAM | Florida (6-6) vs. Memphis (8-4) | |
DECEMBER 30 | ||
INDEPENDENCE | BYU (7-5) vs. Oregon State (7-5) | |
MUSIC CITY | #12 Tennessee (9-3) vs. #22 MICHIGAN (8-4) | |
ALAMO | #19 Houston (10-3) vs. USC (8-4) | |
DECEMBER 31 | ||
RELIAQUEST | #11 Oklahoma (9-3) vs. #24 NEBRASKA (8-4) | |
SUN | SMU (8-4) vs. Iowa State (6-6) | |
CITRUS | #13 INDIANA (9-3) vs. #14 Alabama (9-3) | |
LAS VEGAS | #25 Arizona State (9-4) vs. IOWA (7-5) | |
COTTON | #4 OREGON (11-2) | |
JANUARY 1 | ||
ORANGE | #3 Georgia (11-2) | |
ROSE | #1 OHIO STATE (13-0) | |
SUGAR | #2 Texas (11-2) | |
JANUARY 2 | ||
ARMED FORCES | Baylor (6-6) vs. UTSA (9-4) | |
LIBERTY | Cincinnati (8-4) vs. Texas A&M (6-6) | |
MAYO | #10 Clemson (10-2) vs. #23 Vanderbilt (8-4) | |
JANUARY 8 | ||
FIESTA | ||
JANUARY 9 | ||
PEACH | ||
JANUARY 19 | ||
NATIONAL CHAMPIONSHIP |
Kind of wild to imagine the Big XII being shut out, but the champ had 3 losses.Mixed with 2 undefeated Group of 5 champions.
DECEMBER 13 | . | |
LA | Washington State d. Colorado State | |
DECEMBER 16 | ||
VETERANS | Southern Miss d. Bowling Green | |
DECEMBER 17 | ||
CURE | Appalachian State d. South Florida | |
68 VENTURES | Louisiana d. Central Michigan | |
DECEMBER 19 | ||
MYRTLE BEACH | Navy d. Georgia Southern | |
GASPARILLA | LSU d. Florida State | |
CFP | #8 MINNESOTA d. #9 Notre Dame | |
DECEMBER 20 | ||
CFP | #5 ILLINOIS d. #17 James Madison | |
CFP | #6 Ole Miss d. #16 UNLV | |
CFP | #7 PENN STATE d. #15 Miami | |
DECEMBER 22 | ||
POTATO | Boise State (8-4) vs. Ohio (7-5) | |
DECEMBER 23 | ||
BOCA RATON | Marshall (7-5) vs. Toledo (7-5) | |
NEW ORLEANS | Louisiana Tech (10-3) vs. South Alabama (8-5) | |
FRISCO | UTEP (7-6) vs. Rice (6-6) | |
DECEMBER 24 | ||
HAWAII | Florida Atlantic (9-3) vs. Air Force (7-5) | |
DECEMBER 26 | ||
SPORTS | Central Florida (7-5) vs. Miami(Ohio) (8-4) | |
RATE | TCU (7-5) vs. Arkansas (6-6) | |
FIRST RESPONDER | Kansas (7-5) vs. North Texas (7-5) | |
DECEMBER 27 | ||
MILITARY | North Carolina (7-5) vs. Army (7-5) | |
PINSTRIPE | Louisville (8-4) vs. Oklahoma State (6-6) | |
FENWAY | #21 Tulane (11-2) vs. Virginia (8-4) | |
POP-TARTS | Georgia Tech (8-4) vs. Kansas State (8-4) | |
ARIZONA | Northern Illinois (9-4) vs. San Jose State (7-5) | |
NEW MEXICO | Connecticut (7-5) vs. New Mexico (6-6) | |
HOLIDAY | NC State (8-4) vs. WASHINGTON (6-6) | |
GATOR | #18 Missouri (9-3) vs. #20 Boston College (9-4) | |
TEXAS | Texas Tech (8-4) vs. South Carolina (7-5) | |
DECEMBER 29 | ||
BIRMINGHAM | Florida (6-6) vs. Memphis (8-4) | |
DECEMBER 30 | ||
INDEPENDENCE | BYU (7-5) vs. Oregon State (7-5) | |
MUSIC CITY | #12 Tennessee (9-3) vs. #22 MICHIGAN (8-4) | |
ALAMO | #19 Houston (10-3) vs. USC (8-4) | |
DECEMBER 31 | ||
RELIAQUEST | #11 Oklahoma (9-3) vs. #24 NEBRASKA (8-4) | |
SUN | SMU (8-4) vs. Iowa State (6-6) | |
CITRUS | #13 INDIANA (9-3) vs. #14 Alabama (9-3) | |
LAS VEGAS | #25 Arizona State (9-4) vs. IOWA (7-5) | |
COTTON | #4 OREGON (11-2) vs. #5 ILLINOIS (11-2) | |
JANUARY 1 | ||
ORANGE | #3 Georgia (11-2) vs. #6 Ole Miss (11-2) | |
ROSE | #1 OHIO STATE (13-0) vs. #8 MINNESOTA (11-2) | |
SUGAR | #2 Texas (11-2) vs. #7 PENN STATE (10-2) | |
JANUARY 2 | ||
ARMED FORCES | Baylor (6-6) vs. UTSA (9-4) | |
LIBERTY | Cincinnati (8-4) vs. Texas A&M (6-6) | |
MAYO | #10 Clemson (10-2) vs. #23 Vanderbilt (8-4) | |
JANUARY 8 | ||
FIESTA | ||
JANUARY 9 | ||
PEACH | ||
JANUARY 19 | ||
NATIONAL CHAMPIONSHIP |
DECEMBER 13 | . | |
LA | Washington State d. Colorado State | |
DECEMBER 16 | ||
VETERANS | Southern Miss d. Bowling Green | |
DECEMBER 17 | ||
CURE | Appalachian State d. South Florida | |
68 VENTURES | Louisiana d. Central Michigan | |
DECEMBER 19 | ||
MYRTLE BEACH | Navy d. Georgia Southern | |
GASPARILLA | LSU d. Florida State | |
CFP | #8 MINNESOTA d. #9 Notre Dame | |
DECEMBER 20 | ||
CFP | #5 ILLINOIS d. #17 James Madison | |
CFP | #6 Ole Miss d. #16 UNLV | |
CFP | #7 PENN STATE d. #15 Miami | |
DECEMBER 22 | ||
POTATO | Boise State d. Ohio | |
DECEMBER 23 | ||
BOCA RATON | Marshall d. Toledo | |
NEW ORLEANS | South Alabama d. Louisiana Tech | |
FRISCO | UTEP d. Rice | |
DECEMBER 24 | ||
HAWAII | Florida Atlantic d. Air Force | |
DECEMBER 26 | ||
SPORTS | Central Florida d. Miami(Ohio) | |
RATE | Arkansas d. TCU | |
FIRST RESPONDER | Kansas d. North Texas | |
DECEMBER 27 | ||
MILITARY | North Carolina d. Army | |
PINSTRIPE | Louisville d. Oklahoma State | |
FENWAY | Virginia d. #21 Tulane | |
POP-TARTS | Georgia Tech d. Kansas State | |
ARIZONA | Northern Illinois d. San Jose State | |
NEW MEXICO | Connecticut d. New Mexico | |
HOLIDAY | NC State d. WASHINGTON | |
GATOR | #18 Missouri d. #20 Boston College | |
TEXAS | South Carolina d. Texas Tech | |
DECEMBER 29 | ||
BIRMINGHAM | Florida d. Memphis | |
DECEMBER 30 | ||
INDEPENDENCE | BYU d. Oregon State | |
MUSIC CITY | #12 Tennessee d. #22 MICHIGAN | |
ALAMO | #19 Houston d. USC | |
DECEMBER 31 | ||
RELIAQUEST | #24 NEBRASKA d. #11 Oklahoma | |
SUN | Iowa State d. SMU | |
CITRUS | #14 Alabama d. #13 INDIANA | |
LAS VEGAS | IOWA d. #25 Arizona State | |
COTTON | #4 OREGON d. #5 ILLINOIS | |
JANUARY 1 | ||
ORANGE | #3 Georgia d. #6 Ole Miss | |
ROSE | #1 OHIO STATE d. #8 MINNESOTA | |
SUGAR | #2 Texas d. #7 PENN STATE | |
JANUARY 2 | ||
ARMED FORCES | Baylor (6-6) vs. UTSA (9-4) | |
LIBERTY | Cincinnati (8-4) vs. Texas A&M (6-6) | |
MAYO | #10 Clemson (10-2) vs. #23 Vanderbilt (8-4) | |
JANUARY 8 | ||
FIESTA | #1 OHIO STATE (14-0) vs. #4 OREGON (12-2) | |
JANUARY 9 | ||
PEACH | #2 Texas (12-2) vs. #3 Georgia (12-2) | |
JANUARY 19 | ||
NATIONAL CHAMPIONSHIP |
Cool, OSU-Oregon 2.0 and Texas-Georgia 3.0It'll be really great if we get Texas-OSU 2.0 in the final!!!
Ah so we're getting the Texas-Georgia 3-peat scenario in this simulation. Great...And Texas-Georgia in the same "neutral" stadium in Georgia for the second time in a month.
Have Ohio State and Oregon already played? Once? Twice?
And Texas-Georgia in the same "neutral" stadium in Georgia for the second time in a month.Cool, cool. So all three games will have been played in Georgia. Seems totally fair!
Oregon-OSU once in Indy and once in the desert
It'll be really great if we get Texas-OSU 2.0 in the final!!!As a fan of Ohio State obviously I'd be happy if Ohio State made the CG for a second consecutive season but:
Cool, cool. So all three games will have been played in Georgia. Seems totally fair!***Googles where OSU-Texas playoff game was last year***
***Googles where OSU-Texas playoff game was last year***If it were 3 times in a row I suppose that might be relevant? Where was the OSU-Tennessee playoff game played?
If it were 3 times in a row I suppose that might be relevant? Where was the OSU-Tennessee playoff game played?Well yeah, first round you earn home field advantage. The quarterfinal, semifinal and championship games will always be played in the south
As a fan of Ohio State obviously I'd be happy if Ohio State made the CG for a second consecutive season but:Seems like the NFL to me.Just seems so strange.
- Ohio State playing Oregon twice in one season both neutral site once B1GCG in Indy, once Fiesta in Arizona. Plus that makes four times in what, 15 months in Eugene, Pasadena, Indianapolis, and Phoenix.
- Ohio State playing Texas twice in one season and three times in 13 months in Arlington, Columbus, and wherever this year's NC is.
- Texas playing Georgia thrice in one season and five times in what, 15 months in Austin, Atlanta, Athens, Atlanta, Atlanta
Well yeah, first round you earn home field advantage. The quarterfinal, semifinal and championship games will always be played in the southSure, but if this very scenario comes to pass, playing "in the south" isn't going to help Texas one bit. There are no Texas fans in Georgia.
Sure, but if this very scenario comes to pass, playing "in the south" isn't going to help Texas one bit. There are no Texas fans in Georgia.No, not that Texas would have an advantage there. Just that the "neutral site" games are going to be in Georgia, Florida, Louisiana, Texas, Arizona, California, so I have little sympathy considering their fans will almost always have the travel advantage.
Even if you remove the Bulldogs from the equation and Texas ends up playing the SEC CCG against LSU or Tennessee or Alabama, and a CFP game in Atlanta against Ohio State, that's not going to give Texas any advantage. Texas has no friends in Georgia and if anything, I suspect neutral locals will pull against the Longhorns in any stadium outside the Lone Star State.
"The South" is hardly monolithic.
(https://i.imgur.com/rWooio1.png)And he works for ReliaQuest
hah!
Sorry AfroMan - solid undeniable proof that there is a God!
It is weird that we've kept these linked to the bowls. The bowls were all in travel destinations, because they were end of the year exhibitions. Now that it's part of the playoffs, it makes no sense. It's not like college basketball puts the entire tournament in warm weather destinations. in fact, if anything, they are TOO generous with spreading the games around, by continuing to put to many games out west.I've been beating that drum for years. There are ALWAYS too many Western sites. The non-western #4 and #5 seeds get screwed.
DECEMBER 13 | . | |
LA | Washington State d. Colorado State | |
DECEMBER 16 | ||
VETERANS | Southern Miss d. Bowling Green | |
DECEMBER 17 | ||
CURE | Appalachian State d. South Florida | |
68 VENTURES | Louisiana d. Central Michigan | |
DECEMBER 19 | ||
MYRTLE BEACH | Navy d. Georgia Southern | |
GASPARILLA | LSU d. Florida State | |
CFP | #8 MINNESOTA d. #9 Notre Dame | |
DECEMBER 20 | ||
CFP | #5 ILLINOIS d. #17 James Madison | |
CFP | #6 Ole Miss d. #16 UNLV | |
CFP | #7 PENN STATE d. #15 Miami | |
DECEMBER 22 | ||
POTATO | Boise State d. Ohio | |
DECEMBER 23 | ||
BOCA RATON | Marshall d. Toledo | |
NEW ORLEANS | South Alabama d. Louisiana Tech | |
FRISCO | UTEP d. Rice | |
DECEMBER 24 | ||
HAWAII | Florida Atlantic d. Air Force | |
DECEMBER 26 | ||
SPORTS | Central Florida d. Miami(Ohio) | |
RATE | Arkansas d. TCU | |
FIRST RESPONDER | Kansas d. North Texas | |
DECEMBER 27 | ||
MILITARY | North Carolina d. Army | |
PINSTRIPE | Louisville d. Oklahoma State | |
FENWAY | Virginia d. #21 Tulane | |
POP-TARTS | Georgia Tech d. Kansas State | |
ARIZONA | Northern Illinois d. San Jose State | |
NEW MEXICO | Connecticut d. New Mexico | |
HOLIDAY | NC State d. WASHINGTON | |
GATOR | #18 Missouri d. #20 Boston College | |
TEXAS | South Carolina d. Texas Tech | |
DECEMBER 29 | ||
BIRMINGHAM | Florida d. Memphis | |
DECEMBER 30 | ||
INDEPENDENCE | BYU d. Oregon State | |
MUSIC CITY | #12 Tennessee d. #22 MICHIGAN | |
ALAMO | #19 Houston d. USC | |
DECEMBER 31 | ||
RELIAQUEST | #24 NEBRASKA d. #11 Oklahoma | |
SUN | Iowa State d. SMU | |
CITRUS | #14 Alabama d. #13 INDIANA | |
LAS VEGAS | IOWA d. #25 Arizona State | |
COTTON | #4 OREGON d. #5 ILLINOIS | |
JANUARY 1 | ||
ORANGE | #3 Georgia d. #6 Ole Miss | |
ROSE | #1 OHIO STATE d. #8 MINNESOTA | |
SUGAR | #2 Texas d. #7 PENN STATE | |
JANUARY 2 | ||
ARMED FORCES | Baylor (6-6) vs. UTSA (9-4) | |
LIBERTY | Cincinnati (8-4) vs. Texas A&M (6-6) | |
MAYO | #10 Clemson (10-2) vs. #23 Vanderbilt (8-4) | |
JANUARY 8 | ||
FIESTA | #1 OHIO STATE d. #4 OREGON | |
JANUARY 9 | ||
PEACH | #3 Georgia d. #2 Texas | |
JANUARY 19 | ||
NATIONAL CHAMPIONSHIP | #1 OHIO STATE (15-0) vs. #3 Georgia (13-2) |
This whole thing is complete BULLSHIT! Horns had to play the Bulldogs 3 times, all in the state of Georgia. I cry foul!
JANUARY 9 PEACH #3 Georgia d. #2 Texas
It's not like college basketball puts the entire tournament in warm weather destinations. in fact, if anything, they are TOO generous with spreading the games around, by continuing to put to many games out west.I wanted to come back to this because the too many games out west thing has been a pet peeve of mine for years so I started tracking it so I can put data behind this statement. This is definitively NOT just a feeling that you and I and some others share, it is an absolute fact. I track it by timezone. In the last 21 tournaments (2004-2025 but no 2020 due to COVID) the top-4 seeds have come from:
Definitely the most impressive 3 loss season, considering 4 games were against the national championship participants, none at homeAm I right that in this simulation:
Ya gotta admit, the prospect of have THREE Texas-UGA games, all in the state of Georgia is .... weird.
It would mean "we" pull even with them all time, I think. Texas still has work to do with Vandy.
If the season turns out like this, SFGopher will have a hell of a freshman year as a football fan. Not unlike mine as a sophomore.I was just looking at Minnesota's schedule (for unrelated reasons, because I'm thinking of taking a kid or two to the MN/tOSU game). Here it is:
Regular Season | ||||
DATE | OPPONENT | TIME | TV | tickets |
Thu, Aug 28 | vs (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/2084.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/2084/buffalo-bulls) Buffalo (https://www.espn.com/college-football/team/_/id/2084/buffalo-bulls) | 8:00 PM (https://www.espn.com/college-football/game/_/gameId/401752793/buffalo-minnesota) | FS1 | Tickets as low as $20 (https://www.vividseats.com/minnesota-golden-gophers-football-tickets-huntington-bank-stadium-8-28-2025--sports-ncaa-football/production/5408894?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) |
Sat, Sep 6 | vs (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/2466.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/2466/northwestern-state-demons) Northwestern State (https://www.espn.com/college-football/team/_/id/2466/northwestern-state-demons) | 12:00 PM (https://www.espn.com/college-football/game/_/gameId/401752813/nwestern-st-minnesota) | BTN | Tickets as low as $17 (https://www.vividseats.com/minnesota-golden-gophers-football-tickets-huntington-bank-stadium-9-6-2025--sports-ncaa-football/production/5416713?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) |
Sat, Sep 13 | @ (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/25.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/25/california-golden-bears) California (https://www.espn.com/college-football/team/_/id/25/california-golden-bears) | 10:30 PM (https://www.espn.com/college-football/game/_/gameId/401752840/minnesota-california) | (https://www.espn.com/watch/player/_/eventCalendarId/401752840) (https://www.espn.com/watch/player/_/eventCalendarId/401752840) (https://a.espncdn.com/guid/335fd2d2-97b9-336b-81ee-573eb6bdcffc/logos/default.png) (https://www.espn.com/watch/player/_/eventCalendarId/401752840) | Tickets as low as $25 (https://www.vividseats.com/california-golden-bears-football-tickets-california-memorial-stadium-9-13-2025--sports-ncaa-football/production/5408075?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) |
Sat, Sep 27 | vs (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/164.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/164/rutgers-scarlet-knights) Rutgers (https://www.espn.com/college-football/team/_/id/164/rutgers-scarlet-knights) | TBD (https://www.espn.com/college-football/game/_/gameId/401752849/rutgers-minnesota) | Tickets as low as $48 (https://www.vividseats.com/minnesota-golden-gophers-football-tickets-huntington-bank-stadium-6-4-2025--sports-ncaa-football/production/5386497?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) | |
Sat, Oct 4 | @ (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/194.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/194/ohio-state-buckeyes) 3 Ohio State (https://www.espn.com/college-football/team/_/id/194/ohio-state-buckeyes) | TBD (https://www.espn.com/college-football/game/_/gameId/401752859/minnesota-ohio-state) | Tickets as low as $115 (https://www.vividseats.com/ohio-state-buckeyes-football-tickets-ohio-stadium-6-1-2025--sports-ncaa-football/production/5385413?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) | |
Sat, Oct 11 | vs (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/2509.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/2509/purdue-boilermakers) Purdue (https://www.espn.com/college-football/team/_/id/2509/purdue-boilermakers) | TBD (https://www.espn.com/college-football/game/_/gameId/401752864/purdue-minnesota) | Tickets as low as $49 (https://www.vividseats.com/minnesota-golden-gophers-football-tickets-huntington-bank-stadium-6-3-2025--sports-ncaa-football/production/5386496?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) | |
Fri, Oct 17 | vs (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/158.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/158/nebraska-cornhuskers) Nebraska (https://www.espn.com/college-football/team/_/id/158/nebraska-cornhuskers) | 8:00 PM (https://www.espn.com/college-football/game/_/gameId/401752872/nebraska-minnesota) | FOX | Tickets as low as $111 (https://www.vividseats.com/minnesota-golden-gophers-football-tickets-huntington-bank-stadium-6-2-2025--sports-ncaa-football/production/5386495?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) |
Sat, Oct 25 | @ (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/2294.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/2294/iowa-hawkeyes) Iowa (https://www.espn.com/college-football/team/_/id/2294/iowa-hawkeyes) | TBD (https://www.espn.com/college-football/game/_/gameId/401752882/minnesota-iowa) | Tickets as low as $125 (https://www.vividseats.com/iowa-hawkeyes-football-tickets-kinnick-stadium-6-3-2025--sports-ncaa-football/production/5386346?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) | |
Sat, Nov 1 | vs (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/127.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/127/michigan-state-spartans) Michigan State (https://www.espn.com/college-football/team/_/id/127/michigan-state-spartans) | TBD (https://www.espn.com/college-football/game/_/gameId/401752888/michigan-st-minnesota) | Tickets as low as $55 (https://www.vividseats.com/minnesota-golden-gophers-football-tickets-huntington-bank-stadium-6-1-2025--sports-ncaa-football/production/5386492?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) | |
Fri, Nov 14 | @ (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/2483.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/2483/oregon-ducks) 7 Oregon (https://www.espn.com/college-football/team/_/id/2483/oregon-ducks) | 9:00 PM (https://www.espn.com/college-football/game/_/gameId/401752904/minnesota-oregon) | FOX | Tickets as low as $41 (https://www.vividseats.com/oregon-ducks-football-tickets-autzen-stadium-6-2-2025--sports-ncaa-football/production/5385389?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) |
Sat, Nov 22 | @ (https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/77.png&scale=crop&cquality=40&location=origin&w=40&h=40) (https://www.espn.com/college-football/team/_/id/77/northwestern-wildcats) Northwestern (https://www.espn.com/college-football/team/_/id/77/northwestern-wildcats) | TBD (https://www.espn.com/college-football/game/_/gameId/401752909/minnesota-northwestern) | Tickets as low as $75 (https://www.vividseats.com/northwestern-wildcats-football-tickets-northwestern-medicine-field-at-martin-stadium-6-2-2025--sports-ncaa-football/production/5386614?wsUser=717&wsVar=us~college-football~team-schedule,college-football,en) | |
