That game where Ced ran wild on the ag defense was 2003, in College Station. I watched that game from a luxury suite at Kyle Field, owned by a friend of my i s c & a aggie wife's Aggie family. I was very respectful, wore a black shirt with a small orange longhorn logo on it. Only smiled and clapped quietly when the Horns did something good. My gracious Aggie hosts were kind, and appreciative of my restraint.I just looked it up. The 2004 game was more competitive than the score. We led at the half, 13-6. Both teams missed the XP. This game has the 1 point safety. Very rare in CFB.
Man I'll sacrifice a lot for free beer in a stadium suite. :)
2004 season was lots of fun, other than the blasted sooner game.2004 was my season where I flipped fanhoods.
Perhaps this replay will correct that flaw.
2004 was my season where I flipped fanhoods.now, that's weird history
It was an absolute bonkers season.
2004 season was no funAfter '94,'95 & '97 sorry someone there had a disappointment,just be grateful there wasn't a Play Off :)
Billy C. in Lincoln
great, didn't lose to Southern Miss //// 3-0 and ranked!(https://64.media.tumblr.com/f1691747fbb83c04ad5118f0b4181af6/tumblr_mor09nbvuq1s7y044o6_400.gifv)
So plugging in the simulation for this week, there isn't a single game between ranked teams here.Bernie was a fullback. He was the only RB available for that game. Weird.
Looked to see if maybe that wasn't the case in 2004, as some teams that were better then than they are in 2024.
Nope. The ranked teams changed, but there were no games between ranked teams. Only 17 ranked teams played that Saturday, only 15 played FBS opponents, and only 12 played BCS conference opponents.
So where did Gameday go that day? Madison, for #20 Wisconsin hosting a Penn State team coming off a 3-9 season, and about to go 4-7. It was actually turned out to be loss #8 in a 1-13 game Big Ten game losing streak over 2003 and 2004 for JoePa. Wisconsin won 16-3 in a game that had only 1 TD, to go with 4 FGs, and less that 440 yards of TOTAL offense, including 72 rushing attempts for 2.7 ypc. John Stocco got the win going 12-29 for 150 yds and 2 INTs, while Chris Ganter went 6-32 for 32 yards and a pick for Penn State. Yuck.
Granted Matt Bernstein had 123 rushing yards for Wisconsin. He had 197 rushing yards COMBINED for the rest of his career
Bernie was a fullback. He was the only RB available for that game. Weird.That's awesome. Miss it
I forgot to ask…how do you determine the outcomes of the games? Is there a formula?If theyve already played, I use the result, H/A adjusted. Otherwise I sim with FPI
https://youtu.be/T9GqxdkO5sw?si=Xzr6suz-na3clJl9I like how he broke 3 tackles after the announcer said "one man to beat"
we canned a 10-3 Solich in 2003 for a 5-6 Bill Callahan in 2004The one thing I will say is MSU is cheap enough to have no bad fires
#5 A&M vs OU next week. Maybe Coach Fran will run Jorvorskie Lane this time.Bob Stoops aint there
Still can’t believe we canned RC Slocum for Dennis Franchione.
#5 A&M vs OU next week. Maybe Coach Fran will run Jorvorskie Lane this time.I just realized. Wrong season. I was thinking 2006. 2002 our primo WR punt returner muffed a punt on like the 2 yard line, allowing ou to make what I recall was the winning score. Murphy was his name.
Still can’t believe we canned RC Slocum for Dennis Franchione.
December 17 | . | |
NEW ORLEANS | UL Lafayette (9-2) vs. Army (8-3) | |
December 21 | ||
CHAMPS SPORTS | Notre Dame (6-5) vs. Virginia Tech (6-6) | |
GMAC | Central Florida (10-2) vs. Louisville (8-3) | |
December 23 | ||
FORT WORTH | Baylor (6-5) vs. Cincinnati (6-5) | |
LAS VEGAS | Arizona (7-4) vs. Utah (7-4) | |
December 24 | ||
HAWAII | Hawaii (7-5) vs. Memphis (6-5) | |
December 26 | ||
MPC COMPUTERS | #18 Boise State (10-1) vs. Wake Forest (6-5) | |
MOTOR CITY | Eastern Michigan (8-4) vs. South Florida (6-5) | |
December 27 | ||
INDEPENDENCE | #13 Kansas State (8-3) vs. UL Monroe (7-4) | |
INSIGHT | Arizona State (7-4) vs. Boston College (7-4) | |
December 28 | ||
CONTINENTAL TIRE | #17 Rutgers (8-3) vs. Duke (6-5) | |
HOUSTON | #15 Iowa State (8-4) vs. SMU (9-2) | |
ALAMO | #23 Nebraska (7-4) vs. ILLINOIS (7-4) | |
December 30 | ||
EMERALD | Colorado State (7-4) vs. Connecticut (6-5) | |
SILICON VALLEY | Nevada (6-5) vs. Washington (6-5) | |
HOLIDAY | #9 California (9-2) vs. #22 Oklahoma (7-4) | |
December 31 | ||
MUSIC CITY | Colorado (6-5) vs. MICHIGAN STATE (6-6) | |
SUN | #24 USC (8-4) vs. MINNESOTA (6-5) | |
LIBERTY | #19 Tulane (10-1) vs. UNLV (8-3) | |
PEACH | #12 Maryland (9-2) vs. #20 Vanderbilt (7-4) | |
January 1 | ||
OUTBACK | #21 South Carolina (7-4) vs. #25 INDIANA (7-4) | |
COTTON | #10 Texas A&M (9-2) vs. #11 Ole Miss (9-2) | |
GATOR | #16 West Virginia (8-3) vs. Georgia Tech (7-4) | |
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) | |
ROSE | #7 PENN STATE (9-2) vs. #8 Oregon (9-2) | |
FIESTA | #4 Georgia (11-1) vs. Pittsburgh (7-4) | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
Huskers ALWAYS won the Alamo vs the B1GJLS ruined our 2004 season by putting backup QB Drew Stanton, who was slated to be the starter the following year, out there in punt coverage in the 2003 Alamo Bowl, and he tore his ACL. Wasn't healthy til mid-October 2004
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) |
It's too bad we didn't get Miami-Tennessee in the Rose Bowl that year. Tennessee was the only team that I think could have given Miami a game.
Big Ten was absolute trash that year, I think that's the worst the conference ever was, 2 years after the best it ever was (1999)
JLS ruined our 2004 season by putting backup QB Drew Stanton, who was slated to be the starter the following year, out there in punt coverage in the 2003 Alamo Bowl, and he tore his ACL. Wasn't healthy til mid-October 2004Smoker was tired of running from pelini's black shirts
Smoker was tired of running from pelini's black shirtsIf he has put him in at QB, that would have at least made a little sense
Scoreless 2nd half by both teams
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame (6-5) vs. Virginia Tech (6-6) | |
GMAC | Central Florida (10-2) vs. Louisville (8-3) | |
December 23 | ||
FORT WORTH | Baylor (6-5) vs. Cincinnati (6-5) | |
LAS VEGAS | Arizona (7-4) vs. Utah (7-4) | |
December 24 | ||
HAWAII | Hawaii (7-5) vs. Memphis (6-5) | |
December 26 | ||
MPC COMPUTERS | #18 Boise State (10-1) vs. Wake Forest (6-5) | |
MOTOR CITY | Eastern Michigan (8-4) vs. South Florida (6-5) | |
December 27 | ||
INDEPENDENCE | #13 Kansas State (8-3) vs. UL Monroe (7-4) | |
INSIGHT | Arizona State (7-4) vs. Boston College (7-4) | |
December 28 | ||
CONTINENTAL TIRE | #17 Rutgers (8-3) vs. Duke (6-5) | |
HOUSTON | #15 Iowa State (8-4) vs. SMU (9-2) | |
ALAMO | #23 Nebraska (7-4) vs. ILLINOIS (7-4) | |
December 30 | ||
EMERALD | Colorado State (7-4) vs. Connecticut (6-5) | |
SILICON VALLEY | Nevada (6-5) vs. Washington (6-5) | |
HOLIDAY | #9 California (9-2) vs. #22 Oklahoma (7-4) | |
December 31 | ||
MUSIC CITY | Colorado (6-5) vs. MICHIGAN STATE (6-6) | |
SUN | #24 USC (8-4) vs. MINNESOTA (6-5) | |
LIBERTY | #19 Tulane (10-1) vs. UNLV (8-3) | |
PEACH | #12 Maryland (9-2) vs. #20 Vanderbilt (7-4) | |
January 1 | ||
OUTBACK | #21 South Carolina (7-4) vs. #25 INDIANA (7-4) | |
COTTON | #10 Texas A&M (9-2) vs. #11 Ole Miss (9-2) | |
GATOR | #16 West Virginia (8-3) vs. Georgia Tech (7-4) | |
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) | |
ROSE | #7 PENN STATE (9-2) vs. #8 Oregon (9-2) | |
FIESTA | #4 Georgia (11-1) vs. Pittsburgh (7-4) | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor (6-5) vs. Cincinnati (6-5) | |
LAS VEGAS | Arizona (7-4) vs. Utah (7-4) | |
December 24 | ||
HAWAII | Hawaii (7-5) vs. Memphis (6-5) | |
December 26 | ||
MPC COMPUTERS | #18 Boise State (10-1) vs. Wake Forest (6-5) | |
MOTOR CITY | Eastern Michigan (8-4) vs. South Florida (6-5) | |
December 27 | ||
INDEPENDENCE | #13 Kansas State (8-3) vs. UL Monroe (7-4) | |
INSIGHT | Arizona State (7-4) vs. Boston College (7-4) | |
December 28 | ||
CONTINENTAL TIRE | #17 Rutgers (8-3) vs. Duke (6-5) | |
HOUSTON | #15 Iowa State (8-4) vs. SMU (9-2) | |
ALAMO | #23 Nebraska (7-4) vs. ILLINOIS (7-4) | |
December 30 | ||
EMERALD | Colorado State (7-4) vs. Connecticut (6-5) | |
SILICON VALLEY | Nevada (6-5) vs. Washington (6-5) | |
HOLIDAY | #9 California (9-2) vs. #22 Oklahoma (7-4) | |
December 31 | ||
MUSIC CITY | Colorado (6-5) vs. MICHIGAN STATE (6-6) | |
SUN | #24 USC (8-4) vs. MINNESOTA (6-5) | |
LIBERTY | #19 Tulane (10-1) vs. UNLV (8-3) | |
PEACH | #12 Maryland (9-2) vs. #20 Vanderbilt (7-4) | |
January 1 | ||
OUTBACK | #21 South Carolina (7-4) vs. #25 INDIANA (7-4) | |
COTTON | #10 Texas A&M (9-2) vs. #11 Ole Miss (9-2) | |
GATOR | #16 West Virginia (8-3) vs. Georgia Tech (7-4) | |
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) | |
ROSE | #7 PENN STATE (9-2) vs. #8 Oregon (9-2) | |
FIESTA | #4 Georgia (11-1) vs. Pittsburgh (7-4) | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor d. Cincinnati | |
LAS VEGAS | Arizona d. Utah | |
December 24 | ||
HAWAII | Hawaii (7-5) vs. Memphis (6-5) | |
December 26 | ||
MPC COMPUTERS | #18 Boise State (10-1) vs. Wake Forest (6-5) | |
MOTOR CITY | Eastern Michigan (8-4) vs. South Florida (6-5) | |
December 27 | ||
INDEPENDENCE | #13 Kansas State (8-3) vs. UL Monroe (7-4) | |
INSIGHT | Arizona State (7-4) vs. Boston College (7-4) | |
December 28 | ||
CONTINENTAL TIRE | #17 Rutgers (8-3) vs. Duke (6-5) | |
HOUSTON | #15 Iowa State (8-4) vs. SMU (9-2) | |
ALAMO | #23 Nebraska (7-4) vs. ILLINOIS (7-4) | |
December 30 | ||
EMERALD | Colorado State (7-4) vs. Connecticut (6-5) | |
SILICON VALLEY | Nevada (6-5) vs. Washington (6-5) | |
HOLIDAY | #9 California (9-2) vs. #22 Oklahoma (7-4) | |
December 31 | ||
MUSIC CITY | Colorado (6-5) vs. MICHIGAN STATE (6-6) | |
SUN | #24 USC (8-4) vs. MINNESOTA (6-5) | |
LIBERTY | #19 Tulane (10-1) vs. UNLV (8-3) | |
PEACH | #12 Maryland (9-2) vs. #20 Vanderbilt (7-4) | |
January 1 | ||
OUTBACK | #21 South Carolina (7-4) vs. #25 INDIANA (7-4) | |
COTTON | #10 Texas A&M (9-2) vs. #11 Ole Miss (9-2) | |
GATOR | #16 West Virginia (8-3) vs. Georgia Tech (7-4) | |
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) | |
ROSE | #7 PENN STATE (9-2) vs. #8 Oregon (9-2) | |
FIESTA | #4 Georgia (11-1) vs. Pittsburgh (7-4) | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor d. Cincinnati | |
LAS VEGAS | Arizona d. Utah | |
December 24 | ||
HAWAII | Memphis d. Hawaii | |
December 26 | ||
MPC COMPUTERS | #18 Boise State (10-1) vs. Wake Forest (6-5) | |
MOTOR CITY | Eastern Michigan (8-4) vs. South Florida (6-5) | |
December 27 | ||
INDEPENDENCE | #13 Kansas State (8-3) vs. UL Monroe (7-4) | |
INSIGHT | Arizona State (7-4) vs. Boston College (7-4) | |
December 28 | ||
CONTINENTAL TIRE | #17 Rutgers (8-3) vs. Duke (6-5) | |
HOUSTON | #15 Iowa State (8-4) vs. SMU (9-2) | |
ALAMO | #23 Nebraska (7-4) vs. ILLINOIS (7-4) | |
December 30 | ||
EMERALD | Colorado State (7-4) vs. Connecticut (6-5) | |
SILICON VALLEY | Nevada (6-5) vs. Washington (6-5) | |
HOLIDAY | #9 California (9-2) vs. #22 Oklahoma (7-4) | |
December 31 | ||
MUSIC CITY | Colorado (6-5) vs. MICHIGAN STATE (6-6) | |
SUN | #24 USC (8-4) vs. MINNESOTA (6-5) | |
LIBERTY | #19 Tulane (10-1) vs. UNLV (8-3) | |
PEACH | #12 Maryland (9-2) vs. #20 Vanderbilt (7-4) | |
January 1 | ||
OUTBACK | #21 South Carolina (7-4) vs. #25 INDIANA (7-4) | |
COTTON | #10 Texas A&M (9-2) vs. #11 Ole Miss (9-2) | |
GATOR | #16 West Virginia (8-3) vs. Georgia Tech (7-4) | |
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) | |
ROSE | #7 PENN STATE (9-2) vs. #8 Oregon (9-2) | |
FIESTA | #4 Georgia (11-1) vs. Pittsburgh (7-4) | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor d. Cincinnati | |
LAS VEGAS | Arizona d. Utah | |
December 24 | ||
HAWAII | Memphis d. Hawaii | |
December 26 | ||
MPC COMPUTERS | #18 Boise State d. Wake Forest | |
MOTOR CITY | Eastern Michigan d. South Florida | |
December 27 | ||
INDEPENDENCE | #13 Kansas State (8-3) vs. UL Monroe (7-4) | |
INSIGHT | Arizona State (7-4) vs. Boston College (7-4) | |
December 28 | ||
CONTINENTAL TIRE | #17 Rutgers (8-3) vs. Duke (6-5) | |
HOUSTON | #15 Iowa State (8-4) vs. SMU (9-2) | |
ALAMO | #23 Nebraska (7-4) vs. ILLINOIS (7-4) | |
December 30 | ||
EMERALD | Colorado State (7-4) vs. Connecticut (6-5) | |
SILICON VALLEY | Nevada (6-5) vs. Washington (6-5) | |
HOLIDAY | #9 California (9-2) vs. #22 Oklahoma (7-4) | |
December 31 | ||
MUSIC CITY | Colorado (6-5) vs. MICHIGAN STATE (6-6) | |
SUN | #24 USC (8-4) vs. MINNESOTA (6-5) | |
LIBERTY | #19 Tulane (10-1) vs. UNLV (8-3) | |
PEACH | #12 Maryland (9-2) vs. #20 Vanderbilt (7-4) | |
January 1 | ||
OUTBACK | #21 South Carolina (7-4) vs. #25 INDIANA (7-4) | |
COTTON | #10 Texas A&M (9-2) vs. #11 Ole Miss (9-2) | |
GATOR | #16 West Virginia (8-3) vs. Georgia Tech (7-4) | |
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) | |
ROSE | #7 PENN STATE (9-2) vs. #8 Oregon (9-2) | |
FIESTA | #4 Georgia (11-1) vs. Pittsburgh (7-4) | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor d. Cincinnati | |
LAS VEGAS | Arizona d. Utah | |
December 24 | ||
HAWAII | Memphis d. Hawaii | |
December 26 | ||
MPC COMPUTERS | #18 Boise State d. Wake Forest | |
MOTOR CITY | Eastern Michigan d. South Florida | |
December 27 | ||
INDEPENDENCE | #13 Kansas State d. UL Monroe | |
INSIGHT | Arizona State d. Boston College | |
December 28 | ||
CONTINENTAL TIRE | #17 Rutgers (8-3) vs. Duke (6-5) | |
HOUSTON | #15 Iowa State (8-4) vs. SMU (9-2) | |
ALAMO | #23 Nebraska (7-4) vs. ILLINOIS (7-4) | |
December 30 | ||
EMERALD | Colorado State (7-4) vs. Connecticut (6-5) | |
SILICON VALLEY | Nevada (6-5) vs. Washington (6-5) | |
HOLIDAY | #9 California (9-2) vs. #22 Oklahoma (7-4) | |
December 31 | ||
MUSIC CITY | Colorado (6-5) vs. MICHIGAN STATE (6-6) | |
SUN | #24 USC (8-4) vs. MINNESOTA (6-5) | |
LIBERTY | #19 Tulane (10-1) vs. UNLV (8-3) | |
PEACH | #12 Maryland (9-2) vs. #20 Vanderbilt (7-4) | |
January 1 | ||
OUTBACK | #21 South Carolina (7-4) vs. #25 INDIANA (7-4) | |
COTTON | #10 Texas A&M (9-2) vs. #11 Ole Miss (9-2) | |
GATOR | #16 West Virginia (8-3) vs. Georgia Tech (7-4) | |
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) | |
ROSE | #7 PENN STATE (9-2) vs. #8 Oregon (9-2) | |
FIESTA | #4 Georgia (11-1) vs. Pittsburgh (7-4) | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor d. Cincinnati | |
LAS VEGAS | Arizona d. Utah | |
December 24 | ||
HAWAII | Memphis d. Hawaii | |
December 26 | ||
MPC COMPUTERS | #18 Boise State d. Wake Forest | |
MOTOR CITY | Eastern Michigan d. South Florida | |
December 27 | ||
INDEPENDENCE | #13 Kansas State d. UL Monroe | |
INSIGHT | Arizona State d. Boston College | |
December 28 | ||
CONTINENTAL TIRE | Duke d. #17 Rutgers | |
HOUSTON | SMU d. #15 Iowa State | |
ALAMO | ILLINOIS d. #23 Nebraska | |
December 30 | ||
EMERALD | Colorado State (7-4) vs. Connecticut (6-5) | |
SILICON VALLEY | Nevada (6-5) vs. Washington (6-5) | |
HOLIDAY | #9 California (9-2) vs. #22 Oklahoma (7-4) | |
December 31 | ||
MUSIC CITY | Colorado (6-5) vs. MICHIGAN STATE (6-6) | |
SUN | #24 USC (8-4) vs. MINNESOTA (6-5) | |
LIBERTY | #19 Tulane (10-1) vs. UNLV (8-3) | |
PEACH | #12 Maryland (9-2) vs. #20 Vanderbilt (7-4) | |
January 1 | ||
OUTBACK | #21 South Carolina (7-4) vs. #25 INDIANA (7-4) | |
COTTON | #10 Texas A&M (9-2) vs. #11 Ole Miss (9-2) | |
GATOR | #16 West Virginia (8-3) vs. Georgia Tech (7-4) | |
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) | |
ROSE | #7 PENN STATE (9-2) vs. #8 Oregon (9-2) | |
FIESTA | #4 Georgia (11-1) vs. Pittsburgh (7-4) | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor d. Cincinnati | |
LAS VEGAS | Arizona d. Utah | |
December 24 | ||
HAWAII | Memphis d. Hawaii | |
December 26 | ||
MPC COMPUTERS | #18 Boise State d. Wake Forest | |
MOTOR CITY | Eastern Michigan d. South Florida | |
December 27 | ||
INDEPENDENCE | #13 Kansas State d. UL Monroe | |
INSIGHT | Arizona State d. Boston College | |
December 28 | ||
CONTINENTAL TIRE | Duke d. #17 Rutgers | |
HOUSTON | SMU d. #15 Iowa State | |
ALAMO | ILLINOIS d. #23 Nebraska | |
December 30 | ||
EMERALD | Connecticut d. Colorado State | |
SILICON VALLEY | Washington d. Nevada | |
HOLIDAY | #9 California d. #22 Oklahoma | |
December 31 | ||
MUSIC CITY | Colorado (6-5) vs. MICHIGAN STATE (6-6) | |
SUN | #24 USC (8-4) vs. MINNESOTA (6-5) | |
LIBERTY | #19 Tulane (10-1) vs. UNLV (8-3) | |
PEACH | #12 Maryland (9-2) vs. #20 Vanderbilt (7-4) | |
January 1 | ||
OUTBACK | #21 South Carolina (7-4) vs. #25 INDIANA (7-4) | |
COTTON | #10 Texas A&M (9-2) vs. #11 Ole Miss (9-2) | |
GATOR | #16 West Virginia (8-3) vs. Georgia Tech (7-4) | |
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) | |
ROSE | #7 PENN STATE (9-2) vs. #8 Oregon (9-2) | |
FIESTA | #4 Georgia (11-1) vs. Pittsburgh (7-4) | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor d. Cincinnati | |
LAS VEGAS | Arizona d. Utah | |
December 24 | ||
HAWAII | Memphis d. Hawaii | |
December 26 | ||
MPC COMPUTERS | #18 Boise State d. Wake Forest | |
MOTOR CITY | Eastern Michigan d. South Florida | |
December 27 | ||
INDEPENDENCE | #13 Kansas State d. UL Monroe | |
INSIGHT | Arizona State d. Boston College | |
December 28 | ||
CONTINENTAL TIRE | Duke d. #17 Rutgers | |
HOUSTON | SMU d. #15 Iowa State | |
ALAMO | ILLINOIS d. #23 Nebraska | |
December 30 | ||
EMERALD | Connecticut d. Colorado State | |
SILICON VALLEY | Washington d. Nevada | |
HOLIDAY | #9 California d. #22 Oklahoma | |
December 31 | ||
MUSIC CITY | Colorado d. MICHIGAN STATE | |
SUN | MINNESOTA d. #24 USC | |
LIBERTY | UNLV d. #19 Tulane | |
PEACH | #20 Vanderbilt d. #12 Maryland | |
January 1 | ||
OUTBACK | #21 South Carolina (7-4) vs. #25 INDIANA (7-4) | |
COTTON | #10 Texas A&M (9-2) vs. #11 Ole Miss (9-2) | |
GATOR | #16 West Virginia (8-3) vs. Georgia Tech (7-4) | |
CAPITAL ONE | #6 Tennessee (9-2) vs. #14 MICHIGAN (8-3) | |
ROSE | #7 PENN STATE (9-2) vs. #8 Oregon (9-2) | |
FIESTA | #4 Georgia (11-1) vs. Pittsburgh (7-4) | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor d. Cincinnati | |
LAS VEGAS | Arizona d. Utah | |
December 24 | ||
HAWAII | Memphis d. Hawaii | |
December 26 | ||
MPC COMPUTERS | #18 Boise State d. Wake Forest | |
MOTOR CITY | Eastern Michigan d. South Florida | |
December 27 | ||
INDEPENDENCE | #13 Kansas State d. UL Monroe | |
INSIGHT | Arizona State d. Boston College | |
December 28 | ||
CONTINENTAL TIRE | Duke d. #17 Rutgers | |
HOUSTON | SMU d. #15 Iowa State | |
ALAMO | ILLINOIS d. #23 Nebraska | |
December 30 | ||
EMERALD | Connecticut d. Colorado State | |
SILICON VALLEY | Washington d. Nevada | |
HOLIDAY | #9 California d. #22 Oklahoma | |
December 31 | ||
MUSIC CITY | Colorado d. MICHIGAN STATE | |
SUN | MINNESOTA d. #24 USC | |
LIBERTY | UNLV d. #19 Tulane | |
PEACH | #20 Vanderbilt d. #12 Maryland | |
January 1 | ||
OUTBACK | #21 South Carolina d. #25 INDIANA | |
COTTON | #11 Ole Miss d. #10 Texas A&M | |
GATOR | Georgia Tech d. #16 West Virginia | |
CAPITAL ONE | #6 Tennessee d. #14 MICHIGAN | |
ROSE | #8 Oregon d. #7 PENN STATE | |
FIESTA | #4 Georgia d. Pittsburgh | |
January 2 | ||
SUGAR | #3 Alabama (11-1) vs. #5 Miami (10-1) | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor d. Cincinnati | |
LAS VEGAS | Arizona d. Utah | |
December 24 | ||
HAWAII | Memphis d. Hawaii | |
December 26 | ||
MPC COMPUTERS | #18 Boise State d. Wake Forest | |
MOTOR CITY | Eastern Michigan d. South Florida | |
December 27 | ||
INDEPENDENCE | #13 Kansas State d. UL Monroe | |
INSIGHT | Arizona State d. Boston College | |
December 28 | ||
CONTINENTAL TIRE | Duke d. #17 Rutgers | |
HOUSTON | SMU d. #15 Iowa State | |
ALAMO | ILLINOIS d. #23 Nebraska | |
December 30 | ||
EMERALD | Connecticut d. Colorado State | |
SILICON VALLEY | Washington d. Nevada | |
HOLIDAY | #9 California d. #22 Oklahoma | |
December 31 | ||
MUSIC CITY | Colorado d. MICHIGAN STATE | |
SUN | MINNESOTA d. #24 USC | |
LIBERTY | UNLV d. #19 Tulane | |
PEACH | #20 Vanderbilt d. #12 Maryland | |
January 1 | ||
OUTBACK | #21 South Carolina d. #25 INDIANA | |
COTTON | #11 Ole Miss d. #10 Texas A&M | |
GATOR | Georgia Tech d. #16 West Virginia | |
CAPITAL ONE | #6 Tennessee d. #14 MICHIGAN | |
ROSE | #8 Oregon d. #7 PENN STATE | |
FIESTA | #4 Georgia d. Pittsburgh | |
January 2 | ||
SUGAR | #3 Alabama d. #5 Miami | |
January 3 | ||
ORANGE | #1 OHIO STATE (11-0) vs. #2 Texas (12-0) |
December 17 | . | |
NEW ORLEANS | Army d. UL Lafayette | |
December 21 | ||
CHAMPS SPORTS | Notre Dame d. Virginia Tech | |
GMAC | Central Florida d. Louisville | |
December 23 | ||
FORT WORTH | Baylor d. Cincinnati | |
LAS VEGAS | Arizona d. Utah | |
December 24 | ||
