Getting a late start here this year, but I don't think I did it at all last year. This is different than my during the season simulation, based upon a season in the past. I was hoping to use NCAA 25 for that, hoping that you could edit rosters to move players to other teams, like you can in Madden, to do it with kids playing for the teams they originally played for.you can't edit players or even create players at all in NCAA 25. haven't played video games in years and I bought an Xbox just to buy NCAA 25- and have to say it's pretty underwhelming. had sky high expectations and it just falls short on so many levels. was thinking it'd be 10/10, more like 6/10. it's a massive disappointment but it makes sense coming from EA Sports- as Madden has sucked for like ever.
Half of FSU's team is out for Week 2, due to health problems caused by kissing the Blarney Stone.That's what Bobby Bowden calls his nethers
Welp, Week 1 was pretty brutal for the Big Ten. Lost all 3 matchups against other P4 teams, and suffered 2 upsets to G5 teamsOuch
DOWN goes Louisiana-Monroe! In your face, Warhawks!Those are hawks of war. I see how little some Texans think of the avian troops.
We're #1, We're #1, We're #1!!!!
This thing does not like 2024 Wisconsin at all.I mean losing at home to LSU and on the road at USC isn't the worst indictment
It's Bama, not LSU.You don't just walk into the hornets nest which is the tarped off Coliseum...
I think they will beat USC. Paper tiger.
The smog in LA gives the home team a 6-10 point advantage, easy.You mean that midwest Big Ten air?
I find the polls to be amusing, and I agree with what is shown above. UGA at #2 falls to #10 losing on the road at #5, then climbs to #8 after beating a mediocre team at home. Same team, bouncing in the polls, as usual.Yeah, I'm trying to replicate somewhat how the voters tend to respond
WEEK 9 POLLhangin in there, I'll take it23. NEBRASKA (6-2) 18
WEEK TENOhio State's schedule this year is the worst of both worlds. They'll get fairly dinged for playing a "weak" slate because the three OOC's are body-bags and yet they could be the best (or one of the best) teams in the nation and still easily lose at least twice. They have three top-ten opponents and two of them are on the road.
- #11 PENN STATE d. #7 OHIO STATE
[img width=274.381 height=500]https://i.imgur.com/6KL0dTP.png[/img]At 3-2 and with losses to both 5-0 PSU AND 5-1 Oregon the Buckeyes would need all kinds of help.
no worriesOh, I get it. In the 12-team CFP world, two losses isn't devastating. That is nice if the above comes to pass but it also changes my life-long way of viewing the games in a way that I don't like.
perhaps pull the #5 seed in the playoff
This is about what I think UGA will do this year, probably 10-2, I'm not so sure of course about LSU. It's fun.Heh, this is why I always try to finish before the season starts.
CHAMPIONSHIP WEEKENDTaking a stab at the CFP seeds based on this (using @ELA (https://www.cfb51.com/index.php?action=profile;u=55) 's AP Poll):
Friday, December 6
- Fresno State d. #21 Boise State
Saturday, December 7
- Middle Tennessee d. Jacksonville State
- UTSA d. Memphis
ESPN College Gameday, live from Atlanta, GA
#3 LSU d. #5 Missouri
- #1 PENN STATE d. #9 MICHIGAN
- #4 Oklahoma State d. #12 Baylor
- #11 Miami d. #17 Clemson
- #16 James Madison d. South Alabama
- Ohio d. Kent State
DECEMBER 14 | ||
CAMELLLIA | Bowling Green vs. Georgia Southern | |
. | ||
DECEMBER 17 | ||
FRISCO | FIU vs. Georgia State | |
. | ||
DECEMBER 18 | ||
BOCA RATON | Boston College vs. Charlotte | |
LA | Arizona State vs. Fresno State | |
. | ||
DECEMBER 19 | ||
NEW ORLEANS | Arkansas State vs. Liberty | |
. | ||
DECEMBER 20 | ||
CURE | East Carolina vs. San Jose State | |
GASPARILLA | Duke vs. Florida Atlantic | |
CFP | #10(11) MICHIGAN at #5(6) Missouri | |
. | ||
DECEMBER 21 | ||
CFP | #11(10) Georgia at #7(7) OHIO STATE | |
CFP | #16(12) James Madison at #4(5) OREGON | |
CFP | #9 Texas at #8 Oklahoma | |
. | ||
DECEMBER 23 | ||
MYRTLE BEACH | South Alabama vs. Tulane | |
POTATO | #25 Boise State vs. Toledo | |
. | ||
DECEMBER 24 | ||
HAWAII | Hawaii vs. Jacksonville State | |
. | ||
DECEMBER 26 | ||
DETROIT | MICHIGAN STATE vs. Ohio | |
GUARANTEED RATE | Central Florida vs. Air Force | |
68 VENTURES | Northern Illinois vs. Troy | |
. | ||
DECEMBER 27 | ||
BIRMINGHAM | Wake Forest vs. UAB | |
ARMED FORCES | Oregon State vs. Rice | |
LIBERTY | Iowa State vs. Marshall | |
HOLIDAY | Arizona vs. California | |
LAS VEGAS | Texas A&M vs. WASHINGTON | |
. | ||
DECEMBER 28 | ||
FENWAY | Virginia Tech vs. Memphis | |
PINSTRIPE | #18 Notre Dame vs. NORTHWESTERN | |
NEW MEXICO | Texas State vs. Wyoming | |
POP TARTS | #14 Cincinnati vs. #15 SMU | |
ARIZONA | Kent State vs. San Diego State | |
MILITARY | Louisville vs. UTSA | |
ALAMO | #12 Baylor vs. USC | |
INDEPENDENCE | Washington State vs. West Virginia | |
. | ||
DECEMBER 30 | ||
MUSIC CITY | Kentucky vs. MINNESOTA | |
. | ||
DECEMBER 31 | ||
RELIAQUEST | #19 Tennessee vs. #21 RUTGERS | |
SUN | #24 Utah vs. North Carolina | |
CITRUS | #13 Alabama vs. NEBRASKA | |
TEXAS | #22 Kansas vs. Mississippi State | |
FIESTA | #3(3) Oklahoma State vs. #5(6) Missouri/#10(11) MICHIGAN | |
. | ||
JANUARY 1 | ||
PEACH | #6(4) Miami vs. #4(5) OREGON/#16(12) James Madison | |
ROSE | #1(1) PENN STATE vs. #8(8) Oklahoma/#9(9) Texas | |
SUGAR | #2(2) LSU vs. #7(7) OHIO STATE/#11(10) Georgia | |
. | ||
JANUARY 2 | ||
GATOR | #20 Ole Miss vs. #23 Florida State | |
. | ||
JANUARY 3 | ||
FIRST RESPONDERS | Pittsburgh vs. North Texas | |
MAYO | #17 Clemson vs. IOWA | |
. | ||
JANUARY 4 | ||
BAHAMAS | Buffalo vs. Middle Tennessee | |
. | ||
JANUARY 9 | ||
ORANGE | CFP SEMIFINALS | |
. | ||
JANUARY 10 | ||
COTTON | CFP SEMIFINALS | |
POSTSEASON SCHEDULEI'm not saying you are wrong because this is all new and I'm certainly not sure but how did you figure these match-ups?
DECEMBER 20 CFP #10 MICHIGAN at #5 Missouri . DECEMBER 21 CFP #11 Georgia at #7 OHIO STATE CFP #16 James Madison at #4 OREGON CFP #9 Texas at #8 Oklahoma DECEMBER 31 FIESTA #3 Oklahoma State vs. #5 Missouri/#10 MICHIGAN JANUARY 1 PEACH #6 Miami vs. #4 OREGON/#16 James Madison ROSE #1 PENN STATE vs. #8 Oklahoma/#9 Texas SUGAR #2 LSU vs. #7 OHIO STATE/#11 Georgia JANUARY 9 ORANGE CFP SEMIFINALS . JANUARY 10 COTTON CFP SEMIFINALS
DECEMBER 14 | ||
CAMELLLIA | Georgia Southern d. Bowling Green | |
. | ||
DECEMBER 17 | ||
FRISCO | Georgia State d. FIU | |
. | ||
DECEMBER 18 | ||
BOCA RATON | Boston College d. Charlotte | |
LA | Arizona State d. Fresno State | |
. | ||
DECEMBER 19 | ||
NEW ORLEANS | Liberty d. Arkansas State | |
. | ||
DECEMBER 20 | ||
CURE | East Carolina d. San Jose State | |
GASPARILLA | Duke d. Florida Atlantic | |
CFP | #5(6) Missouri d. #10(11) MICHIGAN | |
. | ||
DECEMBER 21 | ||
CFP | #7(7) OHIO STATE d. #11(10) Georgia | |
CFP | #4(5) OREGON d. #16(12) James Madison | |
CFP (ESPN Gameday) | #9 Texas d. #8 Oklahoma | |
. | ||
DECEMBER 23 | ||
MYRTLE BEACH | Tulane d. South Alabama | |
POTATO | #25 Boise State d. Toledo | |
. | ||
DECEMBER 24 | ||
HAWAII | Hawaii d. Jacksonville State | |
. | ||
DECEMBER 26 | ||
DETROIT | Ohio d. MICHIGAN STATE | |
GUARANTEED RATE | Central Florida d. Air Force | |
68 VENTURES | Troy d. Northern Illinois | |
. | ||
DECEMBER 27 | ||
BIRMINGHAM | Wake Forest d. UAB | |
ARMED FORCES | Oregon State d. Rice | |
LIBERTY | Iowa State d. Marshall | |
HOLIDAY | California d. Arizona | |
LAS VEGAS | Texas A&M d. WASHINGTON | |
. | ||
DECEMBER 28 | ||
FENWAY | Virginia Tech d. Memphis | |
PINSTRIPE | #18 Notre Dame d. NORTHWESTERN | |
NEW MEXICO | Wyoming d. Texas State | |
POP TARTS | #14 Cincinnati d. #15 SMU | |
ARIZONA | San Diego State d. Kent State | |
MILITARY | UTSA d. Louisville | |
ALAMO | USC d. #12 Baylor | |
INDEPENDENCE | West Virginia d. Washington State | |
. | ||
DECEMBER 30 | ||
MUSIC CITY | Kentucky d. MINNESOTA | |
. | ||
DECEMBER 31 | ||
RELIAQUEST | #19 Tennessee vs. #21 RUTGERS | |
SUN | #24 Utah vs. North Carolina | |
CITRUS | #13 Alabama vs. NEBRASKA | |
TEXAS | #22 Kansas vs. Mississippi State | |
FIESTA | #3(3) Oklahoma State vs. #5(6) Missouri | |
. | ||
JANUARY 1 | ||
PEACH | #6(4) Miami vs. #4(5) OREGON | |
ROSE | #1(1) PENN STATE vs. #9(9) Texas | |
SUGAR | #2(2) LSU vs. #7(7) OHIO STATE | |
. | ||
JANUARY 2 | ||
GATOR | #20 Ole Miss vs. #23 Florida State | |
. | ||
JANUARY 3 | ||
FIRST RESPONDERS | Pittsburgh vs. North Texas | |
MAYO | #17 Clemson vs. IOWA | |
. | ||
JANUARY 4 | ||
BAHAMAS | Buffalo vs. Middle Tennessee | |
. | ||
JANUARY 9 | ||
ORANGE | CFP SEMIFINALS | |
. | ||
JANUARY 10 | ||
COTTON | CFP SEMIFINALS | |
DECEMBER 31 | ||
RELIAQUEST | #19 Tennessee d. #21 RUTGERS | |
SUN | #24 Utah d. North Carolina | |
CITRUS | #13 Alabama d. NEBRASKA | |
TEXAS | #22 Kansas d. Mississippi State | |
FIESTA | #5(6) Missouri d. #3(3) Oklahoma State | |
. | ||
JANUARY 1 | ||
PEACH | #6(4) Miami d. #4(5) OREGON | |
ROSE | #9(9) Texas d. #1(1) PENN STATE | |
SUGAR | #2(2) LSU d. #7(7) OHIO STATE | |
. | ||
JANUARY 2 | ||
GATOR | #23 Florida State d. #20 Ole Miss | |
. | ||
JANUARY 3 | ||
FIRST RESPONDERS | Pittsburgh d. North Texas | |
MAYO | IOWA d. #17 Clemson | |
. | ||
JANUARY 4 | ||
BAHAMAS | Buffalo d. Middle Tennessee | |
. | ||
JANUARY 9 | ||
ORANGE | #2(2) LSU vs. #5(6) Missouri | |
. | ||
JANUARY 10 | ||
COTTON | #6(4) Miami vs. #9(9) Texas | |
JANUARY 9 | ||
ORANGE | #5(6) Missouri d. #2(2) LSU | |
. | ||
JANUARY 10 | ||
COTTON | #9(9) Texas d. #6(4) Miami | |
JANUARY 20 | ||
NATIONAL CHAMPIONSHIP | #5(6) Missouri d. #9(9) Texas |
Update through CFP SemifinalsI guess I'm just old but when I saw that the NC would be Mizzou vs Texas my first thought was:
JANUARY 9 ORANGE #5(6) Missouri d. #2(2) LSU . JANUARY 10 COTTON #9(9) Texas d. #6(4) Miami
damn, didn't get 9 winsFire Rhule!