I luv 1983Apparently so did my parents
WEEK 1Also, I'll tag some ranked vs ranked matchups if available
- #7 Penn State d. Nebraska
Thinking, just to make things fun, if the game has already been played. I'll just rely on the actual result
I luv 1983Auburn doesn't.
That UGA team had a new QB who couldn't pass very well, which I've learned can be an issue. He did pull one out of his nether regions in the bowl game. Maybe that was 1984. They still had #34 in 1983 I think, and lost to PSU in the SB.Walker was gone after the 82 season. Played Penn St in the Sugar that season.
For some reason I thought NIU was independent in 1983. That happened in 1986 and then afterward again, and before. Probably a permanent fixture in the MAC now.Yeah, they left in 86, then joined the Big West briefly, before returning to the MAC in 1997.
Who was in the Big West at that point in time, when NIU was in it? I think 1995 or 1996??Pacific is the school I always think of when I think of the Big West. Boise may have joined around then. Fresno?
should have been a little more impressive vs a 3 loss Michigan teamI guess a win is a win (ranking undefeateds over 1-loss teams) until it isn't.
Week 5 Standingsdoesn't look like 1983 to my memory
BIG 8
- Kansas State (0-0) 3-1
- Oklahoma (0-0) 2-1
- Iowa State (0-0) 1-1
- Kansas (0-0) 2-2
- Colorado (0-0) 1-2
- Missouri (0-0) 1-2
- Oklahoma State (0-0) 1-2
- Nebraska (0-0) 1-3
doesn't look like 1983 to my memoryYeah, but how trustworthy is that anymore?
Week 9 Schedulecould be the 1985 what if season
Thursday, October 19
- Louisville at #4 Florida State
Saturday, October 21
ESPN College Gameday, live from South Bend, IN
#6 USC at #5 Notre Dame
- IOWA at #1 MICHIGAN
I think you have UGA at #5.
- #5 Florida vs. Georgia @ Jacksonville
I think you have UGA at #5.Damn AP voters
Weird to see every top ten team with one loss save PSU with zero.That's the thing when teams were spread out among 6 conferences and Independents. Teams OOC scheduled better, but there was way less conference play crossover.
DECEMBER 9 | . | |
INDEPENDENCE | ||
DECEMBER 16 | ||
CITRUS | ||
CALIFORNIA | Miami(Ohio) (8-2) vs. San Jose State (7-3) | |
DECEMBER 21 | ||
HALL OF FAME | ||
DECEMBER 22 | ||
HOLIDAY | #14 Utah (10-1) | |
DECEMBER 23 | ||
SUN | ||
DECEMBER 25 | ||
ALOHA | ||
DECEMBER 28 | ||
LIBERTY | ||
DECEMBER 29 | ||
GATOR | ||
PEACH | ||
DECEMBER 30 | ||
BLUEBONNET | ||
JANUARY 1 | ||
COTTON | #5 Texas (9-1) | |
FIESTA | ||
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | ||
ORANGE | #3 Oklahoma (9-1) |
B1G done before Thanksgiving.A little of both IMO
Was that a good thing, or a bad thing, in hindsight?
A little of both IMOIt was probably better for attendance. And better for the kids. But once the BCS title game started, and the other conferences were playing 2 weeks after the Big Ten was done, it didn't make sense
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC (8-3) vs. #22 Fresno State (10-1) | |
DECEMBER 16 | ||
CITRUS | Miami (7-4) vs. NC State (7-4) | |
CALIFORNIA | Miami(Ohio) (8-2) vs. San Jose State (7-3) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville (8-3) vs. Auburn (6-4) | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah (10-1) vs. #21 WISCONSIN (8-3) | |
DECEMBER 23 | ||
SUN | #25 Maryland (7-4) vs. LSU (7-4) | |
DECEMBER 25 | ||
ALOHA | #11 Oregon State (9-2) vs. #16 Clemson (8-3) | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN (9-2) vs. #20 Texas A&M | |
DECEMBER 29 | ||
GATOR | #18 Tennessee (8-3) vs. IOWA (7-4) | |
PEACH | #15 North Carolina (9-2) vs. #19 Ole Miss (8-3) | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech (8-2) vs. #23 Iowa State (8-3) | |
JANUARY 1 | ||
COTTON | #5 Texas (9-1) vs. #9 Alabama (8-2) | |
FIESTA | #8 Florida State (9-1) vs. #10 Washington (9-2) | |
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | #1 Penn State (12-0) vs. #2 Georgia (10-1) | |
ORANGE | #3 Oklahoma (9-1) vs. #4 Notre Dame (10-1) |
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC (8-3) vs. #22 Fresno State (10-1) | |
DECEMBER 16 | ||
CITRUS | Miami (7-4) vs. NC State (7-4) | |
CALIFORNIA | Miami(Ohio) (8-2) vs. San Jose State (8-3) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville (8-3) vs. Auburn (6-5) | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah (10-1) vs. #21 WISCONSIN (8-3) | |
DECEMBER 23 | ||
SUN | #25 Maryland (7-4) vs. LSU (7-4) | |
DECEMBER 25 | ||
ALOHA | #11 Oregon State (9-2) vs. #16 Clemson (8-3) | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN (9-2) vs. #20 Texas A&M (8-3) | |
DECEMBER 29 | ||
GATOR | #18 Tennessee (8-3) vs. IOWA (7-4) | |
PEACH | #15 North Carolina (9-2) vs. #19 Ole Miss (8-3) | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech (9-2) vs. #23 Iowa State (8-3) | |
JANUARY 1 | ||
COTTON | #5 Texas (10-1) vs. #9 Alabama (9-2) | |
FIESTA | #8 Florida State (10-1) vs. #10 Washington (9-2) | |
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | #1 Penn State (12-0) vs. #2 Georgia (10-1) | |
ORANGE | #3 Oklahoma (10-1) vs. #4 Notre Dame (10-1) |
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC d. #22 Fresno State | |
DECEMBER 16 | ||
CITRUS | Miami (7-4) vs. NC State (7-4) | |
CALIFORNIA | Miami(Ohio) (8-2) vs. San Jose State (8-3) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville (8-3) vs. Auburn (6-5) | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah (10-1) vs. #21 WISCONSIN (8-3) | |
DECEMBER 23 | ||
SUN | #25 Maryland (7-4) vs. LSU (7-4) | |
DECEMBER 25 | ||
ALOHA | #11 Oregon State (9-2) vs. #16 Clemson (8-3) | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN (9-2) vs. #20 Texas A&M (8-3) | |
DECEMBER 29 | ||
GATOR | #18 Tennessee (8-3) vs. IOWA (7-4) | |
PEACH | #15 North Carolina (9-2) vs. #19 Ole Miss (8-3) | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech (9-2) vs. #23 Iowa State (8-3) | |
JANUARY 1 | ||
COTTON | #5 Texas (10-1) vs. #9 Alabama (9-2) | |
FIESTA | #8 Florida State (10-1) vs. #10 Washington (9-2) | |
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | #1 Penn State (12-0) vs. #2 Georgia (10-1) | |
ORANGE | #3 Oklahoma (10-1) vs. #4 Notre Dame (10-1) |
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC d. #22 Fresno State | |
DECEMBER 16 | ||
CITRUS | NC State d. Miami | |
CALIFORNIA | San Jose State d. Miami(Ohio) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville (8-3) vs. Auburn (6-5) | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah (10-1) vs. #21 WISCONSIN (8-3) | |
DECEMBER 23 | ||
SUN | #25 Maryland (7-4) vs. LSU (7-4) | |
DECEMBER 25 | ||
ALOHA | #11 Oregon State (9-2) vs. #16 Clemson (8-3) | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN (9-2) vs. #20 Texas A&M (8-3) | |
DECEMBER 29 | ||
GATOR | #18 Tennessee (8-3) vs. IOWA (7-4) | |
PEACH | #15 North Carolina (9-2) vs. #19 Ole Miss (8-3) | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech (9-2) vs. #23 Iowa State (8-3) | |
JANUARY 1 | ||
COTTON | #5 Texas (10-1) vs. #9 Alabama (9-2) | |
FIESTA | #8 Florida State (10-1) vs. #10 Washington (9-2) | |
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | #1 Penn State (12-0) vs. #2 Georgia (10-1) | |
ORANGE | #3 Oklahoma (10-1) vs. #4 Notre Dame (10-1) |
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC d. #22 Fresno State | |
DECEMBER 16 | ||
CITRUS | NC State d. Miami | |
CALIFORNIA | San Jose State d. Miami(Ohio) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville d. Auburn | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah (10-1) vs. #21 WISCONSIN (8-3) | |
DECEMBER 23 | ||
SUN | #25 Maryland (7-4) vs. LSU (7-4) | |
DECEMBER 25 | ||
ALOHA | #11 Oregon State (9-2) vs. #16 Clemson (8-3) | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN (9-2) vs. #20 Texas A&M (8-3) | |
DECEMBER 29 | ||
GATOR | #18 Tennessee (8-3) vs. IOWA (7-4) | |
PEACH | #15 North Carolina (9-2) vs. #19 Ole Miss (8-3) | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech (9-2) vs. #23 Iowa State (8-3) | |
JANUARY 1 | ||
COTTON | #5 Texas (10-1) vs. #9 Alabama (9-2) | |
FIESTA | #8 Florida State (10-1) vs. #10 Washington (9-2) | |
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | #1 Penn State (12-0) vs. #2 Georgia (10-1) | |
ORANGE | #3 Oklahoma (10-1) vs. #4 Notre Dame (10-1) |
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC d. #22 Fresno State | |
DECEMBER 16 | ||
CITRUS | NC State d. Miami | |
CALIFORNIA | San Jose State d. Miami(Ohio) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville d. Auburn | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah d. #21 WISCONSIN | |
DECEMBER 23 | ||
SUN | #25 Maryland (7-4) vs. LSU (7-4) | |
DECEMBER 25 | ||
ALOHA | #11 Oregon State (9-2) vs. #16 Clemson (8-3) | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN (9-2) vs. #20 Texas A&M (8-3) | |
DECEMBER 29 | ||
GATOR | #18 Tennessee (8-3) vs. IOWA (7-4) | |
PEACH | #15 North Carolina (9-2) vs. #19 Ole Miss (8-3) | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech (9-2) vs. #23 Iowa State (8-3) | |
JANUARY 1 | ||
COTTON | #5 Texas (10-1) vs. #9 Alabama (9-2) | |
FIESTA | #8 Florida State (10-1) vs. #10 Washington (9-2) | |
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | #1 Penn State (12-0) vs. #2 Georgia (10-1) | |
ORANGE | #3 Oklahoma (10-1) vs. #4 Notre Dame (10-1) |
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC d. #22 Fresno State | |
DECEMBER 16 | ||
CITRUS | NC State d. Miami | |
CALIFORNIA | San Jose State d. Miami(Ohio) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville d. Auburn | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah d. #21 WISCONSIN | |
DECEMBER 23 | ||
SUN | LSU d. #25 Maryland | |
DECEMBER 25 | ||
ALOHA | #16 Clemson d. #11 Oregon State | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN (9-2) vs. #20 Texas A&M (8-3) | |
DECEMBER 29 | ||
GATOR | #18 Tennessee (8-3) vs. IOWA (7-4) | |
PEACH | #15 North Carolina (9-2) vs. #19 Ole Miss (8-3) | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech (9-2) vs. #23 Iowa State (8-3) | |
JANUARY 1 | ||
COTTON | #5 Texas (10-1) vs. #9 Alabama (9-2) | |
FIESTA | #8 Florida State (10-1) vs. #10 Washington (9-2) | |
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | #1 Penn State (12-0) vs. #2 Georgia (10-1) | |
ORANGE | #3 Oklahoma (10-1) vs. #4 Notre Dame (10-1) |
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC d. #22 Fresno State | |
DECEMBER 16 | ||
CITRUS | NC State d. Miami | |
CALIFORNIA | San Jose State d. Miami(Ohio) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville d. Auburn | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah d. #21 WISCONSIN | |
DECEMBER 23 | ||
SUN | LSU d. #25 Maryland | |
DECEMBER 25 | ||
ALOHA | #16 Clemson d. #11 Oregon State | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN d. #20 Texas A&M | |
DECEMBER 29 | ||
GATOR | #18 Tennessee (8-3) vs. IOWA (7-4) | |
PEACH | #15 North Carolina (9-2) vs. #19 Ole Miss (8-3) | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech (9-2) vs. #23 Iowa State (8-3) | |
JANUARY 1 | ||
COTTON | #5 Texas (10-1) vs. #9 Alabama (9-2) | |
FIESTA | #8 Florida State (10-1) vs. #10 Washington (9-2) | |
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | #1 Penn State (12-0) vs. #2 Georgia (10-1) | |
ORANGE | #3 Oklahoma (10-1) vs. #4 Notre Dame (10-1) |
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC d. #22 Fresno State | |
DECEMBER 16 | ||
CITRUS | NC State d. Miami | |
CALIFORNIA | San Jose State d. Miami(Ohio) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville d. Auburn | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah d. #21 WISCONSIN | |
DECEMBER 23 | ||
SUN | LSU d. #25 Maryland | |
DECEMBER 25 | ||
ALOHA | #16 Clemson d. #11 Oregon State | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN d. #20 Texas A&M | |
DECEMBER 29 | ||
GATOR | #18 Tennessee d. IOWA | |
PEACH | #15 North Carolina d. #19 Ole Miss | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech (9-2) vs. #23 Iowa State (8-3) | |
JANUARY 1 | ||
COTTON | #5 Texas (10-1) vs. #9 Alabama (9-2) | |
FIESTA | #8 Florida State (10-1) vs. #10 Washington (9-2) | |
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | #1 Penn State (12-0) vs. #2 Georgia (10-1) | |
ORANGE | #3 Oklahoma (10-1) vs. #4 Notre Dame (10-1) |
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC d. #22 Fresno State | |
DECEMBER 16 | ||
CITRUS | NC State d. Miami | |
CALIFORNIA | San Jose State d. Miami(Ohio) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville d. Auburn | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah d. #21 WISCONSIN | |
DECEMBER 23 | ||
SUN | LSU d. #25 Maryland | |
DECEMBER 25 | ||
ALOHA | #16 Clemson d. #11 Oregon State | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN d. #20 Texas A&M | |
DECEMBER 29 | ||
GATOR | #18 Tennessee d. IOWA | |
PEACH | #15 North Carolina d. #19 Ole Miss | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech d. #23 Iowa State | |
JANUARY 1 | ||
COTTON | #5 Texas (10-1) vs. #9 Alabama (9-2) | |
FIESTA | #8 Florida State (10-1) vs. #10 Washington (9-2) | |
ROSE | #6 Oregon (10-1) vs. #7 OHIO STATE (10-1) | |
SUGAR | #1 Penn State (12-0) vs. #2 Georgia (10-1) | |
ORANGE | #3 Oklahoma (10-1) vs. #4 Notre Dame (10-1) |
DECEMBER 9 | . | |
INDEPENDENCE | #17 USC d. #22 Fresno State | |
DECEMBER 16 | ||
CITRUS | NC State d. Miami | |
CALIFORNIA | San Jose State d. Miami(Ohio) | |
DECEMBER 21 | ||
HALL OF FAME | Louisville d. Auburn | |
DECEMBER 22 | ||
HOLIDAY | #13 Utah d. #21 WISCONSIN | |
DECEMBER 23 | ||
SUN | LSU d. #25 Maryland | |
DECEMBER 25 | ||
ALOHA | #16 Clemson d. #11 Oregon State | |
DECEMBER 28 | ||
LIBERTY | #12 MICHIGAN d. #20 Texas A&M | |
DECEMBER 29 | ||
GATOR | #18 Tennessee d. IOWA | |
PEACH | #15 North Carolina d. #19 Ole Miss | |
DECEMBER 30 | ||
BLUEBONNET | #14 Texas Tech d. #23 Iowa State | |
JANUARY 1 | ||
COTTON | #5 Texas d. #9 Alabama | |
FIESTA | #10 Washington d. #8 Florida State | |
ROSE | #6 Oregon d. #7 OHIO STATE | |
SUGAR | #1 Penn State d. #2 Georgia | |
ORANGE | #4 Notre Dame d. #3 Oklahoma |
Actual 1984 Orange Bowl
https://youtu.be/wlFwpM387wY?si=TvoFiOwAoppZ7Snq