CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: ELA on September 02, 2022, 02:37:45 PM
-
| FIRST TEAM | | | | SECOND TEAM | |
| C.J. Stroud | Ohio State | Sophomore | QB | Aidan O'Connell | Purdue | Senior |
| TreVeyon Henderson | Ohio State | Sophomore | RB | Braelon Allen | Wisconsin | Sophomore |
| Mohamed Ibrahim | Minnesota | Senior | RB | Blake Corum | Michigan | Sophomore |
| Jaxon Smith-Njigba | Ohio State | Sophomore | WR | Rakim Jarrett | Maryland | Junior |
| Jayden Reed | Michigan State | Junior | WR | Chris Autman-Bell | Minnesota | Senior |
| Sam LaPorta | Iowa | Senior | TE | Erick All | Michigan | Senior |
| Peter Skoronski | Northwestern | Junior | T | Ryan Hayes | Michigan | Senior |
| Alex Palczewski | Illinois | Senior | G | Zak Zinter | Michigan | Junior |
| John Michael Schmitz | Minnesota | Senior | C | Olusegun Oluwatimi | Michigan | Senior |
| J.D. Duplain | Michigan State | Senior | G | Tyler Beach | Wisconsin | Senior |
| Paris Johnson Jr. | Ohio State | Junior | T | Dawand Jones | Ohio State | Senior |
| | | . | | | |
| Zach Harrison | Ohio State | Senior | DE | Ochaun Mathis | Nebraska | Senior |
| P.J. Mustipher | Penn State | Senior | DT | Keeanu Benton | Wisconsin | Senior |
| Jacob Slade | Michigan State | Senior | DT | Mazi Smith | Michigan | Senior |
| Adetomiwa Adebawore | Northwestern | Senior | DE | Thomas Rush | Minnesota | Senior |
| Jack Campbell | Iowa | Senior | LB | Mariano Sori-Marin | Minnesota | Senior |
| Nick Herbig | Wisconsin | Junior | LB | Garrett Nelson | Nebraska | Junior |
| Seth Benson | Iowa | Senior | LB | Cal Haladay | Michigan State | Sophomore |
| Riley Moss | Iowa | Senior | CB | Joey Porter Jr. | Penn State | Junior |
| Denzel Burke | Ohio State | Sophomore | CB | Cameron Mitchell | Northwestern | Junior |
| Ronnie Hickman | Ohio State | Junior | S | Xavier Henderson | Michigan State | Senior |
| Ji'Ayir Brown | Penn State | Senior | S | Sydney Brown | Illinois | Senior |
| | | . | | | |
| Jake Moody | Michigan | Senior | K | Noah Ruggles | Ohio State | Senior |
| Adam Korsak | Rutgers | Senior | P | | | |
| | | RET | | | |
-
Iowa punter Tory Taylor (https://www.on3.com/db/tory-taylor-146275/) punted the second-most yards in Power Five football in 2021 with 3,691 yards on 80 attempts, breaking an Iowa single-season record.
-
LOL, that's a lot of attempts. That's a very nice way to twist that stat
-
You would think after the game Tory Taylor had for Iowa on Saturday, that would be enough to break the tie.
Taylor registered single-game career-highs in total punts and yardage, racking up 479 yards on 10 kicks. Seven of the 25-year-old’s boots were downed inside the 20-yard line. Five of those seven punts came to a stop inside the 10-yard line.
2 of those times it ended up resulting in the Iowa defense scoring safeties.
Remember at Iowa, punting is winning!
-
Tie broken.