CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: ELA on September 01, 2022, 01:38:39 PM
-
| FIRST TEAM | | | | SECOND TEAM | |
| C.J. Stroud | Ohio State | Sophomore | QB | Aidan O'Connell | Purdue | Senior |
| TreVeyon Henderson | Ohio State | Sophomore | RB | Braelon Allen | Wisconsin | Sophomore |
| Mohamed Ibrahim | Minnesota | Senior | RB | Blake Corum | Michigan | Sophomore |
| Jaxon Smith-Njigba | Ohio State | Sophomore | WR | Rakim Jarrett | Maryland | Junior |
| Jayden Reed | Michigan State | Junior | WR | Chris Autman-Bell | Minnesota | Senior |
| Sam LaPorta | Iowa | Senior | TE | Erick All | Michigan | Senior |
| Peter Skoronski | Northwestern | Junior | T | Ryan Hayes | Michigan | Senior |
| Alex Palczewski | Illinois | Senior | G | Zak Zinter | Michigan | Junior |
| John Michael Schmitz | Minnesota | Senior | C | Olusegun Oluwatimi | Michigan | Senior |
| J.D. Duplain | Michigan State | Senior | G | Tyler Beach | Wisconsin | Senior |
| Paris Johnson Jr. | Ohio State | Junior | T | Dawand Jones | Ohio State | Senior |
| | | . | | | |
| Zach Harrison | Ohio State | Senior | DE | Ochaun Mathis | Nebraska | Senior |
| P.J. Mustipher | Penn State | Senior | DT | Keeanu Benton | Wisconsin | Senior |
| Jacob Slade | Michigan State | Senior | DT | Mazi Smith | Michigan | Senior |
| Adetomiwa Adebawore | Northwestern | Senior | DE | Thomas Rush | Minnesota | Senior |
| Jack Campbell | Iowa | Senior | LB | Mariano Sori-Marin | Minnesota | Senior |
| Nick Herbig | Wisconsin | Junior | LB | Garrett Nelson | Nebraska | Junior |
| Seth Benson | Iowa | Senior | LB | Cal Haladay | Michigan State | Sophomore |
| Riley Moss | Iowa | Senior | CB | Joey Porter Jr. | Penn State | Junior |
| Denzel Burke | Ohio State | Sophomore | CB | Cameron Mitchell | Northwestern | Junior |
| Ronnie Hickman | Ohio State | Junior | S | Xavier Henderson | Michigan State | Senior |
| Ji'Ayir Brown | Penn State | Senior | S | Sydney Brown | Illinois | Senior |
| | | . | | | |
| Jake Moody | Michigan | Senior | K | | | |
| | | P | | | |
| | | RET | | | |
-
Rutger
-
Rutger
Gets the most practice at it at least.
-
I liked the story where he left the country after the season, then Rutgers got added to a bowl game, and he decided to fly back to play. I believe they weren't sure if they would accept until he confirmed he would join them. He is sometimes referred to as the MVP of the team. Regardless of stats, I think his impact is bigger than the other guys.
-
I liked the story where he left the country after the season, then Rutgers got added to a bowl game, and he decided to fly back to play. I believe they weren't sure if they would accept until he confirmed he would join them. He is sometimes referred to as the MVP of the team. Regardless of stats, I think his impact is bigger than the other guys.
Korsak is pretty good for Rutgers but Tory Taylor actually punted more times for Iowa and had a higher average in 2021. Taylor was also awesome dropping the ball inside the 10.
-
Taylor and Korsak are equally great.
-
Taylor and Korsak are equally great.
Bryce Baringer was pretty good last year too, averaging 48 yards per punt. All 3 guys in a normal year would be runaway choices for #1.
-
I believe Baringer led the league in yardage by like 3 yards per punt, but graded out pretty poorly in terms of pinning percentage