CFB51 College Football Fan Community
The Power Five => Big Ten => Topic started by: ELA on August 31, 2022, 09:19:08 AM
-
| FIRST TEAM | | | | SECOND TEAM | |
C.J. Stroud | Ohio State | Sophomore | QB | Aidan O'Connell | Purdue | Senior |
TreVeyon Henderson | Ohio State | Sophomore | RB | Braelon Allen | Wisconsin | Sophomore |
Mohamed Ibrahim | Minnesota | Senior | RB | Blake Corum | Michigan | Sophomore |
Jaxon Smith-Njigba | Ohio State | Sophomore | WR | Rakim Jarrett | Maryland | Junior |
Jayden Reed | Michigan State | Junior | WR | Chris Autman-Bell | Minnesota | Senior |
Sam LaPorta | Iowa | Senior | TE | Erick All | Michigan | Senior |
Peter Skoronski | Northwestern | Junior | T | Ryan Hayes | Michigan | Senior |
Alex Palczewski | Illinois | Senior | G | Zak Zinter | Michigan | Junior |
John Michael Schmitz | Minnesota | Senior | C | Olusegun Oluwatimi | Michigan | Senior |
J.D. Duplain | Michigan State | Senior | G | Tyler Beach | Wisconsin | Senior |
Paris Johnson Jr. | Ohio State | Junior | T | Dawand Jones | Ohio State | Senior |
| | | . | | | |
Zach Harrison | Ohio State | Senior | DE | Ochaun Mathis | Nebraska | Senior |
P.J. Mustipher | Penn State | Senior | DT | Keeanu Benton | Wisconsin | Senior |
Jacob Slade | Michigan State | Senior | DT | Mazi Smith | Michigan | Senior |
Adetomiwa Adebawore | Northwestern | Senior | DE | Thomas Rush | Minnesota | Senior |
Jack Campbell | Iowa | Senior | LB | Mariano Sori-Marin | Minnesota | Senior |
Nick Herbig | Wisconsin | Junior | LB | Garrett Nelson | Nebraska | Junior |
Seth Benson | Iowa | Senior | LB | Cal Haladay | Michigan State | Sophomore |
Riley Moss | Iowa | Senior | CB | Joey Porter Jr. | Penn State | Junior |
Denzel Burke | Ohio State | Sophomore | CB | Cameron Mitchell | Northwestern | Junior |
Ronnie Hickman | Ohio State | Junior | S | Xavier Henderson | Michigan State | Senior |
Ji'Ayir Brown | Penn State | Senior | S | | | |
| | | . | | | |
| | | K | | | |
| | | P | | | |
| | | RET | | | |
-
This should be quick.
-
Moody is fresh off a 2021 in which he went 56-for-56 on extra points and 23 of 25 on field goals adding up to a total of 125 points.
Hopefully he starts tanking
-
Moody, but Ruggles was the best Buckeye kicker since Nugent.
Ruggles 2021 Stats:
74/74 XP
20/21 FG
Long was only 46 yards though, so most were shorter kicks. Still, he was quite consistent and made some important kicks to hold off Penn State and Nebraska.
-
Is it too late to change my vote? ;D didn't see that just assumed no one had better stats
-
Hmm, Last year's all big Ten selections
Kickers
- Jake Moody (https://en.m.wikipedia.org/wiki/Jake_Moody), Michigan (Coaches-1; Media-3)
- Caleb Shudak, Iowa (Coaches-2; Media-1)
- Noah Ruggles, Ohio State (Coaches-2; Media-2)
Shudak graduated but Moody vs. Ruggles seems to almost be a tie.
I guess I will give it to Moody because Ruggles longest last year was only 46 yards.