CFB51 College Football Fan Community
The Power Five => Big Ten => Topic started by: ELA on January 13, 2022, 09:37:41 AM
-
| FIRST TEAM | | SECOND TEAM | |
C.J. Stroud | Ohio State | QB | Aidan O'Connell | Purdue |
Kenneth Walker III | Michigan State | RB | Braelon Allen | Wisconsin |
Hassan Haskins | Michigan | RB | TreVeyon Henderson | Ohio State |
David Bell | Purdue | WR | Garrett Wilson | Ohio State |
Chris Olave | Ohio State | WR | Jahan Dotson | Penn State |
Jake Ferguson | Wisconsin | TE | Austin Allen | Nebraska |
Peter Skoronski | Northwestern | T | Nicholas Petit-Frere | Ohio State |
Blaise Andries | Minnesota | G | Thayer Munford | Ohio State |
Tyler Linderbaum | Iowa | C | John Michael Schmitz | Minnesota |
Josh Seltzner | Wisconsin | G | Conner Olson | Minnesota |
Daniel Faalele | Minnesota | T | Logan Bruss | Wisconsin |
| | . | | |
Aidan Hutchinson | Michigan | DL | Jacub Panasiuk | Michigan State |
George Karlaftis | Purdue | DL | Boye Mafe | Minnesota |
Haskell Garrett | Ohio State | DL | Zach VanValkenburg | Iowa |
Arnold Ebiketie | Penn State | DL | Keeanu Benton | Wisconsin |
Leo Chenal | Wisconsin | LB | Jack Campbell | Iowa |
Jack Sanborn | Wisconsin | LB | David Ojabo | Michigan |
JoJo Domann | Nebraska | LB | Chris Bergin | Northwestern |
Riley Moss | Iowa | DB | Kerby Joseph | Illinois |
Jaquan Brisker | Penn State | DB | Matt Hankins | Iowa |
Dane Belton | Iowa | DB | Cam Taylor-Britt | Nebraska |
Dax Hill | Michigan | DB | Denzel Burke | Ohio State |
| | . | | |
Noah Ruggles | Ohio State | K | Mitchell Fineran | Purdue |
Adam Korsak | Rutgers | P | Bryce Baringer | Michigan State |
Jahan Dotson | Penn State | RET | | |
-
Went with MSU, but could easily go with Iowa. Be nice for a big ugly to win an award like this.
-
Those were the two I was between. I went with the big ugly
-
I would have considered Iowa but I burned all the tape of the Iowa offense from my memory for my own sanity
-
Went Walker