CFB51 College Football Fan Community
The Power Five => Big Ten => Topic started by: ELA on January 12, 2022, 09:57:11 AM
-
| FIRST TEAM | | SECOND TEAM | |
C.J. Stroud | Ohio State | QB | Aidan O'Connell | Purdue |
Kenneth Walker III | Michigan State | RB | Braelon Allen | Wisconsin |
Hassan Haskins | Michigan | RB | TreVeyon Henderson | Ohio State |
David Bell | Purdue | WR | Garrett Wilson | Ohio State |
Chris Olave | Ohio State | WR | Jahan Dotson | Penn State |
Jake Ferguson | Wisconsin | TE | Austin Allen | Nebraska |
Peter Skoronski | Northwestern | T | Nicholas Petit-Frere | Ohio State |
Blaise Andries | Minnesota | G | Thayer Munford | Ohio State |
Tyler Linderbaum | Iowa | C | John Michael Schmitz | Minnesota |
Josh Seltzner | Wisconsin | G | Conner Olson | Minnesota |
Daniel Faalele | Minnesota | T | Logan Bruss | Wisconsin |
| | . | | |
Aidan Hutchinson | Michigan | DL | Jacub Panasiuk | Michigan State |
George Karlaftis | Purdue | DL | Boye Mafe | Minnesota |
Haskell Garrett | Ohio State | DL | Zach VanValkenburg | Iowa |
Arnold Ebiketie | Penn State | DL | Keeanu Benton | Wisconsin |
Leo Chenal | Wisconsin | LB | Jack Campbell | Iowa |
Jack Sanborn | Wisconsin | LB | David Ojabo | Michigan |
JoJo Domann | Nebraska | LB | Chris Bergin | Northwestern |
Riley Moss | Iowa | DB | Kerby Joseph | Illinois |
Jaquan Brisker | Penn State | DB | Matt Hankins | Iowa |
Dane Belton | Iowa | DB | Cam Taylor-Britt | Nebraska |
Dax Hill | Michigan | DB | Denzel Burke | Ohio State |
| | . | | |
Noah Ruggles | Ohio State | K | Mitchell Fineran | Purdue |
Adam Korsak | Rutgers | P | | |
| | RET | | |
-
Putting this here again, although didn't seem to matter yesterday
Baringer (48.3) and Stout (46.6) were #1 and #2 in punt average; #1 and #2 in 50 yard punts (Stout had 21, Baringer had 20, nobody else had more than 13); and #1 and #2 in longest punt.
Not sure who should be 1 and who should be 2, but it's clear who the 2 should be