| . | FIRST ROUND | . | . | |||
| QB | Michael Penix Jr. | Indiana | Sophomore | |||
| RB | ||||||
| RB | ||||||
| WR | ||||||
| WR | ||||||
| TE | ||||||
| T | ||||||
| G | ||||||
| C | ||||||
| G | ||||||
| T | ||||||
| . | . | . | ||||
| DE | ||||||
| DT | ||||||
| DT | ||||||
| DE | ||||||
| LB | ||||||
| LB | ||||||
| LB | ||||||
| CB | ||||||
| CB | ||||||
| S | ||||||
| S | ||||||
| . | . | . | ||||
| K | ||||||
| P | ||||||
| RET |
| . | SECOND ROUND | . | . | |||
| QB | Tanner Morgan | Minnesota | Senior | |||
| RB | ||||||
| RB | ||||||
| WR | ||||||
| WR | ||||||
| TE | ||||||
| T | ||||||
| G | ||||||
| C | ||||||
| G | ||||||
| T | ||||||
| . | . | . | ||||
| DE | ||||||
| DT | ||||||
| DT | ||||||
| DE | ||||||
| LB | ||||||
| LB | ||||||
| LB | ||||||
| CB | ||||||
| CB | ||||||
| S | ||||||
| S | ||||||
| . | . | . | ||||
| K | ||||||
| P | ||||||
| RET |