CFB51 College Football Fan Community
The Power Five => Big Ten => Topic started by: ELA on December 15, 2017, 09:19:12 AM
-
| | FIRST TEAM | | |
QB | | J.T. Barrett | | Ohio State |
RB | | Saquon Barkley | | Penn State |
RB | | Jonathan Taylor | | Wisconsin |
WR | | D.J. Moore | | Maryland |
WR | | Simmie Cobbs | | Indiana |
TE | | Mike Gesecki | | Penn State |
T | | Jamarco Jones | | Ohio State |
G | | | | |
C | | | | |
G | | | | |
T | | David Edwards | | Wisconsin |
| | | - | |
DL | | | | |
DL | | | | |
DL | | | | |
DL | | | | |
LB | | | | |
LB | | | | |
LB | | | | |
DB | | | | |
DB | | | | |
DB | | | | |
DB | | | | |
| | | - | |
K | | | | |
P | | | | |
RET | | | | |
| - | | | |
| | SECOND TEAM | | |
QB | | Trace McSorley | | Penn State |
RB | | J.K. Dobbins | | Ohio State |
RB | | Justin Jackson | | Northwestern |
WR | | Stanley Morgan | | Nebraska |
WR | | J.D. Spielman | | Nebraska |
TE | | Troy Fumagalli | | Wisconsin |
T | | Michael Dieter | | Wisconsin |
G | | | | |
C | | | | |
G | | | | |
T | | | | |
| | | - | |
DL | | | | |
DL | | | | |
DL | | | | |
DL | | | | |
LB | | | | |
LB | | | | |
LB | | | | |
DB | | | | |
DB | | | | |
DB | | | | |
DB | | | | |
| | | | |
| | | | |
-
Went with BB all-big ten
-
There are two BB's here. I went with one too. The red one, but the other one will be my next vote.