CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: ELA on December 11, 2017, 08:53:14 AM
-
| | FIRST TEAM | | |
| QB | | J.T. Barrett | | Ohio State |
| RB | | Saquon Barkley | | Penn State |
| RB | | Jonathan Taylor | | Wisconsin |
| WR | | D.J. Moore | | Maryland |
| WR | | Simmie Cobbs | | Indiana |
| TE | | | | |
| T | | | | |
| G | | | | |
| C | | | | |
| G | | | | |
| T | | | | |
| | | - | |
| DL | | | | |
| DL | | | | |
| DL | | | | |
| DL | | | | |
| LB | | | | |
| LB | | | | |
| LB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| | | - | |
| K | | | | |
| P | | | | |
| RET | | | | |
| - | | | |
| | SECOND TEAM | | |
| QB | | Trace McSorley | | Penn State |
| RB | | J.K. Dobbins | | Ohio State |
| RB | | Justin Jackson | | Northwestern |
| WR | | Stanley Morgan | | Nebraska |
| WR | | | | |
| TE | | | | |
| T | | | | |
| G | | | | |
| C | | | | |
| G | | | | |
| T | | | | |
| | | - | |
| DL | | | | |
| DL | | | | |
| DL | | | | |
| DL | | | | |
| LB | | | | |
| LB | | | | |
| LB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| | | | |
| | | | |
-
OSU
-
Outside of Johnson, I don't really have a problem with any of the other four. I voted for Hamilton though. I think Davis has the highest ceiling, but also disappeared too often.
-
Picked Hamilton also
-
Hamilton is a solid pick. I agree with ELA on this round. Not much to quibble about. I get the methodology here, but Cephus would have gotten a vote from me (at least) had he appeared. The kid is special.
-
Cephus a Junior?