CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: ELA on December 07, 2017, 08:10:25 AM
-
| | FIRST TEAM | | |
| QB | | J.T. Barrett | | Ohio State |
| RB | | Saquon Barkley | | Penn State |
| RB | | Jonathan Taylor | | Wisconsin |
| WR | | | | |
| WR | | | | |
| TE | | | | |
| T | | | | |
| G | | | | |
| C | | | | |
| G | | | | |
| T | | | | |
| | | - | |
| DL | | | | |
| DL | | | | |
| DL | | | | |
| DL | | | | |
| LB | | | | |
| LB | | | | |
| LB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| | | - | |
| K | | | | |
| P | | | | |
| RET | | | | |
| - | | | |
| | SECOND TEAM | | |
| QB | | Trace McSorley | | Penn State |
| RB | | J.K. Dobbins | | Ohio State |
| RB | | | | |
| WR | | | | |
| WR | | | | |
| TE | | | | |
| T | | | | |
| G | | | | |
| C | | | | |
| G | | | | |
| T | | | | |
| | | - | |
| DL | | | | |
| DL | | | | |
| DL | | | | |
| DL | | | | |
| LB | | | | |
| LB | | | | |
| LB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| | | | |
| | | | |
-
Not a banner year at WR, particularly considering the QB depth
-
Maryland
-
Cobbs
-
Cobbs was probably the most talented, but disappeared far too often. I went Moore.
-
What Moore did considering the QB issues at Maryland was special. Imagine him with a good QB. Off the charts.
-
Need a tiebreaker
-
What Moore did considering the QB issues at Maryland was special. Imagine him with a good QB. Off the charts.
I haven't participated, but I'll throw in the tie breaker.
If he stays, it will show a lot about his feelings on the direction of the team, but it's hard to pass up first round possibilities.