| TOLEDO | |||
| 3 | GEORGIA | ||
| NOON - espn2 | |||
| x | |||
| 12 | CENTRAL FLORIDA | ||
| 6 | WISCONSIN | ||
| 1:30 - ESPN | |||
| x | |||
| 13 | STANFORD | ||
| 5 | OHIO STATE | ||
| 3:00 - ABC | |||
| x | |||
| TROY | |||
| 1 | CLEMSON | ||
| 4:30 - espn2 | |||
| x | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| x | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| x | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| x | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 0 | ||
| 3 | GEORGIA | 0 | |
| 8:15 - 1st Quarter | |||
| - | |||
| 12 | CENTRAL FLORIDA | ||
| 6 | WISCONSIN | ||
| 1:30 - ESPN | |||
| - | |||
| 13 | STANFORD | ||
| 5 | OHIO STATE | ||
| 3:00 - ABC | |||
| - | |||
| TROY | |||
| 1 | CLEMSON | ||
| 4:30 - espn2 | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 0 | ||
| 3 | GEORGIA | 14 | |
| 14:35 - 2nd Quarter | |||
| - | |||
| 12 | CENTRAL FLORIDA | ||
| 6 | WISCONSIN | ||
| 1:30 - ESPN | |||
| - | |||
| 13 | STANFORD | ||
| 5 | OHIO STATE | ||
| 3:00 - ABC | |||
| - | |||
| TROY | |||
| 1 | CLEMSON | ||
| 4:30 - espn2 | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 0 | ||
| 3 | GEORGIA | 24 | |
| 4:31 - 2nd Quarter | |||
| - | |||
| 12 | CENTRAL FLORIDA | 0 | |
| 6 | WISCONSIN | 0 | |
| 15:00 - 1st Quarter | |||
| - | |||
| 13 | STANFORD | ||
| 5 | OHIO STATE | ||
| 3:00 - ABC | |||
| - | |||
| TROY | |||
| 1 | CLEMSON | ||
| 4:30 - espn2 | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 0 | ||
| 3 | GEORGIA | 24 | |
| HALFTIME | |||
| - | |||
| 12 | CENTRAL FLORIDA | 7 | |
| 6 | WISCONSIN | 0 | |
| 8:04 - 1st Quarter | |||
| - | |||
| 13 | STANFORD | ||
| 5 | OHIO STATE | ||
| 3:00 - ABC | |||
| - | |||
| TROY | |||
| 1 | CLEMSON | ||
| 4:30 - espn2 | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 0 | ||
| 3 | GEORGIA | 24 | |
| 9:00 - 3rd Quarter | |||
| - | |||
| 12 | CENTRAL FLORIDA | 21 | |
| 6 | WISCONSIN | 0 | |
| 14:28 - 1st Quarter | |||
| - | |||
| 13 | STANFORD | ||
| 5 | OHIO STATE | ||
| 3:00 - ABC | |||
| - | |||
| TROY | |||
| 1 | CLEMSON | ||
| 4:30 - espn2 | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 7 | ||
| 3 | GEORGIA | 38 | |
| 13:23 - 4th Quarter | |||
| - | |||
| 12 | CENTRAL FLORIDA | 24 | |
| 6 | WISCONSIN | 0 | |
| 2:07 - 2nd Quarter | |||
| - | |||
| 13 | STANFORD | 0 | |
| 5 | OHIO STATE | 0 | |
| 15:00 - 1st Quarter | |||
| - | |||
| TROY | |||
| 1 | CLEMSON | ||
| 4:30 - espn2 | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 7 | ||
| 3 | GEORGIA | 45 | |
| 1:07 - 4th Quarter | |||
| - | |||
| 12 | CENTRAL FLORIDA | 24 | |
| 6 | WISCONSIN | 7 | |
| HALFTIME | |||
| - | |||
| 13 | STANFORD | 0 | |
| 5 | OHIO STATE | 7 | |
| 7:15 - 1st Quarter | |||
| - | |||
| TROY | |||
| 1 | CLEMSON | ||
| 4:30 - espn2 | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 24 | |
| 6 | WISCONSIN | 10 | |
| 7:56 - 3rd Quarter | |||
| - | |||
| 13 | STANFORD | 7 | |
| 5 | OHIO STATE | 7 | |
| 11:22 - 2nd Quarter | |||
| - | |||
| TROY | |||
| 1 | CLEMSON | ||
| 4:30 - espn2 | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 31 | |
| 6 | WISCONSIN | 20 | |
| 9:59 - 4th Quarter | |||
| - | |||
| 13 | STANFORD | 7 | |
| 5 | OHIO STATE | 21 | |
| 1:28 - 2nd Quarter | |||
| - | |||
| TROY | 0 | ||
| 1 | CLEMSON | 0 | |
| 15:00 - 1st Quarter | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 7 | |
| 5 | OHIO STATE | 21 | |
| 14:34 - 3rd Quarter | |||
| - | |||
| TROY | 0 | ||
| 1 | CLEMSON | 7 | |
| 8:52 - 1st Quarter | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 14 | |
| 5 | OHIO STATE | 24 | |
| 2:15 - 3rd Quarter | |||
| - | |||
| TROY | 0 | ||
| 1 | CLEMSON | 14 | |
| 0:08 - 1st Quarter | |||
| - | |||
| FLORIDA ATLANTIC | |||
| 2 | OKLAHOMA | ||
| 6:00 - ESPN | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| 8:48 - 4th Quarter | |||
| - | |||
| TROY | 0 | ||
| 1 | CLEMSON | 21 | |
| 6:56 - 2nd Quarter | |||
| - | |||
| FLORIDA ATLANTIC | 0 | ||
| 2 | OKLAHOMA | 0 | |
| 15:00 - 1st Quarter | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 7 | ||
| 1 | CLEMSON | 21 | |
| HALFTIME | |||
| - | |||
| FLORIDA ATLANTIC | 2 | ||
| 2 | OKLAHOMA | 0 | |
| 8:20 - 1st Quarter | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 7 | ||
| 1 | CLEMSON | 21 | |
| 12:16 - 3rd Quarter | |||
| - | |||
| FLORIDA ATLANTIC | 5 | ||
| 2 | OKLAHOMA | 7 | |
| 14:40 - 1st Quarter | |||
| - | |||
| 11 | WASHINGTON | ||
| 7 | AUBURN | ||
| 7:30 - ABC | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
Stanford beat Ohio State. Had to be the officiating LOL.Barrett threw 4 picks, 3 in the 4th quarter, including a pick 6 to give Stanford the lead.
Barrett threw 4 picks, 3 in the 4th quarter, including a pick 6 to give Stanford the lead.Damn. Those haters were right all along.
Buckeyes were up 24-7 midway through the 3rd
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 10 | ||
| 1 | CLEMSON | 28 | |
| 3:19 - 3rd Quarter | |||
| - | |||
| FLORIDA ATLANTIC | 15 | ||
| 2 | OKLAHOMA | 14 | |
| 5:11 - 2nd Quarter | |||
| - | |||
| 11 | WASHINGTON | 0 | |
| 7 | AUBURN | 0 | |
| 15:00 - 1st Quarter | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 10 | ||
| 1 | CLEMSON | 35 | |
| 4:00 - 4th Quarter | |||
| - | |||
| FLORIDA ATLANTIC | 22 | ||
| 2 | OKLAHOMA | 14 | |
| HALFTIME | |||
| - | |||
| 11 | WASHINGTON | 0 | |
| 7 | AUBURN | 7 | |
| 7:07 - 1st Quarter | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 17 | ||
| 1 | CLEMSON | 42 | |
| FINAL | |||
| - | |||
| FLORIDA ATLANTIC | 22 | ||
| 2 | OKLAHOMA | 17 | |
| 9:12 - 3rd Quarter | |||
| - | |||
| 11 | WASHINGTON | 0 | |
| 7 | AUBURN | 10 | |
| 11:00 - 2nd Quarter | |||
| - | |||
| 25 | BOISE STATE | ||
| 4 | ALABAMA | ||
| 9:00 - espn2 | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 17 | ||
| 1 | CLEMSON | 42 | |
| FINAL | |||
| - | |||
| FLORIDA ATLANTIC | 25 | ||
| 2 | OKLAHOMA | 23 | |
| 15:00 - 4th Quarter | |||
| - | |||
| 11 | WASHINGTON | 3 | |
| 7 | AUBURN | 17 | |
| 2:47 - 2nd Quarter | |||
| - | |||
| 25 | BOISE STATE | 0 | |
| 4 | ALABAMA | 0 | |
| 15:00 - 1st Quarter | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 17 | ||
| 1 | CLEMSON | 42 | |
| FINAL | |||
| - | |||
| FLORIDA ATLANTIC | 25 | ||
| 2 | OKLAHOMA | 29 | |
| 5:31 - 4th Quarter | |||
| - | |||
| 11 | WASHINGTON | 3 | |
| 7 | AUBURN | 17 | |
| HALFTIME | |||
| - | |||
| 25 | BOISE STATE | 0 | |
| 4 | ALABAMA | 7 | |
| 7:16 - 1st Quarter | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 17 | ||
| 1 | CLEMSON | 42 | |
| FINAL | |||
| - | |||
| FLORIDA ATLANTIC | 25 | ||
| 2 | OKLAHOMA | 29 | |
| FINAL | |||
| - | |||
| 11 | WASHINGTON | 3 | |
| 7 | AUBURN | 24 | |
| 7:42 - 3rd Quarter | |||
| - | |||
| 25 | BOISE STATE | 7 | |
| 4 | ALABAMA | 21 | |
| 14:18 - 2nd Quarter | |||
| - | |||
| 10 | MIAMI | ||
| 8 | USC | ||
| 10:30 - ESPN |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 17 | ||
| 1 | CLEMSON | 42 | |
| FINAL | |||
| - | |||
| FLORIDA ATLANTIC | 25 | ||
| 2 | OKLAHOMA | 29 | |
| FINAL | |||
| - | |||
| 11 | WASHINGTON | 10 | |
| 7 | AUBURN | 31 | |
| 14:28 - 4th Quarter | |||
| - | |||
| 25 | BOISE STATE | 7 | |
| 4 | ALABAMA | 35 | |
| 3:44 - 2nd Quarter | |||
| - | |||
| 10 | MIAMI | 0 | |
| 8 | USC | 0 | |
| 15:00 - 1st Quarter |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 17 | ||
| 1 | CLEMSON | 42 | |
| FINAL | |||
| - | |||
| FLORIDA ATLANTIC | 25 | ||
| 2 | OKLAHOMA | 29 | |
| FINAL | |||
| - | |||
| 11 | WASHINGTON | 17 | |
| 7 | AUBURN | 31 | |
| 4:19 - 4th Quarter | |||
| - | |||
| 25 | BOISE STATE | 7 | |
| 4 | ALABAMA | 38 | |
| HALFTIME | |||
| - | |||
| 10 | MIAMI | 0 | |
| 8 | USC | 0 | |
| 8:23 - 1st Quarter |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 17 | ||
| 1 | CLEMSON | 42 | |
| FINAL | |||
| - | |||
| FLORIDA ATLANTIC | 25 | ||
| 2 | OKLAHOMA | 29 | |
| FINAL | |||
| - | |||
| 11 | WASHINGTON | 17 | |
| 7 | AUBURN | 38 | |
| FINAL | |||
| - | |||
| 25 | BOISE STATE | 7 | |
| 4 | ALABAMA | 45 | |
| 6:48 - 3rd Quarter | |||
| - | |||
| 10 | MIAMI | 0 | |
| 8 | USC | 0 | |
| 14:11 - 2nd Quarter |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 17 | ||
| 1 | CLEMSON | 42 | |
| FINAL | |||
| - | |||
| FLORIDA ATLANTIC | 25 | ||
| 2 | OKLAHOMA | 29 | |
| FINAL | |||
| - | |||
| 11 | WASHINGTON | 17 | |
| 7 | AUBURN | 38 | |
| FINAL | |||
| - | |||
| 25 | BOISE STATE | 14 | |
| 4 | ALABAMA | 52 | |
| 9:17 - 4th Quarter | |||
| - | |||
| 10 | MIAMI | 7 | |
| 8 | USC | 7 | |
| 3:52 - 2nd Quarter |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 17 | ||
| 1 | CLEMSON | 42 | |
| FINAL | |||
| - | |||
| FLORIDA ATLANTIC | 25 | ||
| 2 | OKLAHOMA | 29 | |
| FINAL | |||
| - | |||
| 11 | WASHINGTON | 17 | |
| 7 | AUBURN | 38 | |
| FINAL | |||
| - | |||
| 25 | BOISE STATE | 21 | |
| 4 | ALABAMA | 52 | |
| FINAL | |||
| - | |||
| 10 | MIAMI | 7 | |
| 8 | USC | 14 | |
| HALFTIME |
| TOLEDO | 14 | ||
| 3 | GEORGIA | 45 | |
| FINAL | |||
| - | |||
| 12 | CENTRAL FLORIDA | 38 | |
| 6 | WISCONSIN | 20 | |
| FINAL | |||
| - | |||
| 13 | STANFORD | 28 | |
| 5 | OHIO STATE | 24 | |
| FINAL | |||
| - | |||
| TROY | 17 | ||
| 1 | CLEMSON | 42 | |
| FINAL | |||
| - | |||
| FLORIDA ATLANTIC | 25 | ||
| 2 | OKLAHOMA | 29 | |
| FINAL | |||
| - | |||
| 11 | WASHINGTON | 17 | |
| 7 | AUBURN | 38 | |
| FINAL | |||
| - | |||
| 25 | BOISE STATE | 21 | |
| 4 | ALABAMA | 52 | |
| FINAL | |||
| - | |||
| 10 | MIAMI | 38 | |
| 8 | USC | 45 | |
| FINAL - OVERTIME |
| GEORGIA | - | TOLEDO | ||
| Fromm | 18-27, 223 yds, 2 TD, INT | Woodside | 26-44, 267 yds, TD, INT | |
| Chubb | 19-109 yds, TD | Swanson | 9-16 yds | |
| Wims | 8-64 yds | J. Johnson | 6-81 yds, TD | |
| Carter | 3 tackles, 2 sacks | Robinson | 13 tackles |
| CENTRAL FLORIDA | - | WISCONSIN | ||
| Vedral | 8-12, 59 yds, TD | Hornibrook | 16-37, 122 yds | |
| McGowan | 12-72 yds, TD | Taylor | 25-189 yds, 2 TD | |
| Killins | 2-34 yds | Fumagalli | 3-34 yds | |
| Griffin | 5 tackles, sack | Dooley | 11 tackles |
| STANFORD | - | OHIO STATE | ||
| Costello | 13-23, 186 yds, TD, 2 INT | Barrett | 24-37. 275 yds, TD, 4 INT | |
| Love | 24-104 yds, TD | Dobbins | 12-69 yds | |
| Smith | 6-90 yds, TD | Campbell | 5-59 yds | |
| Meeks | 7 tackles, 2 INT, TD | Harrison | 5 tackles, sack, INT, TD |
| CLEMSON | - | TROY | ||
| Bryant | 20-30, 200 yds, 2 TD | Silvers | 27-43, 324 yds, 2 TD | |
| Bryant | 15-88 yds, 2 TD | Chunn | 12-38 yds | |
| Cain | 6-60 yds | Douglas | 9-137 yds | |
| Wallace | 7 tackles, sack | Lebbie | 11 tackles, 2 sacks |
| OKLAHOMA | - | FLORIDA ATLANTIC | ||
| Mayfield | 26-37, 347 yds, TD, 2 INT | Driskel | 18-33, 178 yds, TD | |
| Sermon | 23-156 yds, 2 TD | Singletary | 22-88 yds | |
| Brown | 8-95 yds | Harrison | 1-49 yds, TD | |
| Johnson | 12 tackles, sack | Young | 6 tackles, sack, INT |
| AUBURN | - | WASHINGTON | ||
| Stidham | 13-27, 219 yds, 2 TD, 3 INT | Browning | 21-40, 207 yds, 2 TD, 2 INT | |
| Martin | 20-79 yds | Gaskin | 26-97 yds | |
| Stove | 2-83 yds, TD | Dissly | 4-68 yds, TD | |
| C. Davis | 4 tackles, 2 INT | Bartlett | 5 tackles, INT |
| ALABAMA | - | BOISE STATE | ||
| Hurts | 12-17, 217 yds, 3 TD | Cozart | 12-30, 144 yds, TD, 2 INT | |
| Harris | 13-124 yds, 2 TD | Wolpin | 18-70 yds | |
| Jeudy | 3-128 yds, 2 TD | Richardson | 5-63 yds, TD | |
| Miller | 5 tackles, 2 sacks | Moa | 12 tackles, 2 sacks |
| USC | - | MIAMI | ||
| Darnold | 31-46, 346 yds, 3 TD | Rosier | 24-41, 231 yds, TD, 4 INT | |
| Jones | 21-109 yds, TD | Dallas | 27-122 yds, TD | |
| Burnett | 6-105 yds, TD | Berrios | 8-81 yds | |
| Smith | 6 tackles, sack, 2 INT, TD | Johnson | 8 tackles |
| PEACH BOWL | |||
| 12 | CENTRAL FLORIDA | ||
| 3 | GEORGIA | ||
| 11:00 AM - ABC | |||
| - | |||
| ORANGE BOWL | |||
| 8 | USC | ||
| 1 | CLEMSON | ||
| 2:30 - ABC | |||
| - | |||
| COTTON BOWL | |||
| 13 | STANFORD | ||
| 4 | ALABAMA | ||
| 6:00 - ABC | |||
| - | |||
| FIESTA BOWL | |||
| 7 | AUBURN | ||
| 2 | OKLAHOMA | ||
| 9:30 - ABC |
I hope the FAU coach is not best friends with Kirby Smart.that'd be lane kiffin.
that'd be lane kiffin.Oh, yeah! What a coincidence.
| PEACH BOWL | |||
| 12 | CENTRAL FLORIDA | 0 | |
| 3 | GEORGIA | 0 | |
| 15:00 - 1st Quarter | |||
| - | |||
| ORANGE BOWL | |||
| 8 | USC | ||
| 1 | CLEMSON | ||
| 2:30 - ABC | |||
| - | |||
| COTTON BOWL | |||
| 13 | STANFORD | ||
| 4 | ALABAMA | ||
| 6:00 - ABC | |||
| - | |||
| FIESTA BOWL | |||
| 7 | AUBURN | ||
| 2 | OKLAHOMA | ||
| 9:30 - ABC |
| PEACH BOWL | |||
| 12 | CENTRAL FLORIDA | 0 | |
| 3 | GEORGIA | 3 | |
| 5:35 - 1st Quarter | |||
| - | |||
| ORANGE BOWL | |||
| 8 | USC | ||
| 1 | CLEMSON | ||
| 2:30 - ABC | |||
| - | |||
| COTTON BOWL | |||
| 13 | STANFORD | ||
| 4 | ALABAMA | ||
| 6:00 - ABC | |||
| - | |||
| FIESTA BOWL | |||
| 7 | AUBURN | ||
| 2 | OKLAHOMA | ||
| 9:30 - ABC |
| PEACH BOWL | |||
| 12 | CENTRAL FLORIDA | 6 | |
| 3 | GEORGIA | 10 | |
| 11:43 - 2nd Quarter | |||
| - | |||
| ORANGE BOWL | |||
| 8 | USC | ||
| 1 | CLEMSON | ||
| 2:30 - ABC | |||
| - | |||
| COTTON BOWL | |||
| 13 | STANFORD | ||
| 4 | ALABAMA | ||
| 6:00 - ABC | |||
| - | |||
| FIESTA BOWL | |||
| 7 | AUBURN | ||
| 2 | OKLAHOMA | ||
| 9:30 - ABC |
| PEACH BOWL | |||
| 12 | CENTRAL FLORIDA | 6 | |
| 3 | GEORGIA | 24 | |
| 1:15 - 2nd Quarter | |||
| - | |||
| ORANGE BOWL | |||
| 8 | USC | ||
| 1 | CLEMSON | ||
| 2:30 - ABC | |||
