CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: ELA on October 22, 2020, 05:33:26 PM
-
| QB | J.T. Barrett | 14-17 |
| RB | Ezekiel Elliott | 13-15 |
| RB | J.K. Dobbins | 17-19 |
| WR | Devin Smith | 11-14 |
| WR | Michael Thomas | 12-15 |
| TE | | |
| T | Taylor Decker | 12-15 |
| G | Andrew Norwell | 10-13 |
| C | Pat Elflein | 12-16 |
| G | Wyatt Davis | 17-present |
| T | Jack Mewhort | 10-13 |
| | . |
| DE | Joey Bosa | 13-15 |
| DT | Michael Bennett | 11-14 |
| DT | Jonathan Hankins | 10-12 |
| DE | Chase Young | 17-19 |
| LB | Ryan Shazier | 11-13 |
| LB | Darron Lee | 13-15 |
| LB | Raekwon McMillan | 14-16 |
| CB | Marshon Lattimore | 14-16 |
| CB | Denzel Ward | 15-17 |
| S | Malik Hooker | 14-16 |
| S | Vonn Bell | 13-15 |
| | . |
| K | Drew Basil | 10-13 |
| P | Cameron Johnston | 13-16 |
-
Heuerman-Stoneburner coin flip
-
Stoneburner.
-
Heuerman, a three-year starter who could catch and block, is the best of the bunch.
-
blocking??
-
He was a baller started the 2014 season