| QB | ||
| RB | ||
| RB | ||
| WR | ||
| WR | ||
| TE | Josiah Price | 13-16 |
| T | Jack Conklin | 12-15 |
| G | Joel Foreman | 07-11 |
| C | Jack Allen | 11-15 |
| G | Chris McDonald | 09-12 |
| T | Fou Fonoti | 11-13 |
| . | ||
| DE | Shilique Calhoun | 11-15 |
| DT | Jerel Worthy | 08-11 |
| DT | Raquan Williams | 15-19 |
| DE | William Gholston | 10-12 |
| LB | Max Bullough | 10-13 |
| LB | ||
| LB | ||
| CB | ||
| CB | ||
| S | ||
| S | ||
| . | ||
| K | ||
| P |