CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: ELA on July 20, 2020, 04:27:13 PM
-
FIRST TEAM
| QB | Justin Fields | Ohio State |
| RB | Journey Brown | Penn State |
| RB | Mohamed Ibrahim | Minnesota |
| WR | Rondale Moore | Purdue |
| WR | Rashod Bateman | Minnesota |
| TE | Pat Freiermuth | Penn State |
| T | Alaric Jackson | Iowa |
| G | Wyatt Davis | Ohio State |
| C | Josh Myers | Ohio State |
| G | Blaise Andries | Minnesota |
| T | Cole Van Lanen | Wisconsin |
| . | | |
| DE | George Karlaftis | Purdue |
| DT | Lorenzo Neal | Purdue |
| DT | P.J. Mustipher | Penn State |
| DE | Shaka Toney | Penn State |
| LB | | |
| LB | | |
| LB | | |
| CB | | |
| CB | | |
| S | | |
| S | | |
| . | | |
| K | | |
| P | | |
| RET | | |
SECOND TEAM
| QB | Tanner Morgan | Minnesota |
| RB | Trey Sermon | Ohio State |
| RB | Stevie Scott III | Indiana |
| WR | Chris Olave | Ohio State |
| WR | David Bell | Purdue |
| TE | Jake Ferguson | Wisconsin |
| T | Rashawn Slater | Northwestern |
| G | Logan Bruss | Wisconsin |
| C | Tyler Linderbaum | Iowa |
| G | Kendrick Green | Illinois |
| T | Thayer Munford | Ohio State |
| . | | |
| DE | Isaiahh Lowdermilk | Wisconsin |
| DT | Carlo Kemp | Michigan |
| DT | Daviyon Nixon | Iowa |
| DE | Zach Harrison | Ohio State |
| LB | | |
| LB | | |
| LB | | |
| CB | | |
| CB | | |
| S | | |
| S | | |
| . | | |
| K | | |
| P | | |
| RET | | |
-
Fisher is perpetually underrated, and I think this is his 8th year, but this is Parsons EASILY. He's the one preseason-AA candidate at the position.
-
I went with Paddy anyway - it's a hunch