CFB51 College Football Fan Community
		The Power Four => Big Ten => Topic started by: ELA on July 18, 2020, 10:57:28 PM
		
			
			- 
				Here it is, in all it's crappy glory
| QB | Chris Laviano | 14-16 | 
| RB | Raheem Blackshear | 17-19 | 
| RB | Gus Edwards | 13-17 | 
| WR | Leonte Caroo | 12-15 | 
| WR | Andre Patton | 13-16 | 
| TE | Tyler Kroft | 11-14 | 
| T | Tariq Cole | 14-18 | 
| G/C | Kaleb Johnson | 11-14 | 
| G/C | Jonah Jackson | 15-18 | 
| G/C | Chris Muller | 12-16 | 
| T | Keith Lumpkin | 11-15 | 
 |  | . | 
| DE | Darius Hamilton | 12-16 | 
| DT | Sebastian Joseph | 13-17 | 
| DT | Willington Previlon | 15-19 | 
| DE | Kemoko Turay | 13-17 | 
| LB | Trevor Morris | 15-18 | 
| LB | Steve Longa | 12-15 | 
| LB | Quentin Gause | 11-15 | 
| CB | Blessuan Austin | 15-18 | 
| CB | Damon Hayes | 16-19 | 
| S | Kiy Hester | 14-18 | 
| S | Saquon Hampton | 14-18 | 
 |  | . | 
| K | Justin Davidovicz | 17-present | 
| P | Adam Korsak | 18-present | 
			 
			
			- 
				Could the Rutgers all-decade team beat UNI?
			
 
			
			- 
				14 of the above made pros - not as bad as the teams they played on.