| Herschel Walker (https://www.sports-reference.com/cfb/players/herschel-walker-1.html) | 5259 | 1980 | 1982 | Georgia (https://www.sports-reference.com/cfb/schools/georgia/) |
| Nick Chubb (https://www.sports-reference.com/cfb/players/nick-chubb-1.html)* | 4769 | 2014 | 2017 | Georgia (https://www.sports-reference.com/cfb/schools/georgia/) |
| Darren McFadden (https://www.sports-reference.com/cfb/players/darren-mcfadden-1.html)* | 4590 | 2005 | 2007 | Arkansas (https://www.sports-reference.com/cfb/schools/arkansas/) |
| Kevin Faulk (https://www.sports-reference.com/cfb/players/kevin-faulk-1.html) | 4557 | 1995 | 1998 | LSU (https://www.sports-reference.com/cfb/schools/louisiana-state/) |
| Bo Jackson (https://www.sports-reference.com/cfb/players/bo-jackson-1.html) | 4303 | 1982 | 1985 | Auburn (https://www.sports-reference.com/cfb/schools/auburn/) |
| Ralph Webb (https://www.sports-reference.com/cfb/players/ralph-webb-1.html)* | 4178 | 2014 | 2017 | Vanderbilt (https://www.sports-reference.com/cfb/schools/vanderbilt/) |
| Errict Rhett (https://www.sports-reference.com/cfb/players/errict-rhett-1.html) | 4163 | 1989 | 1993 | Florida (https://www.sports-reference.com/cfb/schools/florida/) |
| Dalton Hilliard (https://www.sports-reference.com/cfb/players/dalton-hilliard-2.html) | 4050 | 1982 | 1985 | LSU (https://www.sports-reference.com/cfb/schools/louisiana-state/) |
| Charles Alexander (https://www.sports-reference.com/cfb/players/charles-alexander-1.html) | 4035 | 1975 | 1978 | LSU (https://www.sports-reference.com/cfb/schools/louisiana-state/) |
| Anthony Dixon (https://www.sports-reference.com/cfb/players/anthony-dixon-1.html)* | 3994 | 2006 | 2009 | Mississippi State (https://www.sports-reference.com/cfb/schools/mississippi-state/) |
| Emmitt Smith (https://www.sports-reference.com/cfb/players/emmitt-smith-1.html) | 3928 | 1987 | 1989 | Florida (https://www.sports-reference.com/cfb/schools/florida/) |
| Benjamin Snell Jr. (https://www.sports-reference.com/cfb/players/benjamin-snell-jr-1.html)* | 3873 | 2016 | 2018 | Kentucky (https://www.sports-reference.com/cfb/schools/kentucky/) |
| Sonny Collins (https://www.sports-reference.com/cfb/players/sonny-collins-1.html) | 3835 | 1972 | 1975 | Kentucky (https://www.sports-reference.com/cfb/schools/kentucky/) |
| Carnell Williams (https://www.sports-reference.com/cfb/players/carnell-williams-1.html)* | 3831 | 2001 | 2004 | Auburn (https://www.sports-reference.com/cfb/schools/auburn/) |
| Leonard Fournette (https://www.sports-reference.com/cfb/players/leonard-fournette-1.html)* | 3830 | 2014 | 2016 | LSU (https://www.sports-reference.com/cfb/schools/louisiana-state/) |
| Alex Collins (https://www.sports-reference.com/cfb/players/alex-collins-1.html)* | 3703 | 2013 | 2015 | Arkansas (https://www.sports-reference.com/cfb/schools/arkansas/) |
| Trayveon Williams (https://www.sports-reference.com/cfb/players/trayveon-williams-1.html)* | 3615 | 2016 | 2018 | Texas A&M (https://www.sports-reference.com/cfb/schools/texas-am/) |
| Sony Michel (https://www.sports-reference.com/cfb/players/sony-michel-1.html)* | 3613 | 2014 | 2017 | Georgia (https://www.sports-reference.com/cfb/schools/georgia/) |
| Nick Fitzgerald (https://www.sports-reference.com/cfb/players/nick-fitzgerald-2.html)* | 3607 | 2015 | 2018 | Mississippi State (https://www.sports-reference.com/cfb/schools/mississippi-state/) |
| Derrick Henry (https://www.sports-reference.com/cfb/players/derrick-henry-2.html)* | 3591 | 2013 | 2015 | Alabama (https://www.sports-reference.com/cfb/schools/alabama/) |
| Shaun Alexander (https://www.sports-reference.com/cfb/players/shaun-alexander-1.html) | 3565 | 1996 | 1999 | Alabama (https://www.sports-reference.com/cfb/schools/alabama/) |
| James Brooks (https://www.sports-reference.com/cfb/players/james-brooks-2.html) | 3523 | 1977 | 1980 | Auburn (https://www.sports-reference.com/cfb/schools/auburn/) |
| Bobby Humphrey (https://www.sports-reference.com/cfb/players/bobby-humphrey-1.html) | 3420 | 1985 | 1988 | Alabama (https://www.sports-reference.com/cfb/schools/alabama/) |
| Joe Cribbs (https://www.sports-reference.com/cfb/players/joe-cribbs-1.html) | 3368 | 1976 | 1979 | Auburn (https://www.sports-reference.com/cfb/schools/auburn/) |
| Moe Williams (https://www.sports-reference.com/cfb/players/moe-williams-1.html) | 3333 | 1993 | 1995 | Kentucky (https://www.sports-reference.com/cfb/schools/kentucky/) |
| Kenneth Darby (https://www.sports-reference.com/cfb/players/kenneth-darby-1.html)* | 3324 | 2003 | 2006 | Alabama (https://www.sports-reference.com/cfb/schools/alabama/) |
| T.J. Yeldon (https://www.sports-reference.com/cfb/players/tj-yeldon-1.html)* | 3322 | 2012 | 2014 | Alabama (https://www.sports-reference.com/cfb/schools/alabama/) |
| Ben Tate (https://www.sports-reference.com/cfb/players/ben-tate-1.html)* | 3321 | 2006 | 2009 | Auburn (https://www.sports-reference.com/cfb/schools/auburn/) |
| Todd Gurley (https://www.sports-reference.com/cfb/players/todd-gurley-1.html)* | 3285 | 2012 | 2014 | Georgia (https://www.sports-reference.com/cfb/schools/georgia/) |
| Mark Ingram (https://www.sports-reference.com/cfb/players/mark-ingram-1.html)* | 3261 | 2008 | 2010 | Alabama (https://www.sports-reference.com/cfb/schools/alabama/) |
| Neal Anderson (https://www.sports-reference.com/cfb/players/neal-anderson-1.html) | 3234 | 1982 | 1985 | Florida (https://www.sports-reference.com/cfb/schools/florida/) |
| Garrison Hearst (https://www.sports-reference.com/cfb/players/garrison-hearst-1.html) | 3232 | 1990 | 1992 | Georgia (https://www.sports-reference.com/cfb/schools/georgia/) |
| Jerious Norwood (https://www.sports-reference.com/cfb/players/jerious-norwood-1.html) | 3222 | 2002 | 2005 | Mississippi State (https://www.sports-reference.com/cfb/schools/mississippi-state/) |
| Deuce McAllister (https://www.sports-reference.com/cfb/players/deuce-mcallister-1.html)* | 3181 | 1997 | 2000 | Ole Miss (https://www.sports-reference.com/cfb/schools/mississippi/) |
| Zac Stacy (https://www.sports-reference.com/cfb/players/zac-stacy-1.html)* | 3143 | 2009 | 2012 | Vanderbilt (https://www.sports-reference.com/cfb/schools/vanderbilt/) |
| Trent Richardson (https://www.sports-reference.com/cfb/players/trent-richardson-1.html)* | 3130 | 2009 | 2011 | Alabama (https://www.sports-reference.com/cfb/schools/alabama/) |
| Earnest Graham (https://www.sports-reference.com/cfb/players/earnest-graham-1.html)* | 3085 | 1998 | 2002 | Florida (https://www.sports-reference.com/cfb/schools/florida/) |
| Travis Henry (https://www.sports-reference.com/cfb/players/travis-henry-1.html) | 3078 | 1997 | 2000 | Tennessee (https://www.sports-reference.com/cfb/schools/tennessee/) |
| Fred Taylor (https://www.sports-reference.com/cfb/players/fred-taylor-2.html) | 3075 | 1994 | 1997 | Florida (https://www.sports-reference.com/cfb/schools/florida/) |
| Derrius Guice (https://www.sports-reference.com/cfb/players/derrius-guice-1.html)* | 3074 | 2015 | 2017 | LSU (https://www.sports-reference.com/cfb/schools/louisiana-state/) |
| Damien Harris (https://www.sports-reference.com/cfb/players/damien-harris-1.html)* | 3070 | 2015 | 2018 | Alabama (https://www.sports-reference.com/cfb/schools/alabama/) |
| Cedric Cobbs (https://www.sports-reference.com/cfb/players/cedric-cobbs-1.html)* | 3018 | 1999 | 2003 | Arkansas (https://www.sports-reference.com/cfb/schools/arkansas/) |
| Lars Tate (https://www.sports-reference.com/cfb/players/lars-tate-1.html) | 3017 | 1984 | 1987 | Georgia (https://www.sports-reference.com/cfb/schools/georgia/) |
| Rafael Little (https://www.sports-reference.com/cfb/players/rafael-little-1.html)* | 2996 | 2004 | 2007 | Kentucky (https://www.sports-reference.com/cfb/schools/kentucky/) |
| Tre Mason (https://www.sports-reference.com/cfb/players/tre-mason-1.html)* | 2979 | 2011 | 2013 | Auburn (https://www.sports-reference.com/cfb/schools/auburn/) |
| Arian Foster (https://www.sports-reference.com/cfb/players/arian-foster-1.html)* | 2964 | 2005 | 2008 | Tennessee (https://www.sports-reference.com/cfb/schools/tennessee/) |
| Felix Jones (https://www.sports-reference.com/cfb/players/felix-jones-1.html)* | 2956 | 2005 | 2007 | Arkansas (https://www.sports-reference.com/cfb/schools/arkansas/) |
| Tim Tebow (https://www.sports-reference.com/cfb/players/tim-tebow-1.html)* | 2947 | 2006 | 2009 | Florida (https://www.sports-reference.com/cfb/schools/florida/) |
| Mark Higgs (https://www.sports-reference.com/cfb/players/mark-higgs-1.html) | 2892 | 1984 | 1987 | Kentucky (https://www.sports-reference.com/cfb/schools/kentucky/) |
| James Stewart (https://www.sports-reference.com/cfb/players/james-stewart-3.html) | 2890 | 1991 | 1994 | Tennessee (https://www.sports-reference.com/cfb/schools/tennessee/) |
Emmit didn't really have a great college career relatively, did he?Relative to his NFL career, his college career was merely very very very good. "Merely".