| FIRST TEAM | ||||
| QB | Justin Fields | Ohio State | ||
| RB | Jonathan Taylor | Wisconsin | ||
| RB | J.K. Dobbins | Ohio State | ||
| WR | Rashod Bateman | Minnesota | ||
| WR | David Bell | Purdue | ||
| TE | Brycen Hopkins | Purdue | ||
| T | Tristan Wirfs | Iowa | ||
| G | Ben Bredeson | Michigan | ||
| C | Tyler Biadasz | Wisconsin | ||
| G | Blaise Andries | Minnesota | ||
| T | Jon Runyan | Michigan | ||
| . | . | |||
| DL | Chase Young | Ohio State | ||
| DL | A.J. Epenesa | Iowa | ||
| DL | Yetur Gross-Matos | Penn State | ||
| DL | Joe Gaziano | Northwestern | ||
| LB | Dele Harding | Illinois | ||
| LB | Chris Orr | Wisconsin | ||
| LB | Micah Parsons | Penn State | ||
| DB | Antoine Winfield Jr. | Minnesota | ||
| DB | Jeff Okudah | Ohio State | ||
| DB | Lavert Hill | Michigan | ||
| DB | Jordan Fuller | Ohio State | ||
| . | . | |||
| K | Keith Duncan | Iowa | ||
| P | Adam Korsak | Rutgers | ||
| RET | Javon Leake | Maryland |
| SECOND TEAM | ||||
| QB | Tanner Morgan | Minnesota | ||
| RB | Rodney Smith | Minnesota | ||
| RB | Stevie Scott III | Indiana | ||
| WR | Chris Olave | Ohio State | ||
| WR | Whop Philyor | Indiana | ||
| TE | Pat Freiermuth | Penn State | ||
| T | Cole Van Lanen | Wisconsin | ||
| G | Wyatt Davis | Ohio State | ||
| C | Josh Myers | Ohio State | ||
| G | Steven Gonzalez | Penn State | ||
| T | Thayer Munford | Ohio State | ||
| . | . | |||
| DL | Kenny Willekes | Michigan State | ||
| DL | Carter Coughlin | Minnesota | ||
| DL | George Karlaftis | Purdue | ||
| DL | Khalil Davis | Nebraska | ||
| LB | Zach Baun | Wisconsin | ||
| LB | Malik Harrison | Ohio State | ||
| LB | Paddy Fisher | Northwestern | ||
| DB | Michael Ojemudia | Iowa | ||
| DB | Lamar Jackson | Nebraska | ||
| DB | Damon Arnette | Ohio State | ||
| DB | Geno Stone | Iowa | ||
| . | . | |||
| K | Logan Justus | Indiana | ||
| P | Drue Chrisman | Ohio State | ||
| RET |
| [th]Player[/th] [th]Team[/th] [th]Num (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=PR&sort=prnum)[/th] [th]Yds (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=PR&sort=pryds)[/th] [th]Avg (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=PR&sort=pravg)[/th] [th]FC (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=PR&sort=prfc)[/th] [th]Lg (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=PR&sort=prlg)[/th] [th]TD (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=PR&sort=prtds)[/th] | |||||||
| Jack Dunn (https://www.footballdb.com/college-football/players/jack-dunn-dunn0050) | WISC (https://www.footballdb.com/college-football/teams/fbs/wisconsin/stats) | 24 | 200 | 8.33 | 16 | 41 | 0 |
| Donovan Peoples-Jones (https://www.footballdb.com/college-football/players/donovan-peoplesjones-peopl0014) | MICH (https://www.footballdb.com/college-football/teams/fbs/michigan/stats) | 24 | 173 | 7.21 | 6 | 50 | 0 |
| KJ Hamler (https://www.footballdb.com/college-football/players/kj-hamler-hamle0009) | PSU (https://www.footballdb.com/college-football/teams/fbs/penn-state/stats) | 23 | 126 | 5.48 | 21 | 26 | 0 |
| Riley Lees (https://www.footballdb.com/college-football/players/riley-lees-lees0003) | NW (https://www.footballdb.com/college-football/teams/fbs/northwestern/stats) | 16 | 118 | 7.38 | 16 | 21 | 0 |
| JD Spielman (https://www.footballdb.com/college-football/players/jd-spielman-spiel0002) | NEB (https://www.footballdb.com/college-football/teams/fbs/nebraska/stats) | 14 | 112 | 8.00 | 15 | 76t | 1 |
| D.J. Turner (https://www.footballdb.com/college-football/players/dj-turner-turne0151) | MD (https://www.footballdb.com/college-football/teams/fbs/maryland/stats) | 3 | 107 | 35.67 | 5 | 55 | 1 |
| [th]Player[/th] [th]Team[/th] [th]Num (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=KR&sort=krnum)[/th] [th]Yds (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=KR&sort=kryds)[/th] [th]Avg (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=KR&sort=kravg)[/th] [th]FC (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=KR&sort=krfc)[/th] [th]Lg (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=KR&sort=krlg)[/th] [th]TD (https://www.footballdb.com/college-football/stats/stats.html?yr=2019&conf=10&mode=KR&sort=krtds)[/th] | |||||||
| Ihmir Smith-Marsette (https://www.footballdb.com/college-football/players/ihmir-smithmarsette-smith0916)I. Smith-Marsette (https://www.footballdb.com/college-football/players/ihmir-smithmarsette-smith0916) | IOWA (https://www.footballdb.com/college-football/teams/fbs/iowa/stats) | 17 | 503 | 29.59 | 3 | 98t | 2 |
| Aron Cruickshank (https://www.footballdb.com/college-football/players/aron-cruickshank-cruic0001)A. Cruickshank (https://www.footballdb.com/college-football/players/aron-cruickshank-cruic0001) | WISC (https://www.footballdb.com/college-football/teams/fbs/wisconsin/stats) | 23 | 674 | 29.30 | 3 | 95t | 2 |
| Dre Brown (https://www.footballdb.com/college-football/players/dre-brown-brown0642)D. Brown (https://www.footballdb.com/college-football/players/dre-brown-brown0642) | ILL (https://www.footballdb.com/college-football/teams/fbs/illinois/stats) | 25 | 669 | 26.76 | 3 | 68 | 0 |
| Javon Leake (https://www.footballdb.com/college-football/players/javon-leake-leake0005)J. Leake (https://www.footballdb.com/college-football/players/javon-leake-leake0005) | MD (https://www.footballdb.com/college-football/teams/fbs/maryland/stats) | 30 | 799 | 26.63 | 5 | 100t | 2 |
| Giles Jackson (https://www.footballdb.com/college-football/players/giles-jackson-jacks0515)G. Jackson (https://www.footballdb.com/college-football/players/giles-jackson-jacks0515) | MICH (https://www.footballdb.com/college-football/teams/fbs/michigan/stats) | 24 | 622 | 25.92 | 3 | 97t | 1 |
| KJ Hamler (https://www.footballdb.com/college-football/players/kj-hamler-hamle0009)K. Hamler (https://www.footballdb.com/college-football/players/kj-hamler-hamle0009) | PSU (https://www.footballdb.com/college-football/teams/fbs/penn-state/stats) | 24 | 513 | 21.38 | 3 | 40 | 0 |
| Aaron Young (https://www.footballdb.com/college-football/players/aaron-young-young0204)A. Young (https://www.footballdb.com/college-football/players/aaron-young-young0204) | RUT (https://www.footballdb.com/college-football/teams/fbs/rutgers/stats) | 26 | 550 | 21.15 | 1 | 48 | 0 |
| David Ellis (https://www.footballdb.com/college-football/players/david-ellis-ellis0097)D. Ellis (https://www.footballdb.com/college-football/players/david-ellis-ellis0097) | IND (https://www.footballdb.com/college-football/teams/fbs/indiana/stats) | 28 | 579 | 20.68 | 3 | 39 | 0 |
Where is Smith-Marsettte?This list is taken from coaches/media list. Which is compiled after the regular season. At that point, ISM had an uneventful return season before popping one for a TD in the final game vs Nebraska.