CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: ELA on December 17, 2019, 10:22:12 AM
-
| | FIRST TEAM | | |
| QB | | Justin Fields | | Ohio State |
| RB | | Jonathan Taylor | | Wisconsin |
| RB | | J.K. Dobbins | | Ohio State |
| WR | | Rashod Bateman | | Minnesota |
| WR | | | | |
| TE | | | | |
| T | | | | |
| G | | | | |
| C | | | | |
| G | | | | |
| T | | | | |
| . | | . | |
| DL | | Chase Young | | Ohio State |
| DL | | A.J. Epenesa | | Iowa |
| DL | | Yetur Gross-Matos | | Penn State |
| DL | | Joe Gaziano | | Northwestern |
| LB | | | | |
| LB | | | | |
| LB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| . | | . | |
| K | | | | |
| P | | | | |
| RET | | | | |
| | SECOND TEAM | | |
| QB | | Tanner Morgan | | Minnesota |
| RB | | Rodney Smith | | Minnesota |
| RB | | Stevie Scott III | | Indiana |
| WR | | | | |
| WR | | | | |
| TE | | | | |
| T | | | | |
| G | | | | |
| C | | | | |
| G | | | | |
| T | | | | |
| . | | . | |
| DL | | Kenny Willekes | | Michigan State |
| DL | | Carter Coughlin | | Minnesota |
| DL | | George Karlaftis | | Purdue |
| DL | | Khalil Davis | | Nebraska |
| LB | | | | |
| LB | | | | |
| LB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| . | | [color=# |
-
In Big Ten play Harding had 117 tackles. Nobody else in the conference had more than 79.
-
All of those 117 tackles came against Wisconsin.
I voted for Parsons. UW gets my next two votes.
-
I voted Parsons but after perusal should have tapped Harding and he leads by a large margin.He gets the next vote 64 solo 147 combine - that's some ball hawking.My bad to ELA thought he was a down lineman
-
lead pipe lock