CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: ELA on December 07, 2019, 01:46:18 PM
-
| | FIRST TEAM | | |
| QB | | Justin Fields | | Ohio State |
| RB | | | | |
| RB | | | | |
| WR | | | | |
| WR | | | | |
| TE | | | | |
| T | | | | |
| G | | | | |
| C | | | | |
| G | | | | |
| T | | | | |
| . | | . | |
| DL | | Chase Young | | Ohio State |
| DL | | A.J. Epenesa | | Iowa |
| DL | | | | |
| DL | | | | |
| LB | | | | |
| LB | | | | |
| LB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| . | | . | |
| K | | | | |
| P | | | | |
| RET | | | | |
| | SECOND TEAM | | |
| QB | | | | |
| RB | | | | |
| RB | | | | |
| WR | | | | |
| WR | | | | |
| TE | | | | |
| T | | | | |
| G | | | | |
| C | | | | |
| G | | | | |
| T | | | | |
| . | | . | |
| DL | | | | |
| DL | | | | |
| DL | | | | |
| DL | | | | |
| LB | | | | |
| LB | | | | |
| LB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| DB | | | | |
| . | | . | |
| K | | | | |
| P | | | | |
| RET | | | | |
-
Crap, clicked the wrong name in my own poll. Fail
-
Crap, clicked the wrong name in my own poll. Fail
If you clicked on Coan, you're probably not too fail.
I picked Morgan this morning.
-
If you clicked on Coan, you're probably not too fail.
I picked Morgan this morning.
Nah, I'm the Ramsey vote