CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: iahawk15 on October 15, 2019, 06:10:45 PM
-
| Underdog | Home/Away | Opponent | Spread |
| Wednesday, 10/16 | | | |
| S. Alabama | @ | Troy | 15 |
| Thursday, 10/17 | | | |
| Arkansas St | | La Lafayette | 6 |
| UCLA | @ | Stanford | 7 |
| Friday, 10/18 | | | |
| Marshall | @ | FAU | 5.5 |
| Syracuse | | Pitt | 3.5 |
| Northwestern | | Ohio St | 28 |
| UNLV | @ | Fresno St | 15 |
| Saturday, 10/19 | | | |
| Duke | @ | Virginia | 3.5 |
| Ga Tech | @ | Miami, FL | 18 |
| Louisville | | Clemson | 24 |
| Georgia St | | Army | 6.5 |
| Akron | | Buffalo | 17.5 |
| Maryland | | Indiana | 5.5 |
| UCONN | | Houston | 22 |
| Florida St | @ | Wake Forest | 2 |
| Coastal Carolina | @ | Ga Southern | 6.5 |
| Bowling Green | | C. Michigan | 11.5 |
| E. Carolina | @ | UCF | 33 |
| Tulsa | @ | Cincinnati | 17 |
| Boston College | | NC State | 3.5 |
| Purdue | @ | Iowa | 18 |
| Kent State | @ | Ohio | 7.5 |
| E. Michigan | | W. Michigan | 9.5 |
| Kansas | @ | Texas | 21.5 |
| Illinois | | Wisconsin | 31 |
| Nevada | @ | Utah St | 21 |
| BYU | | Boise St | 6.5 |
| New Mexico | @ | Wyoming | 19.5 |
| Arizona St | @ | Utah | 13.5 |
| Ball St | | Toledo | 1.5 |
| Miami, OH | | N. Illinois | 2.5 |
| Oregon St | @ | Cal | 11 |
| Washington | | Oregon | 3 |
| Arizona | @ | USC | 9.5 |
| Colorado | @ | Washington St | 13 |
| S. Carolina | | Florida | 6 |
| Kentucky | @ | Georgia | 25 |
| Kansas St | | TCU | 3.5 |
| Mississippi St | | LSU | 18 |
| Tennessee | @ | Alabama | 34.5 |
| La Tech | | Southern Miss | 1 |
| Old Dominion | @ | UAB | 15.5 |
| W. Virginia | @ | Oklahoma | 33.5 |
| Baylor | @ | Oklahoma St | 3.5 |
| Arkansas | | Auburn | 19 |
| Ole Miss | | Texas A&M | 6 |
| Tulane | @ | Memphis | 4.5 |
| Va Tech | | N. Carolina | 3.5 |
| Rutgers | | Minnesota | 29 |
| Texas Tech | | Iowa St | 7 |
| S. Florida | @ | Navy | 14 |
| La Monroe | @ | App. St | 14.5 |
| Vanderbilt | | Missouri | 21.5 |
| San Jose St | | San Diego St | 7.5 |
| Charlotte | @ | W. Kentucky | 9 |
| MTSU | @ | N. Texas | 8.5 |
| UTSA | | Rice | 4 |
| Temple | @ | SMU | 7.5 |
| UTEP | @ | FIU | 24 |
| Michigan | @ | Penn St | 9 |
| Hawaii | | Air Force | 3 |
Leaderboard:
| Overall Standings | Total | # of Correct Picks | Week 7 |
| iahawk15 | 23 | 4 | 6.5 |
| Geolion91 | 20.5 | 3 | 6.5 |
| Benthere2 | 17.5 | 2 | |
| rolltidefan | 16 | 2 | |
| ELA | 16 | 2 | 6 |
| TyphonInc | 14 | 1 | |
| MichiFan87 | 13.5 | 1 | |
| DevilFroggy | 13.5 | 1 | |
| grillrat | 12 | 1 | |
| medinabuckeye1 | 11 | 1 | |
| ohio1317 | 11 | 1 | |
| FearlessF | 9 | 2 | |
| MarqHusker | 7.5 | 1 | |
| LetsGoPeay | 7 | 1 | |
| Honestbuckeye | 7 | 1 | |
| Temp430 | 6.5 | 2 | |
| hawkeyegold | 5 | 1 | |
If you see an error, please let me know. Thanks
-
Kansas St.
-
Michigan
-
Louisville
-
South Carolina +6 over Florida
-
BYU
-
Bowling Green.
-
Temple +7.5 at SMU
-
Louisville
-
Why not.... Michigan
-
I've developed a bad habit of skipping out on low hanging fruit under a TD and going for the gusto.
I'll do that again and go with Purdue in a surprise as Brohm continues his young career mastery of Iowa. The latter is in a funk and even though the former is still injured as hell it looks like they have figured something out on offense with their frosh QB, 2 WR, and RB.
-
Michigan
-
ole miss
tempted to take arky.
-
UCONN
-
Michigan
-
Texas Tech
-
Michigan
-
Coastal Carolina +6.5 over Georgia Southern
-
Marshall
-
Coastal Carolina +6.5 over Georgia Southern
After reading the weather report, I'm going to change this pick.
I'll take Tulane +4.5 over Memphis
-
Anybody else think Clemson should be on upset alert at Lou?
24 is a lot of pts.
-
🤢. Illinois
-
Is it too late to pick Illinois?
-
Anybody else think Clemson should be on upset alert at Lou?
24 is a lot of pts.
704 simulations. » Louisville won 397 times (56.4%) » Clemson won 307 times (43.6%)
http://www.ncaagamesim.com/FB_GameSimulator.asp?HomeTeam=LO&HomeYear=2020&AwayTeam=CL&AwayYear=2020&hs=1&hSchedule=0 (http://www.ncaagamesim.com/FB_GameSimulator.asp?HomeTeam=LO&HomeYear=2020&AwayTeam=CL&AwayYear=2020&hs=1&hSchedule=0)