CFB51 College Football Fan Community
The Power Four => Big Ten => Topic started by: iahawk15 on September 25, 2019, 08:42:46 AM
-
| Underdog | Home/Away | Opponent | Spread |
| Thursday, 9/26 | | | |
| Navy | @ | Memphis | 10.5 |
| Friday, 9/27 | | | |
| Duke | @ | Va Tech | 3 |
| Maryland | | PSU | 6.5 |
| San Jose St | @ | Air Force | 18.5 |
| Arizona St | @ | Cal | 4.5 |
| Saturday, 9/28 | | | |
| Northwestern | @ | Wisconsin | 24 |
| C. Michigan | @ | W. Michigan | 17 |
| Miami, OH | | Buffalo | 0 |
| Toledo | | BYU | 2.5 |
| Rutgers | @ | Michigan | 27.5 |
| MTSU | @ | Iowa | 23.5 |
| N. Illinois | @ | Vanderbilt | 6.5 |
| Kansas | @ | TCU | 15.5 |
| Texas Tech | @ | Oklahoma | 27 |
| Arkansas | vs | Texas A&M | 23.5 |
| Boston College | | Wake Forest | 6.5 |
| Ga Tech | @ | Temple | 9.5 |
| Baylor | | Iowa St | 3 |
| UMASS | | Akron | 7 |
| Purdue | | Minnesota | 1 |
| Indiana | @ | Michigan St | 14 |
| N. Carolina | | Clemson | 26.5 |
| Ole Miss | @ | Alabama | 37.5 |
| FAU | @ | Charlotte | 1 |
| Virginia | @ | Notre Dame | 12.5 |
| Coastal Carolina | @ | App St | 16 |
| USC | @ | Washington | 10 |
| S. Florida | | SMU | 7.5 |
| Marshall | | Cincinnati | 3.5 |
| Ga Southern | | La Lafayette | 3.5 |
| E. Carolina | @ | Old Dominion | 3 |
| New Mexico | @ | Liberty | 7.5 |
| Arkansas St | @ | Troy | 6.5 |
| UCONN | @ | UCF | 43 |
| Oregon St | | Stanford | 4.5 |
| Kansas St | @ | Oklahoma St | 4.5 |
| Mississippi St | @ | Auburn | 10.5 |
| S. Alabama | @ | La Monroe | 16 |
| UTEP | @ | S. Mississippi | 26.5 |
| Rice | | La Tech | 9 |
| W. Kentucky | | UAB | 3 |
| NC State | @ | Florida St | 5 |
| Kentucky | @ | S. Carolina | 3 |
| Colorado St | @ | Utah St | 24 |
| Nebraska | | Ohio St | 17.5 |
| UNLV | @ | Wyoming | 9.5 |
| New Mexico St | | Fresno St | 17.5 |
| Houston | @ | N. Texas | 7 |
| Washington St | @ | Utah | 5 |
| Hawaii | @ | Nevada | 2 |
| UCLA | @ | Arizona | 7.5 |
Leaderboard:
| Overall Standings | Total | # of Correct Picks | Week 4 |
| Benthere2 | 17.5 | 2 | |
| TyphonInc | 14 | 1 | 14 |
| MichiFan87 | 13.5 | 1 | |
| DevilFroggy | 13.5 | 1 | |
| iahawk15 | 12 | 2 | |
| grillrat | 12 | 1 | 12 |
| medinabuckeye1 | 11 | 1 | |
| ohio1317 | 11 | 1 | |
| FearlessF | 9 | 2 | |
| rolltidefan | 8.5 | 1 | 8.5 |
| MarqHusker | 7.5 | 1 | |
| LetsGoPeay | 7 | 1 | |
| Geolion91 | 6.5 | 1 | |
| hawkeyegold | 5 | 1 | |
| Temp430 | 4.5 | 1 | |
If you seen an error please let me know. Thanks
-
Maryland +6.5 over Penn State
-
Purdue!
-
Gimme Boston College
(BTW, double check that Purdue / Minnesota spread. Everything I have seen is saying even or -1. Did a "0" get thrown on the end by accident? Unless Vegas knows for sure that Sindelar wont play and it swung the line 10 points that quickly).
-
Maryland +6.5 vs Penn State
-
what does one get for picking miami(oh) at +0?
-
USC +10
-
Purdue
but i have to imagine the 10 is a misprint most had the gophers favored by 1
if this is a misprint I will change my pick
...........................
Edit to change to Ga Southern due to
-
my sheet has the gophers giving a point and a half
-
Purdue!
Purdue
but i have to imagine the 10 is a misprint most had the gophers favored by 1
if this is a misprint I will change my pick
my sheet has the gophers giving a point and a half
Indeed a misprint. Thank you for catching it. Updated to give Purdue +1.
-
what does one get for picking miami(oh) at +0?
0 :)
-
Gimme Boston College
(BTW, double check that Purdue / Minnesota spread. Everything I have seen is saying even or -1. Did a "0" get thrown on the end by accident? Unless Vegas knows for sure that Sindelar wont play and it swung the line 10 points that quickly).
Missed you in the multi-quote. Thank you, as well, for catching the error.
-
Swinging for the fences ...
N. Carolina + 26.5
-
UCLA
-
UCLA
-
Arizona State +4.5 over Cal
-
Kansas
-
South Alabama
-
Rice please.
-
UMASS
-
Maryland
-
Maryland
just 59 short
-
Kansas
-
UVA
-
Rice please.
Oh so close!
-
UMASS
Finally.
-
Swinging for the fences ...
N. Carolina + 26.5
oh man oh man, one 2 point conversion away.
-
Northwestern