DECEMBER 21 | | |
NEW ORLEANS | | #20 Appalachian State (12-1) vs. Louisiana Tech (9-3) |
LAS VEGAS | | #19 Boise State (12-1) vs. Arizona State (7-5) |
POTATO | | Nevada (7-5) vs. Western Michigan (7-5) |
NEW MEXICO | | Air Force (10-2) vs. Arkansas State (7-5) |
| . | |
DECEMBER 23 | | |
BEEF O'BRADY'S | | Western Kentucky (8-4) vs. Tulane (6-6) |
| . | |
DECEMBER 24 | | |
HAWAII | | UAB (9-4) vs. Hawaii (9-5) |
| . | |
DECEMBER 26 | | |
PIZZA | | MICHIGAN STATE (6-6) vs. Miami(Ohio) (8-5) |
POINSETTIA | | San Diego State (9-3) vs. Georgia Southern (7-5) |
| . | |
DECEMBER 27 | | |
MILITARY | | North Carolina (6-6) vs. Marshall (8-4) |
TEXAS | | #15 Notre Dame (10-2) vs. INDIANA (8-4) |
FIGHT HUNGER | | Washington State (6-6) vs. BYU (7-5) |
| . | |
DECEMBER 28 | | |
PINSTRIPE | | Boston College (6-6) vs. Temple (8-4) |
BELK | | Central Florida (9-3) vs. Wake Forest (8-4) |
RUSSELL ATHLETIC | | #21 Cincinnati (10-3) vs. Virginia Tech (8-4) |
BUFFALO WILD WINGS | | #18 MINNESOTA (10-2) vs. Kansas State (8-4) |
| . | |
DECEMBER 30 | | |
ARMED FORCES | | #23 Navy (9-2) vs. Utah State (7-5) |
MUSIC CITY | | Kentucky (7-5) vs. Pittsburgh (7-5) |
ALAMO | | #22 USC (8-4) vs. #25 Oklahoma State (8-4) |
HOLIDAY | | California (7-5) vs. Iowa State (7-5) |
| . | |
DECEMBER 31 | | |
INDEPENDENCE | | Florida State (6-6) vs. Southern Miss (7-5) |
SUN | | Louisville (7-5) vs. Washington (7-5) |
LIBERTY | | Missouri (6-6) vs. Florida Atlantic (10-3) |
CHICK-FIL-A | | #24 Virginia (9-4) vs. Tennessee (7-5) |
| . | |
JANUARY 1 | | |
GATOR | | #16 IOWA (9-3) vs. Texas A&M (7-5) |
HEART OF DALLAS | | ILLINOIS (6-6) vs. Miami (6-6) |
OUTBACK | | #9 Florida (10-2) vs. #14 MICHIGAN (9-3) |
CAPITAL ONE | | #10 PENN STATE (10-2) vs. #13 Alabama (10-2) |
ROSE | | #6 Oregon (11-2) vs. #8 WISCONSIN (10-3) |
FIESTA | | #4 Oklahoma (12-1) vs. #17 Memphis (12-1) |
| . | |
JANUARY 2 | | |
SUGAR | | #5 Georgia (11-2) vs. #11 Utah (11-2) |
| . | |
JANUARY 3 | | |
COTTON | | #12 Auburn (9-3) vs. Texas (7-5) |
ORANGE | | #3 Clemson (13-0) vs. #7 Baylor (11-2) |
| . | |
JANUARY 4 | | |
COMPASS | | SMU (10-2) vs. Mississippi State (6-6) |
| . | |
JANUARY 5 | | |
GODADDY | | UL Lafayette (10-3) vs. Central Michigan (8-5) |
| . | |
JANUARY 6 | | |
BCS CHAMPIONSHIP | | #1 LSU (13-0) vs. #2 OHIO STATE (13-0) |