I hope this pastes right:
Years | tOSU rank | tOSU% | #1 | #1% | #2 | #2% | #3 | #3% | #4 | #4% | #5 | #5% | #6 | #6% | #7 | #7% | #8 | #8% |
1946-1955 | 19 | 0.66848 | OU | 0.88208 | ND | 0.85567 | Miami-O | 0.82447 | | | | | | | | | | |
1947-1956 | 18 | 0.67935 | OU | 0.90952 | Miami-O | 0.83871 | GaTech | 0.80631 | | | | | | | | | | |
1948-1957 | 7 | 0.74194 | OU | 0.92453 | Miami-O | 0.80978 | MSU | 0.80645 | | | | | | | | | | |
1949-1958 | 6 | 0.75269 | OU | 0.92453 | | | | | | | | | | | | | | |
1950-1959 | 12 | 0.71196 | OU | 0.89524 | | | | | | | | | | | | | | |
1951-1960 | 10 | 0.72283 | OU | 0.84135 | Ole Miss | 0.82243 | | | | | | | | | | | | |
1952-1961 | 4 | 0.76087 | Ole Miss | 0.83796 | OU | 0.8125 | | | | | | | | | | | | |
1953-1962 | 4 | 0.76087 | Ole Miss | 0.85514 | OU | 0.8 | | | | | | | | | | | | |
1954-1963 | 6 | 0.75543 | Ole Miss | 0.85981 | | | | | | | | | | | | | | |
1955-1964 | 7 | 0.73077 | BGSU | 0.85484 | Ole Miss | 0.8271 | ASU | 0.81188 | | | | | | | | | | |
1956-1965 | 7 | 0.73077 | BGSU | 0.84946 | | | | | | | | | | | | | | |
1957-1966 | 12 | 0.70879 | BGSU | 0.82258 | Ole Miss | 0.80093 | | | | | | | | | | | | |
1958-1967 | 17 | 0.68333 | Bama | 0.83945 | BGSU | 0.80319 | | | | | | | | | | | | |
1959-1968 | 15 | 0.70879 | Bama | 0.85455 | | | | | | | | | | | | | | |
1960-1969 | 5 | 0.75824 | Bama | 0.83636 | Texas | 0.81019 | | | | | | | | | | | | |
1961-1970 | 5 | 0.77174 | Texas | 0.83333 | Bama | 0.80631 | Dartmouth | 0.8 | | | | | | | | | | |
1962-1971 | 10 | 0.73656 | UNL | 0.83333 | Dartmouth | 0.82222 | Texas | 0.81481 | | | | | | | | | | |
1963-1972 | 10 | 0.75263 | UNL | 0.83036 | Texas | 0.81944 | Dartmouth | 0.80556 | | | | | | | | | | |
1964-1973 | 8 | 0.78866 | ND | 0.83654 | UNL | 0.81858 | ASU | 0.80374 | Bama | 0.80263 | | | | | | | | |
1965-1974 | 6 | 0.795 | ND | 0.83019 | PSU | 0.81532 | UNL | 0.8114 | Bama | 0.80435 | | | | | | | | |
1966-1975 | 5 | 0.81068 | PSU | 0.83628 | ND | 0.8271 | ASU | 0.81982 | OU | 0.8125 | tOSU | 0.81068 | Bama | 0.81034 | UNL | 0.80435 | | |
1967-1976 | 1 | 0.83962 | tOSU | 0.83962 | PSU | 0.83913 | OU | 0.82895 | USC | 0.81739 | Mich | 0.81364 | ND | 0.80734 | ASU | 0.80357 | | |
1968-1977 | 3 | 0.84404 | PSU | 0.85345 | Mich | 0.85268 | tOSU | 0.84404 | OU | 0.82174 | ND | 0.81982 | UNL | 0.80672 | Texas | 0.80531 | Bama | 0.80085 |
1969-1978 | 7 | 0.80631 | Mich | 0.85526 | OU | 0.84914 | PSU | 0.84615 | Bama | 0.81933 | ND | 0.81858 | UNL | 0.81818 | tOSU | 0.80631 | USC | 0.80085 |
1970-1979 | 6 | 0.8114 | OU | 0.87712 | Bama | 0.8625 | Mich | 0.84783 | UNL | 0.81967 | PSU | 0.81356 | tOSU | 0.8114 | ND | 0.80531 | USC | 0.80252 |
1971-1980 | 7 | 0.79741 | OU | 0.89831 | Bama | 0.89167 | Mich | 0.84188 | PSU | 0.825 | USC | 0.81933 | UNL | 0.80738 | | | | |
1972-1981 | 6 | 0.80932 | Bama | 0.87917 | OU | 0.86864 | USC | 0.83333 | Mich | 0.82479 | PSU | 0.81667 | tOSU | 0.80932 | Yale | 0.80435 | | |
1973-1982 | 5 | 0.80252 | Bama | 0.8625 | OU | 0.84322 | PSU | 0.825 | USC | 0.80672 | tOSU | 0.80252 | Mich | 0.80085 | | | | |
1974-1983 | 6 | 0.78333 | Bama | 0.8375 | OU | 0.81513 | UNL | 0.80894 | | | | | | | | | | |
1975-1984 | 5 | 0.775 | UNL | 0.81707 | BYU | 0.81141 | | | | | | | | | | | | |
1976-1985 | 7 | 0.75833 | BYU | 0.832 | UNL | 0.80894 | | | | | | | | | | | | |
1977-1986 | 7 | 0.7562 | PSU | 0.82083 | UNL | 0.81967 | BYU | 0.81746 | OU | 0.80833 | | | | | | | | |
1978-1987 | 9 | 0.74167 | UNL | 0.82787 | OU | 0.81667 | BYU | 0.80469 | | | | | | | | | | |
1979-1988 | 13 | 0.72269 | UNL | 0.8374 | BYU | 0.80469 | OU | 0.8 | | | | | | | | | | |
1980-1989 | 16 | 0.69748 | UNL | 0.8374 | Miami-F | 0.83193 | | | | | | | | | | | | |
1981-1990 | 17 | 0.68478 | Maimi-F | 0.84034 | UNL | 0.82927 | | | | | | | | | | | | |
1982-1991 | 20 | 0.67647 | Miami-F | 0.85833 | UNL | 0.83333 | | | | | | | | | | | | |
1983-1992 | 20 | 0.67227 | Miami-F | 0.8843 | UNL | 0.81557 | | | | | | | | | | | | |
1984-1993 | 17 | 0.68478 | Miami-F | 0.86777 | FSU | 0.82377 | UNL | 0.81405 | | | | | | | | | | |
1985-1994 | 19 | 0.67917 | Miami-F | 0.89167 | FSU | 0.84426 | UNL | 0.83197 | | | | | | | | | | |
1986-1995 | 17 | 0.69008 | Miami-F | 0.88235 | UNL | 0.85656 | FSU | 0.85246 | | | | | | | | | | |
1987-1996 | 17 | 0.70417 | FSU | 0.88115 | Miami-F | 0.86555 | UNL | 0.85772 | | | | | | | | | | |
1988-1997 | 12 | 0.72131 | FSU | 0.88115 | UNL | 0.875 | Miami-F | 0.81356 | | | | | | | | | | |
1989-1998 | 9 | 0.76829 | FSU | 0.87398 | UNL | 0.85887 | TN | 0.82927 | UF | 0.81048 | | | | | | | | |
1990-1999 | 9 | 0.75203 | FSU | 0.89024 | UNL | 0.868 | UF | 0.82 | TN | 0.81301 | | | | | | | | |
1991-2000 | 8 | 0.7561 | FSU | 0.89117 | UNL | 0.876 | UF | 0.81496 | TN | 0.80328 | | | | | | | | |
1992-2001 | 8 | 0.74797 | UNL | 0.88095 | FSU | 0.87398 | UF | 0.81496 | TN | 0.81301 | | | | | | | | |
1993-2002 | 7 | 0.78 | UNL | 0.85156 | FSU | 0.844 | UF | 0.80709 | | | | | | | | | | |
1994-2003 | 7 | 0.77778 | UNL | 0.83721 | FSU | 0.828 | | | | | | | | | | | | |
1995-2004 | 5 | 0.776 | FSU | 0.816 | TN | 0.80159 | | | | | | | | | | | | |
1996-2005 | 3 | 0.77419 | | | | | | | | | | | | | | | | |
1997-2006 | 1 | 0.776 | | | | | | | | | | | | | | | | |
1998-2007 | 4 | 0.784 | Boise | 0.80952 | Texas | 0.80469 | | | | | | | | | | | | |
1999-2008 | 4 | 0.76984 | Boise | 0.84375 | Texas | 0.82171 | OU | 0.81955 | | | | | | | | | | |
2000-2009 | 4 | 0.80315 | Boise | 0.86822 | Texas | 0.85271 | OU | 0.8209 | tOSU | 0.80315 | | | | | | | | |
2001-2010 | 3 | 0.81034 | Boise | 0.87692 | Texas | 0.82171 | tOSU | 0.81034 | OU | 0.80741 | | | | | | | | |
2002-2011 | 7 | 0.79487 | Boise | 0.90076 | USC | 0.82609 | TCU | 0.81746 | OU | 0.8 | | | | | | | | |
2003-2012 | 3 | 0.7913 | Boise | 0.89313 | LSU | 0.81061 | | | | | | | | | | | | |
2004-2013 | 3 | 0.7931 | Boise | 0.86154 | | | | | | | | | | | | | | |
2005-2014 | 2 | 0.82353 | Boise | 0.85606 | tOSU | 0.82353 | Oregon | 0.80303 | | | | | | | | | | |
2006-2015 | 2 | 0.8333 | Boise | 0.85606 | tOSU | 0.8333 | Bama | 0.8 | | | | | | | | | | |
2007-2016 | 3 | 0.825 | Bama | 0.85714 | Boise | 0.83333 | tOSU | 0.825 | | | | | | | | | | |
2008-2017 | 3 | 0.82645 | Bama | 0.89928 | Boise | 0.83459 | tOSU | 0.82645 | | | | | | | | | | |
If that formats right and you can make sense of it, it is all the post-war 10 year .800 club members. I also included Ohio State for each cycle just for my own curiosity.
Upthread I think it was
@Brutus Buckeye who pointed out that approximately the 70's was the time after the two-platoon system but before scholarship limits when the helmets just plain dominated. Thus you had the Big2/Little8 in the BigTen with tOSU and Michigan completely dominating. It was similar in other conferences as evidenced by the fact that the most .800 club members in a 10-year period which happened in the three consecutive cycles of 1968-1977, 1969-1978, and 1970-1979. In those three cycles Penn State, Michigan, Ohio State, Oklahoma, Notre Dame, Nebraska, and Alabama were all over .800. Additionally, Texas was in for the first of the three while USC was in for the last two.
Current .800 club membership streaks are:
- 11 cycles: Boise
- 4 cycles: tOSU
- 2 cycles: Bama
Teams most likely to stay in or get in to the .800 club for 2009-2018 (% is for 2009-2017 the first nine years of the next cycle):
- .90400 Bama: They will remain in the .800 club even if they go 0-12. (As noted above they have a decent chance to hit .900 for 2009-2018. That hasn't been done since Boise did it from 2002-2011 and it hasn't been done by a major program since Oklahoma from 1949-1958. FWIW, the closest any major program has come since 49-58 was when Oklahoma went .89831 from 71-80.)
- .8333 Ohio State: They will remain in the .800 club if they go 7-6 or better.
- .82500 Boise: They will remain in the .800 club if they go 8-5 or better.
- .78226 Clemson: They would join the .800 club if they went 15-0.
- .78151 Oklahoma: They would join the .800 club if they went 15-0.
No other teams have a mathematical chance to get into the .800 club for 2009-2018. Thus, for 2009-2018 the .800 club will have between one and four members.