« on: October 22, 2019, 09:58:38 PM »
| Underdog | Home/Away | Opponent | Spread |
| Thursday, 10/24 | | | |
| Houston | | SMU | 14.5 |
| Friday, 10/25 | | | |
| Colorado | | USC | 13.5 |
| Saturday, 10/26 | | | |
| Illinois | @ | Purdue | 9.5 |
| San Jose St | @ | Army | 9.5 |
| Mississipp St | @ | Texas A&M | 10.5 |
| Bowling Green | @ | W. Michigan | 26.5 |
| Northwestern | | Iowa | 10.5 |
| Rutgers | | Liberty | 7.5 |
| S. Alabama | | App St | 26.5 |
| Kansas St | | Oklahoma | 23.5 |
| Miami | @ | Pitt | 5.5 |
| Wisconsin | @ | Ohio St | 14 |
| Rice | | Southern Miss | 10 |
| Nevada | @ | Wyoming | 14 |
| Ohio | @ | Ball St | 2.5 |
| W. Kentucky | @ | Marshall | 5.5 |
| New Mexico St | @ | Ga Southern | 14.5 |
| UMASS | | UCONN | 10 |
| E. Michigan | @ | Toledo | 3.5 |
| Nebraska | | Indiana | 1 |
| C. Michigan | @ | Buffalo | 2.5 |
| Syracuse | @ | Florida St | 10.5 |
| Stanford | | Arizona | 1 |
| Michigan St | | Penn St | 6.5 |
| Miami, OH | @ | Kent St | 2.5 |
| Oklahoma St | @ | Iowa St | 10.5 |
| MTSU | | FIU | 2.5 |
| Old Dominion | | FAU | 13.5 |
| Maryland | @ | Minnesota | 17 |
| Tulane | @ | Navy | 3.5 |
| TCU | | Texas | 1 |
| Louisville | | Virginia | 3.5 |
| Akron | @ | N. Illinois | 24 |
| Charlotte | | N. Texas | 4 |
| Auburn | @ | LSU | 10.5 |
| E. Carolina | | S. Florida | 2 |
| New Mexico | | Hawaii | 10 |
| Duke | @ | N. Carolina | 3.5 |
| Tennessee | | S. Carolina | 4 |
| Troy | @ | Georgia St | 1 |
| Tulsa | | Memphis | 10.5 |
| Temple | | C. Florida | 10.5 |
| Arkansas | @ | Alabama | 32 |
| Kansas | | Texas Tech | 3.5 |
| Texas St | @ | Arkansas St | 11.5 |
| Boston College | @ | Clemson | 34.5 |
| Colorado St | @ | Fresno St | 14 |
| Kentucky | | Missouri | 10.5 |
| Notre Dame | @ | Michigan | 1 |
| UCLA | | Arizona St | 3.5 |
| UTEP | | La Tech | 20.5 |
| Cal | @ | Utah | 21.5 |
| Utah St | @ | Air Force | 3.5 |
| Washington St | @ | Oregon | 14 |
| UNLV | | San Diego St | 13 |
Leaderboard:
| Overall Standings | Total | # of Correct Picks | Week 8 |
| Geolion91 | 27 | 4 | 6.5 |
| iahawk15 | 23 | 4 | |
| Benthere2 | 17.5 | 2 | |
| ohio1317 | 16.5 | 2 | 5.5 |
| rolltidefan | 16 | 2 | |
| ELA | 16 | 2 | |
| TyphonInc | 14 | 1 | |
| MichiFan87 | 13.5 | 1 | |
| DevilFroggy | 13.5 | 1 | |
| FearlessF | 12.5 | 3 | 3.5 |
| grillrat | 12 | 1 | |
| medinabuckeye1 | 11 | 1 | |
| MarqHusker | 7.5 | 1 | |
| LetsGoPeay | 7 | 1 | |
| Honestbuckeye | 7 | 1 | |
| Temp430 | 6.5 | 2 | |
| hawkeyegold | 5 | 1 | |
If you see an error, please let me know. Thanks
« Last Edit: October 22, 2019, 10:03:55 PM by iahawk15 »

Logged