« on: October 09, 2018, 07:51:00 PM »
Underdog | Home/Away | Opponent | Spread |
Thursday, 10/11 | | | |
TTech | @ | TCU | 7 |
Texas State | | Ga Southern | 17 |
Friday, 10/12 | | | |
Tulsa | | USF | 7.5 |
Air Force | @ | San Diego St | 10 |
Arizona | @ | Utah | 13.5 |
Saturday, 10/13 | | | |
E. Michigan | | Toledo | 1.5 |
Rutgers | @ | Maryland | 25.5 |
Akron | @ | Buffalo | 11 |
Minnesota | @ | Ohio State | 29.5 |
Nebraska | @ | Northwestern | 3.5 |
Indiana | | Iowa | 5 |
Tennessee | @ | Auburn | 15.5 |
Vanderbilt | | Florida | 7 |
Kansas State | | Oklahoma St | 7 |
Duke | @ | Georgia Tech | 2.5 |
Louisville | @ | Boston College | 13.5 |
Rice | | UAB | 16.5 |
Liberty | | Troy | 9 |
Southern Miss | @ | N. Texas | 8.5 |
Kent State | @ | Miami, OH | 11 |
Pitt | @ | Notre Dame | 21 |
Ball State | @ | C. Michigan | 2 |
Bowling Green | | W. Michigan | 14.5 |
South Carolina | | Texas A&M | 2.5 |
Illinois | | Purdue | 10.5 |
Charlotte | | W. Kentucky | 9.5 |
Old Dominion | | Marshall | 4 |
San Jose St | | Army | 15 |
Oregon | | Washington | 3 |
Ohio | @ | N. Illinois | 4 |
Navy | | Temple | 6.5 |
Memphis | | UCF | 4.5 |
Baylor | @ | Texas | 14.5 |
LSU | | Georgia | 7.5 |
Michigan State | @ | Penn State | 13.5 |
UNLV | @ | Utah State | 24.5 |
Colorado St | | New Mexico | 1 |
New Mexico St | @ | La Lafayette | 8 |
La Monroe | @ | Coastal Carolina | 5 |
Virginia | | Miami | 6.5 |
N. Carolina | | Va Tech | 5.5 |
E. Carolina | | Houston | 16 |
UTSA | | La Tech | 13.5 |
Iowa State | | W. Virginia | 6 |
Missouri | @ | Alabama | 28.5 |
UCLA | @ | California | 7 |
MTSU | @ | FIU | 2.5 |
Arkansas | | Ole Miss | 6.5 |
Wisconsin | @ | Michigan | 7.5 |
Hawaii | @ | BYU | 12.5 |
Colorado | @ | USC | 7 |
Wyoming | @ | Fresno State | 19.5 |
Nevada | | Boise State | 17.5 |
Overall Standings | Total | # of Correct Picks | Week 6 |
jhetfield99 | 30.5 | 3 | 9.5 |
HonestBuckeye | 29.5 | 4 | 8 |
SuperMario | 28 | 3 | 11 |
rolltidefan | 23.5 | 3 | |
iahawk15 | 20.5 | 2 | |
SFBadger | 19.5 | 2 | |
ELA | 19.5 | 2 | |
grillrat | 19.5 | 3 | |
Badger1969 | 18 | 2 | 11 |
fezzador | 17 | 2 | |
MarqHusker | 15 | 2 | |
ncbuck71 | 14 | 2 | |
Riffraft | 14 | 1 | |
ohio1317 | 13.5 | 1 | |
JWilly86 | 11.5 | 1 | |
ALA2262 | 11 | 1 | 11 |
Benthere2 | 6.5 | 1 | |
| | | |
If you see an error, please let me know. Thanks!
« Last Edit: October 09, 2018, 08:56:27 PM by iahawk15 »

Logged