Q: How many all-purpose yards does barkley have for PSU?
A: 172
Week 9 | | | |
PSU | 172 | | |
Username | Guess | Diff | Pts |
WhiskeyM | 171 | 1 | -5 |
longhorn320 | 170 | 2 | 2 |
MarqHusker | 177 | 5 | 3 |
MrNubbz | 164 | 8 | 4 |
iahawk12 | 182 | 10 | 5 |
Geolion91 | 183 | 11 | 6 |
ELA | 183 | 11 | 6 |
ohio1317 | 160 | 12 | 8 |
Benthere2 | 155 | 17 | 9 |
badger1969 | 189 | 17 | 9 |
huskerdinie | 190 | 18 | 11 |
rolltidefan | 195 | 23 | 12 |
MichiFan87 | 146 | 26 | 13 |
riffraft | 140 | 32 | 14 |
TyphonInc | 139 | 33 | 15 |
Honestbuckeye | 225 | 53 | 16 |
ALA2262 | 226 | 54 | 17 |
jhetfield | 235 | 63 | 18 |
AVERAGE | 179.4 | | |
STD DEV | 28.2 | | |
Q: How many yards of offense does Iowa get v tOSU?
A: 487
Week 10 | | | |
Iowa | 487 | | |
Username | Guess | Diff | Pts |
MarqHusker | 365 | 122 | -5 |
jhetfield | 322 | 165 | 2 |
riffraft | 301 | 186 | 3 |
rolltidefan | 300 | 187 | 4 |
Honestbuckeye | 298 | 189 | 5 |
ELA | 296 | 191 | 6 |
badger1969 | 289 | 198 | 7 |
MichiFan87 | 288 | 199 | 8 |
WhiskeyM | 276 | 211 | 9 |
iahawk12 | 275 | 212 | 10 |
longhorn320 | 274 | 213 | 11 |
ohio1317 | 269 | 218 | 12 |
MrNubbz | 264 | 223 | 13 |
ALA2262 | 262 | 225 | 14 |
Benthere2 | 258 | 229 | 15 |
fezzador | 257 | 230 | 16 |
Geolion91 | 246 | 241 | 17 |
huskerdinie | 222 | 265 | 18 |
TyphonInc | 221 | 266 | 19 |
AVERAGE | 278.1 | | |
STD DEV | 33.6 | | |

For those of you who have regular tailgates on the U of Michigan Golf Course, or if you're a traveling Iowa fan, please do something on behalf of the greater good: PICK UP YOUR TRASH!!! Last year Iowa fans left garbage all over the East River Flats in Minneapolis that our group spent 45 minutes before sundown cleaning up. And I've already told you about the disgusting quantity of refuse abandoned on the Michigan golf course. Please, have some common courtesy and CLEAN UP AFTER YOURSELF.
Speaking of taking out the trash, it won't be long before the Dumpsters are backed up to the Nebraska athletic facilities. Everyone suspects that Mike Riley is a dead coach walking. Among other things, they're near the dregs of the league in rushing, averaging barely 120 YPG. The Minnesota Gophers come back from the Big House after being gashed for over 400 yards by a Michigan team that beat them in every facet of the game.
Q: How many rushing yards will the Nebraska Cornhuskers generate @ Minnesota?
Deadline is the 11th hour of the 11th day of the 11th month. Good hunting.