« on: September 07, 2021, 11:21:58 AM »
| Badger1969 | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| betarhoalphadelta | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| BuckeyeAvenger | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| ELA | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| FearlessF | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| GopherRock | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| hawkeyegold | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| iahawk15 | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| LetsGoPeay | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| longhorn320 | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| MaximumSam | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| ncbuck71 | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| ohio1317 | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| Riffraft | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| TyphonInc | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
| WhiskeyM | Illinois | Indiana | Iowa | Maryland | Michigan | MSU | Minnesota | Nebraska | NW | OSU | PSU | Purdue | Rutgers | Wisconsin |
- Week 1 - 24 players, 8 eliminated (8-Illinois)
- Week 2 - 16 players
WEEK TWO SCHEDULE- 11:00 - Illinois at Virginia
- NOON - Oregon at Ohio State
- NOON - Miami(Ohio) at Minnesota
- 2:00 - Rutgers at Syracuse
- 3:00 - Purdue at Connecticut
- 3:30 - Ball State at Penn State
- 3:30 - Buffalo at Nebraska
- 4:30 - Iowa at Iowa State
- 7:00 - Eastern Michigan at Wisconsin
- 8:00 - Washington at Michigan
« Last Edit: September 07, 2021, 11:28:49 AM by ELA »

Logged