My mock draft time. As always, not what I'm predicting, what I would do...
| 1 | JAGUARS | QB Trevor Lawrence, Clemson |
| 2 | JETS | QB Zach Wilson, BYU |
| 3 | 49ERS | QB JUSTIN FIELDS, OHIO STATE |
| 4 | FALCONS | TE Kyle Pitts, Florida |
| 5 | BENGALS | OT Penei Sewell, Oregon |
| 6 | DOLPHINS | WR Ja'Marr Chase, LSU |
| 7 | LIONS | WR Jaylen Waddle, Alabama |
| 8 | PANTHERS | CB Patrick Surtain II, Alabama |
| 9 | BRONCOS | ILB MICAH PARSONS, PENN STATE |
| 10 | EAGLES | WR DeVonta Smith, Alabama |
| 11 | GIANTS | OLB KWITY PAYE, MICHIGAN |
| 12 | COWBOYS | CB Caleb Farley, Virginia Tech |
| 13 | CHARGERS | OT RASHAWN SLATER, NORTHWESTERN |
| 14 | VIKINGS | OT Christian Darrisaw, Virginia Tech |
| 15 | PATRIOTS | QB Trey Lance, North Dakota State |
| 16 | CARDINALS | CB Jaycee Horn, South Carolina |
| 17 | RAIDERS | S Trevon Moehrig, TCU |
| 18 | DOLPHINS | OLB Jeremiah Owusu-Koramoah, Notre Dame |
| 19 | WASHINGTON FT | WR RASHOD BATEMAN, MINNESOTA |
| 20 | BEARS | OG Alijah Vera-Tucker, USC |
| 21 | COLTS | DE Jaelan Phillips, Miami |
| 22 | TITANS | CB GREG NEWSOME II, NORTHWESTERN |
| 23 | JETS | DE/OLB Azeez Ojulari, Georgia |
| 24 | STEELERS | OT Teven Jenkins, Oklahoma State |
| 25 | JAGUARS | WR Terrace Marshall Jr., LSU |
| 26 | BROWNS | DT Christian Barmore, Alabama |
| 27 | FALCONS | OLB Zaven Collins, Tulsa |
| 28 | SAINTS | WR RONDALE MOORE, PURDUE |
| 29 | PACKERS | DE/OLB JAYSON OWEH, PENN STATE |
| 30 | BILLS | RB Travis Etienne, Clemson |
| 31 | BRONCOS | QB Mac Jones, Alabama |
| 32 | BUCCANEERS | WR Kadarius Toney, Florida |
Cowboys trade #10 pick and 2nd round (#44) to Eagles for #12 pick, 2nd round (#37), and 4th round (#123)